N/A
What does this measure?
The unemployment rate for racial and ethnic groups in a geographic area. Unemployed individuals are those without jobs who are able, available and seeking work; the rate presents them as a share of the total labor force.
Why is this important?
Unemployment rates are a relatively timely indicator of current local economic conditions, particularly recent changes in the employment landscape that reflect the overall health of the economy.
How is our region doing?
In 2018-22, 8% of African American and 7% of Hispanic residents of the region were unemployed, compared to 4% for both Asian and white residents. This is in line with disparities observed at the statewide and national levels, but the region's unemployment rates for Hispanic and African American residents are lower than the State of Massachusetts' rates. All regional rates, except that of Hispanics, are also lower than the national rates. Unemployment rates for all groups in Middlesex, Norfolk and Worcester counties were similar. The highest rates in the counties were 9% for African American residents in Norfolk County and 8% in Worcester counties for Hispanic residents.
Since 2008-12, the region's unemployment rate declined four percentage points among Hispanic workers, three percentage points Asian workers, six and a half percentage points among African American workers and three percentage points among white residents.
Why do these disparities exist?
While traditional explanations for employment rate disparities focus on education and training gaps, whites tend to be employed at higher rates than Blacks and other people of color at every education level (high school, some college, bachelor's degree, etc.). This has led many researchers to focus on labor market discrimination as a primary cause of higher unemployment among people of color. However, it is also true that education levels are generally lower for people of color, suggesting that the education system's failure to equitably serve people of color is also a contributing factor.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census.
Data on unemployment by race and ethnicity is only available from the American Community Survey, and it is somewhat different from the total population unemployment data produced by the U.S. Bureau of Labor Statistics using responses to the Census Bureau's Current Population Survey. Two different survey methodologies are used (ACS responses are collected by mail, phone and in person; CPS uses phone and in-person interviews), CPS questions on employment are more detailed, and CPS requires that someone be "actively" searching for work (interviewing, calling contacts) in order to qualify as unemployed. In addition, the ACS estimates used here cover a 5-year period, compared to an annual average of monthly estimates presented in the general unemployment indicator. In 2009, the annual unemployment estimates for the nation from the two surveys varied, with ACS at 9.9% and CPS at 9.3%. Data for this indicator are expected to be released in the fourth quarter.
Asian | Black or African American | Hispanic | White | |||||
---|---|---|---|---|---|---|---|---|
United States | 4.4% | 8.9% | 6.2% | 4.4% | ||||
Massachusetts | 4.1% | 8.3% | 8.6% | 4.6% | ||||
Region | 3.8% | 7.9% | 7.1% | 4.4% | ||||
Middlesex County | 3.8% | 7.1% | 6.9% | 4.0% | ||||
Norfolk County | 3.8% | 9.0%* | 5.8%* | 4.6% | ||||
Worcester County | 4.0%* | 8.1%* | 8.0% | 4.9% | ||||
Acton town, Middlesex County | 4.0%*** | 31.7%*** | 1.9%*** | 3.1%** | ||||
Ashland town, Middlesex County | 0.0%*** | 17.8%*** | 7.1%*** | 3.0%*** | ||||
Bedford town, Middlesex County | 8.1%*** | 15.6%*** | 6.5%*** | 6.9%*** | ||||
Bellingham town, Norfolk County | 6.1%*** | 55.3%*** | 4.0%*** | 7.1%** | ||||
Boxborough town, Middlesex County | 0.0%*** | 0.0%*** | 0.0%*** | 7.5%*** | ||||
Carlisle town, Middlesex County | 0.0%*** | 0.0%*** | 21.4%*** | 3.2%*** | ||||
Concord town, Middlesex County | 3.4%*** | 21.3%*** | 0.0%*** | 3.9%** | ||||
Dedham town, Norfolk County | 6.9%*** | 2.6%*** | 0.0%*** | 4.0%** | ||||
Dover town, Norfolk County | 9.3%*** | 0.0%*** | 0.0%*** | 4.5%*** | ||||
Framingham city, Middlesex County | 3.4%*** | 11.6%*** | 4.7%** | 4.4%* | ||||
Franklin town, Norfolk County | 0.0%*** | 24.7%*** | 16.5%*** | 5.2%** | ||||
Groton town, Middlesex County | 4.6%*** | 0.0%*** | 0.0%*** | 5.0%*** | ||||
Harvard town, Worcester County | 0.0%*** | 0.0%*** | 4.8%*** | 4.8%*** | ||||
Holliston town, Middlesex County | 1.0%*** | 0.0%*** | 14.7%*** | 3.9%** | ||||
Hopkinton town, Middlesex County | 3.2%*** | 0.0%*** | 4.0%*** | 2.1%*** | ||||
Hudson town, Middlesex County | 0.0%*** | 20.4%*** | 0.0%*** | 4.7%** | ||||
Lexington town, Middlesex County | 5.4%** | 0.0%*** | 2.0%*** | 3.1%** | ||||
Lincoln town, Middlesex County | 0.0%*** | 0.0%*** | 2.6%*** | 3.8%*** | ||||
Littleton town, Middlesex County | 0.0%*** | 0.0%*** | 5.5%*** | 6.2%*** | ||||
Marlborough city, Middlesex County | 1.7%*** | 2.6%*** | 5.6%*** | 5.7%* | ||||
Maynard town, Middlesex County | 0.0%*** | 0.0%*** | 0.0%*** | 2.6%*** | ||||
Medfield town, Norfolk County | 7.3%*** | 0.0%*** | 9.4%*** | 3.9%** | ||||
Medway town, Norfolk County | 0.0%*** | 35.1%*** | 0.0%*** | 2.9%** | ||||
Milford town, Worcester County | 14.7%*** | 5.5%*** | 6.5%*** | 4.7%** | ||||
Millis town, Norfolk County | 0.0%*** | 0.0%*** | 0.0%*** | 3.5%*** | ||||
Natick town, Middlesex County | 2.1%*** | 1.3%*** | 1.7%*** | 3.3%** | ||||
Needham town, Norfolk County | 3.4%*** | 8.5%*** | 7.3%*** | 5.3%** | ||||
Sherborn town, Middlesex County | 0.0%*** | 0.0%*** | 0.0%*** | 6.6%*** | ||||
Southborough town, Worcester County | 4.0%*** | 0.0%*** | 4.7%*** | 2.6%*** | ||||
Stow town, Middlesex County | 0.0%*** | 57.9%*** | 1.6%*** | 1.4%*** | ||||
Sudbury town, Middlesex County | 2.2%*** | 0.0%*** | 0.0%*** | 4.9%** | ||||
Walpole town, Norfolk County | 0.0%*** | 4.3%*** | 14.4%*** | 4.4%* | ||||
Waltham city, Middlesex County | 2.3%*** | 5.3%*** | 6.2%*** | 2.4%* | ||||
Wayland town, Middlesex County | 2.8%*** | 0.0%*** | 2.6%*** | 3.0%*** | ||||
Wellesley town, Norfolk County | 1.1%*** | 21.9%*** | 2.6%*** | 4.2%* | ||||
Westborough town, Worcester County | 2.1%*** | 10.1%*** | 0.0%*** | 3.1%** | ||||
Westford town, Middlesex County | 2.5%*** | 0.0%*** | 0.0%*** | 4.2%* | ||||
Weston town, Middlesex County | 1.6%*** | 0.0%*** | 0.7%*** | 2.1%*** | ||||
Westwood town, Norfolk County | 1.7%*** | 0.0%*** | 0.0%*** | 3.2%** |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic | White | |||||
---|---|---|---|---|---|---|---|---|
United States | 455,467 | 1,821,110 | 1,879,633 | 4,955,137 | ||||
Massachusetts | 11,381 | 22,492 | 38,228 | 130,908 | ||||
Region | 7,543 | 7,939 | 10,444 | 59,460 | ||||
Middlesex County | 4,737 | 3,226 | 5,048 | 27,278 | ||||
Norfolk County | 1,868 | 2,731* | 1,255* | 13,814 | ||||
Worcester County | 938* | 1,982* | 4,141 | 18,368 | ||||
Acton town, Middlesex County | 128*** | 146*** | 10*** | 264** | ||||
Ashland town, Middlesex County | 0*** | 114*** | 66*** | 247*** | ||||
Bedford town, Middlesex County | 120*** | 23*** | 21*** | 367*** | ||||
Bellingham town, Norfolk County | 10*** | 68*** | 21*** | 622** | ||||
Boxborough town, Middlesex County | 0*** | 0*** | 0*** | 181*** | ||||
Carlisle town, Middlesex County | 0*** | 0*** | 9*** | 65*** | ||||
Concord town, Middlesex County | 16*** | 54*** | 0*** | 257** | ||||
Dedham town, Norfolk County | 30*** | 27*** | 0*** | 488** | ||||
Dover town, Norfolk County | 35*** | 0*** | 0*** | 103*** | ||||
Framingham city, Middlesex County | 104*** | 307*** | 313** | 1,055* | ||||
Franklin town, Norfolk County | 0*** | 72*** | 115*** | 921** | ||||
Groton town, Middlesex County | 15*** | 0*** | 0*** | 265*** | ||||
Harvard town, Worcester County | 0*** | 0*** | 11*** | 128*** | ||||
Holliston town, Middlesex County | 5*** | 0*** | 55*** | 295** | ||||
Hopkinton town, Middlesex County | 55*** | 0*** | 9*** | 168*** | ||||
Hudson town, Middlesex County | 0*** | 11*** | 0*** | 421** | ||||
Lexington town, Middlesex County | 307** | 0*** | 11*** | 313** | ||||
Lincoln town, Middlesex County | 0*** | 0*** | 3*** | 80*** | ||||
Littleton town, Middlesex County | 0*** | 0*** | 6*** | 296*** | ||||
Marlborough city, Middlesex County | 22*** | 22*** | 235*** | 898* | ||||
Maynard town, Middlesex County | 0*** | 0*** | 0*** | 140*** | ||||
Medfield town, Norfolk County | 20*** | 0*** | 48*** | 228** | ||||
Medway town, Norfolk County | 0*** | 33*** | 0*** | 196** | ||||
Milford town, Worcester County | 79*** | 36*** | 147*** | 593** | ||||
Millis town, Norfolk County | 0*** | 0*** | 0*** | 146*** | ||||
Natick town, Middlesex County | 60*** | 5*** | 15*** | 581** | ||||
Needham town, Norfolk County | 65*** | 34*** | 32*** | 729** | ||||
Sherborn town, Middlesex County | 0*** | 0*** | 0*** | 135*** | ||||
Southborough town, Worcester County | 34*** | 0*** | 10*** | 124*** | ||||
Stow town, Middlesex County | 0*** | 99*** | 1*** | 42*** | ||||
Sudbury town, Middlesex County | 21*** | 0*** | 0*** | 388** | ||||
Walpole town, Norfolk County | 0*** | 13*** | 111*** | 557* | ||||
Waltham city, Middlesex County | 122*** | 133*** | 352*** | 621* | ||||
Wayland town, Middlesex County | 29*** | 0*** | 10*** | 175*** | ||||
Wellesley town, Norfolk County | 20*** | 52*** | 22*** | 427* | ||||
Westborough town, Worcester County | 61*** | 33*** | 0*** | 236** | ||||
Westford town, Middlesex County | 74*** | 0*** | 0*** | 424* | ||||
Weston town, Middlesex County | 12*** | 0*** | 2*** | 78*** | ||||
Westwood town, Norfolk County | 14*** | 0*** | 0*** | 207** |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.