What does this measure?
The share of residents 65 or older in a geographic area who are living alone.
Why is this important?
Population measures provide insight on the changing size and face of communities, and the distribution of population among ages affects the character of and challenges faced by a community. Older people may need more supports, particularly those living alone.
How is our region doing?
In 201-22, 38% of residents in the MetroWest region ages 65 and older lived alone, a decline of 1 percentage point from 2013-17. That's about 141,600 people in MetroWest, and very similar to the state and national rates. Every locality had less than 50%, but more than 20%, of its 65 or older population living alone.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
2008-12 | 2013-17 | 2018-22 | ||||
---|---|---|---|---|---|---|
United States | 39% | 38% | 37% | |||
Massachusetts | 42% | 40% | 39% | |||
Region | 41% | 39% | 38% | |||
Middlesex County | 40% | 39% | 38% | |||
Norfolk County | 42% | 39% | 38% | |||
Worcester County | 42% | 40% | 38% | |||
Acton town, Middlesex County | 37%* | 32%* | 37%* | |||
Ashland town, Middlesex County | 43%* | 35%* | 40%* | |||
Bedford town, Middlesex County | 39%* | 32%* | 48%* | |||
Bellingham town, Norfolk County | 38%* | 51%* | 39%** | |||
Boxborough town, Middlesex County | 48%** | 46%** | 33%*** | |||
Carlisle town, Middlesex County | 13%*** | 24%** | 24%** | |||
Concord town, Middlesex County | 44% | 37%* | 39%* | |||
Dedham town, Norfolk County | 45% | 43% | 42% | |||
Dover town, Norfolk County | 28%** | 22%** | 20%** | |||
Framingham city, Middlesex County | 44% | 42% | 36% | |||
Franklin town, Norfolk County | 41%* | 32%* | 34%* | |||
Groton town, Middlesex County | 45%* | 27%* | 36%* | |||
Harvard town, Worcester County | 18%*** | 33%** | 22%*** | |||
Holliston town, Middlesex County | 35%* | 32%* | 26%* | |||
Hopkinton town, Middlesex County | 39%* | 25%** | 32%* | |||
Hudson town, Middlesex County | 38%* | 33% | 42% | |||
Lexington town, Middlesex County | 34% | 33% | 33% | |||
Lincoln town, Middlesex County | 26%*** | 45%* | 48%* | |||
Littleton town, Middlesex County | 38%* | 29%* | 26%* | |||
Marlborough city, Middlesex County | 46% | 41% | 44% | |||
Maynard town, Middlesex County | 56%* | 44%* | 45%** | |||
Medfield town, Norfolk County | 28%** | 25%** | 42%* | |||
Medway town, Norfolk County | 45%* | 39%* | 30%** | |||
Milford town, Worcester County | 32% | 38% | 38% | |||
Millis town, Norfolk County | 22%** | 29%** | 23%** | |||
Natick town, Middlesex County | 46% | 44% | 41%* | |||
Needham town, Norfolk County | 41% | 39% | 33%* | |||
Sherborn town, Middlesex County | 25%** | 20%*** | 29%*** | |||
Southborough town, Worcester County | 41%* | 38%* | 36%* | |||
Stow town, Middlesex County | 29%** | 28%** | 20%** | |||
Sudbury town, Middlesex County | 23%* | 27%* | 23%* | |||
Walpole town, Norfolk County | 42%* | 33% | 35%* | |||
Waltham city, Middlesex County | 40% | 43% | 43% | |||
Wayland town, Middlesex County | 38%* | 40% | 28%* | |||
Wellesley town, Norfolk County | 38% | 36% | 36% | |||
Westborough town, Worcester County | 45%* | 39%* | 31%* | |||
Westford town, Middlesex County | 26%* | 29%* | 29%* | |||
Weston town, Middlesex County | 35%* | 35%* | 28%* | |||
Westwood town, Norfolk County | 47% | 43% | 35%* |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2008-12 | 2013-17 | 2018-22 | ||||
---|---|---|---|---|---|---|
United States | 11,087,417 | 12,510,531 | 14,433,125 | |||
Massachusetts | 274,760 | 300,786 | 336,484 | |||
Region | 116,592 | 126,651 | 141,643 | |||
Middlesex County | 57,142 | 62,616 | 69,963 | |||
Norfolk County | 29,360 | 30,668 | 34,206 | |||
Worcester County | 30,090 | 33,367 | 37,474 | |||
Acton town, Middlesex County | 627* | 672* | 981* | |||
Ashland town, Middlesex County | 564* | 653* | 926* | |||
Bedford town, Middlesex County | 508* | 525* | 850* | |||
Bellingham town, Norfolk County | 545* | 863* | 707** | |||
Boxborough town, Middlesex County | 154** | 227** | 166*** | |||
Carlisle town, Middlesex County | 59*** | 147** | 173** | |||
Concord town, Middlesex County | 1,029 | 898* | 1,060* | |||
Dedham town, Norfolk County | 1,406 | 1,481 | 1,556 | |||
Dover town, Norfolk County | 157** | 133** | 139** | |||
Framingham city, Middlesex County | 2,815 | 2,948 | 2,876 | |||
Franklin town, Norfolk County | 897* | 900* | 1,028* | |||
Groton town, Middlesex County | 345* | 302* | 442* | |||
Harvard town, Worcester County | 81*** | 213** | 136*** | |||
Holliston town, Middlesex County | 458* | 456* | 491* | |||
Hopkinton town, Middlesex County | 322* | 257** | 547* | |||
Hudson town, Middlesex County | 820* | 874 | 1,173 | |||
Lexington town, Middlesex County | 1,264 | 1,360 | 1,541 | |||
Lincoln town, Middlesex County | 156*** | 381* | 473* | |||
Littleton town, Middlesex County | 333* | 274* | 298* | |||
Marlborough city, Middlesex County | 1,654 | 1,612 | 1,875 | |||
Maynard town, Middlesex County | 545* | 525* | 505** | |||
Medfield town, Norfolk County | 230** | 262** | 479* | |||
Medway town, Norfolk County | 469* | 423* | 383** | |||
Milford town, Worcester County | 725 | 1,072 | 1,333 | |||
Millis town, Norfolk County | 135** | 277** | 285** | |||
Natick town, Middlesex County | 1,536 | 1,721 | 1,967* | |||
Needham town, Norfolk County | 1,321 | 1,493 | 1,278* | |||
Sherborn town, Middlesex County | 100** | 89*** | 130*** | |||
Southborough town, Worcester County | 354* | 354* | 344* | |||
Stow town, Middlesex County | 171** | 236** | 165** | |||
Sudbury town, Middlesex County | 331* | 481* | 467* | |||
Walpole town, Norfolk County | 1,173* | 939 | 1,055* | |||
Waltham city, Middlesex County | 2,085 | 2,553 | 3,331 | |||
Wayland town, Middlesex County | 587* | 690 | 474* | |||
Wellesley town, Norfolk County | 975 | 1,044 | 1,138 | |||
Westborough town, Worcester County | 745* | 577* | 613* | |||
Westford town, Middlesex County | 371* | 592* | 651* | |||
Weston town, Middlesex County | 421* | 508* | 456* | |||
Westwood town, Norfolk County | 953 | 898 | 723* |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | REGIONAL TREND |
---|---|
Change in Total Population | Increasing |
Change in Population by Race/Ethnicity | Not Applicable |
Foreign-Born Population | Increasing |
Language Diversity | Increasing |
Population by Age | Not Applicable |
Change in Population by Age/Gender | Not Applicable |
Seniors Living Alone | Decreasing |
People with Disabilities | Maintaining |