N/A
What does this measure?
The change in population of a geographic area broken down by selected age groups since 2008-12.
Why is this important?
Population measures provide insight on the changing size and face of communities, and an area's needs and assets. For example, areas with large or growing populations of seniors or children may face challenges in providing needed services and generating enough tax revenue to support those services.
How is our region doing?
The population of the three-county MetroWest region has been aging. The number of people between the ages of 60 and 84 increased 31% between 2008-12 and 2018-22. The population 85 and older grew 10% during the same period. By comparison, the population 40 to 59 decreased by 4%, the population 20 to 39 grew 13%, and the population under 20 decreased by 1%. Since 2008-12, people between 20 and 39 overtook those 40 to 59 as the largest single age group in the region (885,100 residents, compared to 856,600).
One of the most dramatic age shifts in a particular locality has been in Wayland, where those aged 20 to 39 increased 58% and those under 20 did not changed. Millis (83%), Groton (76%) and Hopkinton (73%) saw significant increases in people between 60 to 84. In addition, Walpole had growth of more than 19% in the under-20 category.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined multiple years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in the fourth quarter.
Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | ||||||
---|---|---|---|---|---|---|---|---|---|---|
United States | -1% | 8% | -2% | 33% | 18% | |||||
Massachusetts | -3% | 11% | -5% | 32% | 11% | |||||
Region | -1% | 13% | -4% | 31% | 10% | |||||
Middlesex County | 0% | 13% | -3% | 28% | 14% | |||||
Norfolk County | -0% | 15% | -5% | 28% | 15% | |||||
Worcester County | -4% | 13% | -5% | 42% | -1% | |||||
Acton town, Middlesex County | 1% | 2% | 1% | 42% | 70%* | |||||
Ashland town, Middlesex County | -15% | 41% | -1% | 48% | 44%** | |||||
Bedford town, Middlesex County | -1% | 20% | 2% | 10% | 27%* | |||||
Bellingham town, Norfolk County | 10% | 14% | -14% | 12% | 69%*** | |||||
Boxborough town, Middlesex County | -5%* | 49%* | -5% | 35%* | -53%*** | |||||
Carlisle town, Middlesex County | 23%* | 71%* | -25% | 11% | 505%** | |||||
Concord town, Middlesex County | 5% | 13% | -19% | 14% | 25%* | |||||
Dedham town, Norfolk County | -13% | 13% | -13% | 24% | 28%* | |||||
Dover town, Norfolk County | -8% | 52%* | -13% | 24% | 389%** | |||||
Framingham city, Middlesex County | 6% | -2% | -4% | 27% | 11% | |||||
Franklin town, Norfolk County | -18% | 9% | 4% | 40% | 26%* | |||||
Groton town, Middlesex County | 1% | 34% | -24% | 76% | 13%** | |||||
Harvard town, Worcester County | 5% | 25% | -10% | 15% | 171%*** | |||||
Holliston town, Middlesex County | -9% | 38% | -9% | 50% | -24%*** | |||||
Hopkinton town, Middlesex County | 8% | 27% | 23% | 73% | 36%** | |||||
Hudson town, Middlesex County | -3% | 1% | -0% | 24% | 15%** | |||||
Lexington town, Middlesex County | 8% | -8% | 13% | 10% | 20%* | |||||
Lincoln town, Middlesex County | 3% | -2%* | 2% | 25% | 50%* | |||||
Littleton town, Middlesex County | 0% | 41% | -7% | 46% | 12%* | |||||
Marlborough city, Middlesex County | 9% | 18% | -10% | 20% | 16%* | |||||
Maynard town, Middlesex County | 16%* | -3% | -9% | 34% | -25%** | |||||
Medfield town, Norfolk County | 1% | 42% | -17% | 65% | -46%*** | |||||
Medway town, Norfolk County | -10% | 41% | -15% | 33% | -51%** | |||||
Milford town, Worcester County | -2% | 3% | -3% | 53% | 23%* | |||||
Millis town, Norfolk County | -2% | 6%* | -20% | 83% | 33%*** | |||||
Natick town, Middlesex County | -2% | 21% | -3% | 39% | 52%* | |||||
Needham town, Norfolk County | 12% | 7% | 2% | 25% | 4%* | |||||
Sherborn town, Middlesex County | 1% | 57%* | -6% | 21% | -32%*** | |||||
Southborough town, Worcester County | -3% | 40% | 0% | 16% | -26%** | |||||
Stow town, Middlesex County | 3% | 38%* | -10% | 14% | 113%** | |||||
Sudbury town, Middlesex County | -3% | 12% | 6% | 16% | 99%* | |||||
Walpole town, Norfolk County | 19% | 18% | -1% | 3% | 14%* | |||||
Waltham city, Middlesex County | -5% | 10% | -4% | 31% | 3%* | |||||
Wayland town, Middlesex County | 0% | 58% | -14% | 13% | 52%* | |||||
Wellesley town, Norfolk County | 5% | 5% | -0% | 17% | 19% | |||||
Westborough town, Worcester County | 16% | 21% | 8% | 40% | -29%* | |||||
Westford town, Middlesex County | 3% | 9% | 2% | 51% | 76%*** | |||||
Weston town, Middlesex County | -5% | 15% | -6% | 16% | 35%** | |||||
Westwood town, Norfolk County | 3% | 45% | -1% | 20% | 8%* |
Notes: Rate is percentage change from 2000. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | ||||||
---|---|---|---|---|---|---|---|---|---|---|
United States | 82,257,022 | 89,636,150 | 83,424,597 | 69,269,717 | 6,510,107 | |||||
Massachusetts | 1,576,509 | 1,931,450 | 1,815,170 | 1,500,537 | 160,539 | |||||
Region | 736,017 | 885,088 | 856,638 | 656,006 | 70,370 | |||||
Middlesex County | 364,744 | 474,967 | 428,378 | 320,376 | 34,644 | |||||
Norfolk County | 167,596 | 186,327 | 196,363 | 153,476 | 18,350 | |||||
Worcester County | 203,677 | 223,794 | 231,897 | 182,154 | 17,376 | |||||
Acton town, Middlesex County | 6,580 | 3,912 | 8,071 | 4,655 | 646* | |||||
Ashland town, Middlesex County | 3,823 | 4,718 | 5,807 | 3,876 | 410** | |||||
Bedford town, Middlesex County | 3,592 | 2,814 | 4,567 | 2,760 | 540* | |||||
Bellingham town, Norfolk County | 4,366 | 4,649 | 4,431 | 3,199 | 380*** | |||||
Boxborough town, Middlesex County | 1,354* | 1,184* | 1,909 | 993* | 22*** | |||||
Carlisle town, Middlesex County | 1,466* | 748* | 1,486 | 1,388 | 121** | |||||
Concord town, Middlesex County | 4,821 | 3,061 | 5,022 | 4,501 | 860* | |||||
Dedham town, Norfolk County | 4,889 | 6,483 | 6,665 | 6,000 | 1,113* | |||||
Dover town, Norfolk County | 1,714 | 907* | 1,834 | 1,250 | 181** | |||||
Framingham city, Middlesex County | 17,155 | 20,127 | 18,421 | 14,219 | 1,883 | |||||
Franklin town, Norfolk County | 8,288 | 7,382 | 10,786 | 5,767 | 554* | |||||
Groton town, Middlesex County | 3,269 | 2,056 | 3,292 | 2,489 | 148** | |||||
Harvard town, Worcester County | 1,652 | 1,298 | 2,340 | 1,423 | 122*** | |||||
Holliston town, Middlesex County | 3,614 | 2,972 | 4,459 | 3,722 | 135*** | |||||
Hopkinton town, Middlesex County | 5,646 | 3,108 | 6,352 | 3,447 | 195** | |||||
Hudson town, Middlesex County | 4,456 | 4,484 | 5,739 | 4,874 | 394** | |||||
Lexington town, Middlesex County | 9,652 | 3,701 | 11,815 | 7,930 | 1,123* | |||||
Lincoln town, Middlesex County | 2,172 | 1,177* | 1,838 | 1,360 | 381* | |||||
Littleton town, Middlesex County | 2,460 | 2,268 | 3,034 | 2,132 | 190* | |||||
Marlborough city, Middlesex County | 9,404 | 12,468 | 10,901 | 7,850 | 768* | |||||
Maynard town, Middlesex County | 2,669* | 2,433 | 3,162 | 2,269 | 138** | |||||
Medfield town, Norfolk County | 3,880 | 2,390 | 4,006 | 2,434 | 134*** | |||||
Medway town, Norfolk County | 3,308 | 3,452 | 3,638 | 2,572 | 194** | |||||
Milford town, Worcester County | 7,146 | 8,031 | 7,990 | 6,471 | 564* | |||||
Millis town, Norfolk County | 1,963 | 1,641* | 2,286 | 2,550 | 125*** | |||||
Natick town, Middlesex County | 8,383 | 8,574 | 10,622 | 8,107 | 903* | |||||
Needham town, Norfolk County | 9,693 | 4,846 | 9,470 | 6,704 | 1,244* | |||||
Sherborn town, Middlesex County | 1,322 | 614* | 1,502 | 909 | 57*** | |||||
Southborough town, Worcester County | 2,939 | 1,958 | 3,541 | 1,797 | 186** | |||||
Stow town, Middlesex County | 1,955 | 1,474* | 2,071 | 1,415 | 196** | |||||
Sudbury town, Middlesex County | 5,762 | 2,622 | 6,489 | 3,536 | 517* | |||||
Walpole town, Norfolk County | 7,431 | 5,483 | 7,697 | 4,983 | 723* | |||||
Waltham city, Middlesex County | 12,285 | 25,073 | 13,891 | 12,348 | 1,114* | |||||
Wayland town, Middlesex County | 3,710 | 2,456 | 4,019 | 3,293 | 343* | |||||
Wellesley town, Norfolk County | 10,072 | 5,520 | 7,769 | 5,716 | 785 | |||||
Westborough town, Worcester County | 5,768 | 5,237 | 6,116 | 3,738 | 501* | |||||
Westford town, Middlesex County | 7,299 | 3,881 | 8,362 | 4,581 | 401*** | |||||
Weston town, Middlesex County | 3,466 | 1,769 | 3,360 | 2,670 | 494** | |||||
Westwood town, Norfolk County | 4,668 | 2,809 | 4,702 | 3,245 | 725* |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | REGIONAL TREND |
---|---|
Change in Total Population | Increasing |
Change in Population by Race/Ethnicity | Not Applicable |
Foreign-Born Population | Increasing |
Language Diversity | Increasing |
Population by Age | Not Applicable |
Change in Population by Age/Gender | Not Applicable |
Seniors Living Alone | Decreasing |
People with Disabilities | Maintaining |