N/A
What does this measure?
The type of transportation used on a daily basis by workers over the age of 16 who commute to work, expressed as a percentage of all workers who do not work at home.
Why is this important?
Patterns of transportation usage impact environmental and transportation planning. These patterns may also reflect issues of poverty, location of employment, the availability and quality of public transit, local land use and environmental policies, or lifestyle choices of residents.
How is our region doing?
The majority of commuters in MetroWest drove alone to work in 2018-22 (76%), followed by 9% who used public transportation, 8% who carpooled, and 7% who biked, walked, or used other means. The region was similar to Massachusetts as a whole. The U.S. had a smaller share of residents who used public transportation (4%) and a larger share who drove to work alone (81%). Since 2008-12, there has been a one percentage point decline in the share of commuters in the region driving alone to work.
In 2018-22, Middlesex and Norfolk had slightly smaller percentages of commuters who drove to work alone (72% and 74%, respectively) than the region as a whole, while Worcester was higher, at 84%. Norfolk had the highest share of transit users (13%). Just 2% of Worcester County commuters used public transportation.
In Framingham, 79% of commuters were driving alone to work and 8% carpooling with just 4% using public transportation. In Waltham, 71% drove alone, compared to 68% in Wellesley.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released annually in December.
Carpooled | Drove Alone | Public transportation | Taxicab, motorcycle, bicycle, walked, or other means | |||||
---|---|---|---|---|---|---|---|---|
United States | 10% | 81% | 4% | 5% | ||||
Massachusetts | 8% | 75% | 9% | 8% | ||||
Region | 8% | 76% | 9% | 7% | ||||
Middlesex County | 8% | 72% | 11% | 9% | ||||
Norfolk County | 7% | 74% | 13% | 6% | ||||
Worcester County | 9% | 84% | 2% | 5% | ||||
Acton town, Middlesex County | 6%* | 85% | 5%* | 3%** | ||||
Ashland town, Middlesex County | 8%** | 81% | 7%* | 4%*** | ||||
Bedford town, Middlesex County | 11%* | 80% | 2%*** | 8%*** | ||||
Bellingham town, Norfolk County | 6%** | 90% | 2%*** | 3%*** | ||||
Boxborough town, Middlesex County | 7%*** | 88% | 5%*** | 1%*** | ||||
Carlisle town, Middlesex County | 7%*** | 86% | 5%*** | 2%*** | ||||
Concord town, Middlesex County | 3%*** | 85% | 5%** | 6%** | ||||
Dedham town, Norfolk County | 8%** | 78% | 8%* | 6%** | ||||
Dover town, Norfolk County | 7%*** | 82% | 9%*** | 3%*** | ||||
Framingham city, Middlesex County | 8% | 79% | 4%* | 9% | ||||
Franklin town, Norfolk County | 5%** | 88% | 3%* | 4%* | ||||
Groton town, Middlesex County | 9%** | 87% | 1%*** | 3%*** | ||||
Harvard town, Worcester County | 4%*** | 87% | 6%*** | 3%*** | ||||
Holliston town, Middlesex County | 4%** | 91% | 3%*** | 2%*** | ||||
Hopkinton town, Middlesex County | 4%** | 90% | 4%** | 2%*** | ||||
Hudson town, Middlesex County | 8%* | 85% | 2%*** | 5%*** | ||||
Lexington town, Middlesex County | 7%* | 80% | 8%* | 6%* | ||||
Lincoln town, Middlesex County | 1%*** | 88% | 6%*** | 5%*** | ||||
Littleton town, Middlesex County | 5%*** | 89% | 3%** | 3%*** | ||||
Marlborough city, Middlesex County | 12%* | 81% | 1%*** | 6%* | ||||
Maynard town, Middlesex County | 6%*** | 91% | 1%*** | 2%*** | ||||
Medfield town, Norfolk County | 6%*** | 83% | 8%** | 3%*** | ||||
Medway town, Norfolk County | 7%** | 88% | 2%*** | 3%** | ||||
Milford town, Worcester County | 8%* | 82% | 1%*** | 9%** | ||||
Millis town, Norfolk County | 7%** | 91% | 2%*** | 0%*** | ||||
Natick town, Middlesex County | 5%* | 81% | 10%* | 5%** | ||||
Needham town, Norfolk County | 5%** | 79% | 12%* | 4%** | ||||
Sherborn town, Middlesex County | 7%*** | 75% | 14%** | 5%*** | ||||
Southborough town, Worcester County | 5%** | 86% | 6%* | 3%*** | ||||
Stow town, Middlesex County | 5%*** | 89% | 3%*** | 2%*** | ||||
Sudbury town, Middlesex County | 6%** | 86% | 4%** | 4%*** | ||||
Walpole town, Norfolk County | 5%* | 83% | 10%* | 2%*** | ||||
Waltham city, Middlesex County | 13%* | 71% | 6%* | 10% | ||||
Wayland town, Middlesex County | 7%** | 88% | 3%** | 2%*** | ||||
Wellesley town, Norfolk County | 7%* | 68% | 9% | 17% | ||||
Westborough town, Worcester County | 7%** | 85% | 4%** | 3%*** | ||||
Westford town, Middlesex County | 7%* | 88% | 4%** | 2%*** | ||||
Weston town, Middlesex County | 5%*** | 80% | 5%** | 10%** | ||||
Westwood town, Norfolk County | 10%* | 78% | 10%* | 1%*** |
Notes: Rate is percent of those who do not work at home. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Carpooled | Drove Alone | Public transportation | Taxicab, motorcycle, bicycle, walked, or other means | |||||
---|---|---|---|---|---|---|---|---|
United States | 13,388,082 | 112,314,702 | 5,945,723 | 6,738,431 | ||||
Massachusetts | 251,971 | 2,308,427 | 271,923 | 236,559 | ||||
Region | 110,856 | 1,059,741 | 124,933 | 103,767 | ||||
Middlesex County | 56,519 | 511,823 | 77,901 | 63,674 | ||||
Norfolk County | 21,071 | 230,001 | 40,450 | 20,259 | ||||
Worcester County | 33,266 | 317,917 | 6,582 | 19,834 | ||||
Acton town, Middlesex County | 537* | 7,407 | 445* | 285** | ||||
Ashland town, Middlesex County | 681** | 7,122 | 580* | 392*** | ||||
Bedford town, Middlesex County | 505* | 3,823 | 82*** | 370*** | ||||
Bellingham town, Norfolk County | 427** | 6,826 | 130*** | 235*** | ||||
Boxborough town, Middlesex County | 179*** | 2,413 | 134*** | 15*** | ||||
Carlisle town, Middlesex County | 118*** | 1,353 | 81*** | 25*** | ||||
Concord town, Middlesex County | 151*** | 4,157 | 265** | 304** | ||||
Dedham town, Norfolk County | 938** | 9,242 | 922* | 681** | ||||
Dover town, Norfolk County | 109*** | 1,360 | 150*** | 45*** | ||||
Framingham city, Middlesex County | 2,531 | 25,300 | 1,326* | 3,033 | ||||
Franklin town, Norfolk County | 735** | 12,831 | 496* | 592* | ||||
Groton town, Middlesex County | 385** | 3,866 | 48*** | 136*** | ||||
Harvard town, Worcester County | 75*** | 1,746 | 115*** | 63*** | ||||
Holliston town, Middlesex County | 243** | 5,640 | 185*** | 150*** | ||||
Hopkinton town, Middlesex County | 295** | 6,586 | 282** | 150*** | ||||
Hudson town, Middlesex County | 687* | 7,179 | 177*** | 396*** | ||||
Lexington town, Middlesex County | 780* | 9,342 | 874* | 642* | ||||
Lincoln town, Middlesex County | 21*** | 1,753 | 110*** | 103*** | ||||
Littleton town, Middlesex County | 208*** | 3,769 | 132** | 139*** | ||||
Marlborough city, Middlesex County | 2,297* | 15,037 | 178*** | 1,134* | ||||
Maynard town, Middlesex County | 294*** | 4,279 | 24*** | 93*** | ||||
Medfield town, Norfolk County | 238*** | 3,555 | 349** | 137*** | ||||
Medway town, Norfolk County | 421** | 5,346 | 119*** | 171** | ||||
Milford town, Worcester County | 1,141* | 11,711 | 178*** | 1,292** | ||||
Millis town, Norfolk County | 253** | 3,393 | 77*** | 17*** | ||||
Natick town, Middlesex County | 756* | 13,140 | 1,613* | 795** | ||||
Needham town, Norfolk County | 607** | 9,048 | 1,330* | 444** | ||||
Sherborn town, Middlesex County | 106*** | 1,144 | 210** | 72*** | ||||
Southborough town, Worcester County | 203** | 3,768 | 259* | 132*** | ||||
Stow town, Middlesex County | 135*** | 2,271 | 85*** | 58*** | ||||
Sudbury town, Middlesex County | 375** | 5,523 | 257** | 233*** | ||||
Walpole town, Norfolk County | 570* | 8,660 | 1,068* | 158*** | ||||
Waltham city, Middlesex County | 3,844* | 21,754 | 1,892* | 3,175 | ||||
Wayland town, Middlesex County | 345** | 4,381 | 132** | 94*** | ||||
Wellesley town, Norfolk County | 593* | 6,163 | 810 | 1,522 | ||||
Westborough town, Worcester County | 626** | 7,325 | 371** | 264*** | ||||
Westford town, Middlesex County | 663* | 8,818 | 369** | 180*** | ||||
Weston town, Middlesex County | 167*** | 2,905 | 187** | 377** | ||||
Westwood town, Norfolk County | 622* | 4,752 | 635* | 51*** |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Carpooled | Drove Alone | Public transportation | Taxicab, motorcycle, bicycle, walked, or other means | |||||
---|---|---|---|---|---|---|---|---|
United States | 10% | 80% | 5% | 5% | ||||
Massachusetts | 8% | 75% | 10% | 7% | ||||
Region | 8% | 77% | 9% | 6% | ||||
Middlesex County | 9% | 73% | 11% | 7% | ||||
Norfolk County | 7% | 75% | 13% | 5% | ||||
Worcester County | 9% | 85% | 2% | 4% | ||||
Acton town, Middlesex County | 8%* | 84% | 6%* | 3%** | ||||
Ashland town, Middlesex County | 7%* | 86% | 5%** | 3%*** | ||||
Bedford town, Middlesex County | 6%* | 88% | 2%*** | 4%*** | ||||
Bellingham town, Norfolk County | 6%* | 90% | 3%** | 1%*** | ||||
Boxborough town, Middlesex County | 11%** | 85% | 2%*** | 3%*** | ||||
Carlisle town, Middlesex County | 8%*** | 88% | 3%*** | 2%*** | ||||
Concord town, Middlesex County | 9%* | 78% | 8%* | 5%** | ||||
Dedham town, Norfolk County | 9%* | 77% | 10% | 4%* | ||||
Dover town, Norfolk County | 7%*** | 83% | 7%** | 3%*** | ||||
Framingham city, Middlesex County | 11% | 79% | 4%* | 5% | ||||
Franklin town, Norfolk County | 7%* | 82% | 9%* | 2%** | ||||
Groton town, Middlesex County | 5%** | 90% | 2%*** | 3%*** | ||||
Harvard town, Worcester County | 5%*** | 90% | 2%*** | 3%*** | ||||
Holliston town, Middlesex County | 7%* | 90% | 2%*** | 1%*** | ||||
Hopkinton town, Middlesex County | 4%** | 86% | 8%* | 2%*** | ||||
Hudson town, Middlesex County | 7%* | 89% | 0%*** | 4%*** | ||||
Lexington town, Middlesex County | 9% | 81% | 7%* | 2%* | ||||
Lincoln town, Middlesex County | 7%*** | 78% | 6%** | 9%** | ||||
Littleton town, Middlesex County | 8%** | 89% | 2%*** | 1%*** | ||||
Marlborough city, Middlesex County | 15% | 81% | 1%** | 3%* | ||||
Maynard town, Middlesex County | 5%*** | 89% | 0%*** | 6%*** | ||||
Medfield town, Norfolk County | 3%** | 87% | 8%** | 2%*** | ||||
Medway town, Norfolk County | 6%** | 89% | 3%** | 1%*** | ||||
Milford town, Worcester County | 12%* | 82% | 2%** | 4%** | ||||
Millis town, Norfolk County | 2%*** | 93% | 2%*** | 3%*** | ||||
Natick town, Middlesex County | 6%* | 83% | 8% | 3%* | ||||
Needham town, Norfolk County | 5%* | 80% | 11% | 4%* | ||||
Sherborn town, Middlesex County | 5%*** | 90% | 2%*** | 3%*** | ||||
Southborough town, Worcester County | 5%** | 89% | 3%** | 3%*** | ||||
Stow town, Middlesex County | 5%*** | 92% | 2%*** | 2%*** | ||||
Sudbury town, Middlesex County | 6%** | 88% | 3%** | 3%** | ||||
Walpole town, Norfolk County | 7%* | 85% | 7%* | 1%*** | ||||
Waltham city, Middlesex County | 8% | 74% | 7% | 10% | ||||
Wayland town, Middlesex County | 8%** | 84% | 3%** | 5%** | ||||
Wellesley town, Norfolk County | 5%* | 66% | 11% | 19% | ||||
Westborough town, Worcester County | 10%* | 84% | 3%** | 3%** | ||||
Westford town, Middlesex County | 5%* | 89% | 3%** | 2%** | ||||
Weston town, Middlesex County | 8%** | 81% | 4%** | 7%** | ||||
Westwood town, Norfolk County | 7%* | 81% | 9%* | 3%*** |
Notes: Rate is percent of those who do not work at home. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Carpooled | Drove Alone | Public transportation | Taxicab, motorcycle, bicycle, walked, or other means | |||||
---|---|---|---|---|---|---|---|---|
United States | 14,032,099 | 106,519,805 | 6,967,689 | 6,396,417 | ||||
Massachusetts | 262,844 | 2,333,063 | 295,729 | 203,796 | ||||
Region | 119,904 | 1,104,806 | 133,778 | 85,078 | ||||
Middlesex County | 63,840 | 546,551 | 83,947 | 54,294 | ||||
Norfolk County | 22,725 | 240,822 | 43,479 | 15,905 | ||||
Worcester County | 33,339 | 317,433 | 6,352 | 14,879 | ||||
Acton town, Middlesex County | 789* | 8,623 | 609* | 269** | ||||
Ashland town, Middlesex County | 615* | 7,425 | 409** | 229*** | ||||
Bedford town, Middlesex County | 350* | 5,102 | 90*** | 249*** | ||||
Bellingham town, Norfolk County | 552* | 7,826 | 243** | 64*** | ||||
Boxborough town, Middlesex County | 255** | 2,021 | 44*** | 66*** | ||||
Carlisle town, Middlesex County | 157*** | 1,802 | 58*** | 36*** | ||||
Concord town, Middlesex County | 608* | 5,437 | 531* | 353** | ||||
Dedham town, Norfolk County | 1,057* | 8,771 | 1,121 | 448* | ||||
Dover town, Norfolk County | 165*** | 1,856 | 164** | 63*** | ||||
Framingham city, Middlesex County | 4,057 | 28,040 | 1,375* | 1,942 | ||||
Franklin town, Norfolk County | 1,034* | 12,415 | 1,308* | 370** | ||||
Groton town, Middlesex County | 244** | 4,382 | 87*** | 130*** | ||||
Harvard town, Worcester County | 103*** | 1,932 | 41*** | 71*** | ||||
Holliston town, Middlesex County | 431* | 5,718 | 154*** | 78*** | ||||
Hopkinton town, Middlesex County | 245** | 5,475 | 498* | 156*** | ||||
Hudson town, Middlesex County | 612* | 8,228 | 29*** | 373*** | ||||
Lexington town, Middlesex County | 1,241 | 10,673 | 947* | 279* | ||||
Lincoln town, Middlesex County | 174*** | 2,039 | 148** | 242** | ||||
Littleton town, Middlesex County | 323** | 3,714 | 91*** | 57*** | ||||
Marlborough city, Middlesex County | 3,124 | 17,421 | 285** | 662* | ||||
Maynard town, Middlesex County | 248*** | 4,793 | 12*** | 313*** | ||||
Medfield town, Norfolk County | 146** | 4,670 | 423** | 128*** | ||||
Medway town, Norfolk County | 384** | 5,405 | 203** | 71*** | ||||
Milford town, Worcester County | 1,659* | 11,503 | 295** | 496** | ||||
Millis town, Norfolk County | 65*** | 3,481 | 87*** | 113*** | ||||
Natick town, Middlesex County | 970* | 13,976 | 1,437 | 525* | ||||
Needham town, Norfolk County | 624* | 9,893 | 1,386 | 508* | ||||
Sherborn town, Middlesex County | 77*** | 1,519 | 36*** | 58*** | ||||
Southborough town, Worcester County | 234** | 4,192 | 148** | 120*** | ||||
Stow town, Middlesex County | 155*** | 2,866 | 52*** | 58*** | ||||
Sudbury town, Middlesex County | 430** | 6,431 | 237** | 199** | ||||
Walpole town, Norfolk County | 710* | 9,186 | 790* | 139*** | ||||
Waltham city, Middlesex County | 2,758 | 24,274 | 2,242 | 3,342 | ||||
Wayland town, Middlesex County | 425** | 4,514 | 188** | 264** | ||||
Wellesley town, Norfolk County | 501* | 7,326 | 1,195 | 2,074 | ||||
Westborough town, Worcester County | 827* | 7,138 | 251** | 237** | ||||
Westford town, Middlesex County | 533* | 9,031 | 286** | 248** | ||||
Weston town, Middlesex County | 354** | 3,544 | 170** | 300** | ||||
Westwood town, Norfolk County | 441* | 4,999 | 543* | 169*** |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | REGIONAL TREND |
---|---|
Arts, Entertainment and Recreation Establishments | Increasing |
Households Without Vehicles | Maintaining |
Means of Transportation to Work | Not Applicable |
Households With Internet Access | Increasing |
Voter Participation Rate | Decreasing |
Average Charitable Contribution | Maintaining |
People Without Health Insurance | Decreasing |
Opioid Overdose Mortality Rate | Increasing |
Crimes Against People | Decreasing |
Incarceration Rates, by Race/Ethnicity | Not Applicable |