N/A
What does this measure?
The number of residents with a particular level of education, expressed as a percentage of all residents 25 and older.
Why is this important?
An educated population makes a more attractive workforce and is better prepared to instruct the next generation of residents. High educational attainment represents a region's investment in human capital and preparation for long-term growth, as well as access to educational opportunities.
How is our region doing?
In 2018-22, 53% of adults in MetroWest had at least a bachelor's degree, up from 45% in 2008-12. That was substantially higher than the national rate of 34% and also above Massachusetts' rate of 46%. Only 7% of adults in the region lacked a high school diploma, while 20% were high school graduates and 20% had attended some college. These proportions were fairly similar to the state. The nation had higher percentages of people who attended only some college (28%), were only high school graduates (26%) or lacked diplomas (11%).
Within the region, Norfolk and Middlesex counties had similar levels of education, with more than 55% of residents holding college degrees; the share was lower in Worcester County, at 38%. The percentage of adults with at least a bachelor's degree was above 80% in Carlisle, Dover, Lexington, Needham, Sherborn, Sudbury, Wellesley, and Weston. Milford had the lowest share of college degree-holders at 34%, the only town below 35%. Since 2008-12, Walpole saw the largest gain in their share of adults with college degrees (up by 14 percentage points) followed by Concord, Dedham and Medfield (all up 11 points).
Notes about the data
Adults are people 25 and older. The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval).
The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
Bachelor's degree or higher | High school graduate, GED, or alternative | Less than high school diploma | Some college or associate's degree | |||||
---|---|---|---|---|---|---|---|---|
United States | 34% | 26% | 11% | 28% | ||||
Massachusetts | 46% | 23% | 9% | 22% | ||||
Region | 53% | 20% | 7% | 20% | ||||
Middlesex County | 58% | 18% | 7% | 17% | ||||
Norfolk County | 56% | 18% | 6% | 20% | ||||
Worcester County | 38% | 27% | 9% | 26% | ||||
Acton town, Middlesex County | 77% | 7% | 3%** | 13% | ||||
Ashland town, Middlesex County | 61% | 14% | 3%** | 22% | ||||
Bedford town, Middlesex County | 69% | 11%* | 5%** | 14%* | ||||
Bellingham town, Norfolk County | 40% | 29% | 4%* | 27% | ||||
Boxborough town, Middlesex County | 79% | 7%* | 3%*** | 12%* | ||||
Carlisle town, Middlesex County | 81% | 4%*** | 0%*** | 15%* | ||||
Concord town, Middlesex County | 77% | 10% | 3%* | 9%* | ||||
Dedham town, Norfolk County | 56% | 20% | 6%* | 19% | ||||
Dover town, Norfolk County | 88% | 3%*** | 2%*** | 8%* | ||||
Framingham city, Middlesex County | 50% | 20% | 11% | 19% | ||||
Franklin town, Norfolk County | 56% | 18% | 3%* | 23% | ||||
Groton town, Middlesex County | 63% | 14%* | 4%** | 18% | ||||
Harvard town, Worcester County | 65% | 13%* | 5%** | 18%* | ||||
Holliston town, Middlesex County | 66% | 12% | 4%*** | 19% | ||||
Hopkinton town, Middlesex County | 75% | 10%* | 1%*** | 14% | ||||
Hudson town, Middlesex County | 45% | 20% | 10%* | 24% | ||||
Lexington town, Middlesex County | 84% | 6% | 2%* | 9% | ||||
Lincoln town, Middlesex County | 77% | 6%** | 2%*** | 16%* | ||||
Littleton town, Middlesex County | 57% | 22%* | 4%*** | 17% | ||||
Marlborough city, Middlesex County | 41% | 26% | 10% | 23% | ||||
Maynard town, Middlesex County | 63% | 15%* | 4%*** | 19%* | ||||
Medfield town, Norfolk County | 77% | 7%* | 2%*** | 14%* | ||||
Medway town, Norfolk County | 58% | 14%* | 4%** | 24% | ||||
Milford town, Worcester County | 34% | 28% | 13% | 25% | ||||
Millis town, Norfolk County | 49% | 23%* | 3%*** | 24% | ||||
Natick town, Middlesex County | 70% | 14% | 2%** | 14% | ||||
Needham town, Norfolk County | 81% | 7%* | 2%** | 10% | ||||
Sherborn town, Middlesex County | 82% | 6%** | 1%*** | 11%** | ||||
Southborough town, Worcester County | 71% | 10% | 3%*** | 16% | ||||
Stow town, Middlesex County | 74% | 11%* | 1%*** | 14%* | ||||
Sudbury town, Middlesex County | 84% | 7%* | 1%*** | 8%* | ||||
Walpole town, Norfolk County | 59% | 17% | 4%* | 20% | ||||
Waltham city, Middlesex County | 57% | 18% | 8% | 18% | ||||
Wayland town, Middlesex County | 78% | 5%* | 2%*** | 14% | ||||
Wellesley town, Norfolk County | 86% | 4%* | 2%** | 8% | ||||
Westborough town, Worcester County | 69% | 12% | 4%* | 15% | ||||
Westford town, Middlesex County | 72% | 11%* | 2%** | 15% | ||||
Weston town, Middlesex County | 82% | 7%* | 2%*** | 9%* | ||||
Westwood town, Norfolk County | 71% | 10%* | 3%** | 15%* |
Notes: Adults are people 25 and older. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Bachelor's degree or higher | High school graduate, GED, or alternative | Less than high school diploma | Some college or associate's degree | |||||
---|---|---|---|---|---|---|---|---|
United States | 77,751,347 | 59,741,825 | 24,599,698 | 64,508,122 | ||||
Massachusetts | 2,258,811 | 1,127,899 | 431,587 | 1,101,804 | ||||
Region | 1,185,703 | 452,702 | 156,075 | 457,947 | ||||
Middlesex County | 669,550 | 201,851 | 75,304 | 198,465 | ||||
Norfolk County | 286,782 | 91,524 | 29,352 | 101,775 | ||||
Worcester County | 229,371 | 159,327 | 51,419 | 157,707 | ||||
Acton town, Middlesex County | 12,699 | 1,108 | 473** | 2,212 | ||||
Ashland town, Middlesex County | 8,531 | 1,970 | 367** | 3,062 | ||||
Bedford town, Middlesex County | 6,912 | 1,142* | 547** | 1,431* | ||||
Bellingham town, Norfolk County | 4,576 | 3,242 | 427* | 3,085 | ||||
Boxborough town, Middlesex County | 2,892 | 248* | 94*** | 448* | ||||
Carlisle town, Middlesex County | 2,864 | 136*** | 1*** | 521* | ||||
Concord town, Middlesex County | 9,790 | 1,300 | 432* | 1,180* | ||||
Dedham town, Norfolk County | 10,326 | 3,657 | 1,028* | 3,497 | ||||
Dover town, Norfolk County | 3,312 | 104*** | 65*** | 296* | ||||
Framingham city, Middlesex County | 25,107 | 10,084 | 5,316 | 9,560 | ||||
Franklin town, Norfolk County | 12,401 | 4,057 | 619* | 5,224 | ||||
Groton town, Middlesex County | 4,642 | 1,054* | 309** | 1,332 | ||||
Harvard town, Worcester County | 3,147 | 617* | 250** | 861* | ||||
Holliston town, Middlesex County | 6,896 | 1,269 | 378*** | 1,945 | ||||
Hopkinton town, Middlesex County | 9,393 | 1,235* | 170*** | 1,705 | ||||
Hudson town, Middlesex County | 6,615 | 2,960 | 1,436* | 3,550 | ||||
Lexington town, Middlesex County | 19,772 | 1,311 | 508* | 2,040 | ||||
Lincoln town, Middlesex County | 3,507 | 257** | 69*** | 728* | ||||
Littleton town, Middlesex County | 4,025 | 1,537* | 283*** | 1,236 | ||||
Marlborough city, Middlesex County | 12,020 | 7,836 | 2,976 | 6,741 | ||||
Maynard town, Middlesex County | 4,785 | 1,101* | 275*** | 1,419* | ||||
Medfield town, Norfolk County | 6,412 | 565* | 202*** | 1,186* | ||||
Medway town, Norfolk County | 5,347 | 1,274* | 328** | 2,223 | ||||
Milford town, Worcester County | 7,364 | 6,052 | 2,781 | 5,399 | ||||
Millis town, Norfolk County | 3,023 | 1,411* | 213*** | 1,498 | ||||
Natick town, Middlesex County | 18,591 | 3,754 | 530** | 3,700 | ||||
Needham town, Norfolk County | 17,187 | 1,457* | 398** | 2,144 | ||||
Sherborn town, Middlesex County | 2,378 | 178** | 35*** | 324** | ||||
Southborough town, Worcester County | 4,992 | 680 | 225*** | 1,141 | ||||
Stow town, Middlesex County | 3,630 | 533* | 59*** | 662* | ||||
Sudbury town, Middlesex County | 10,538 | 858* | 160*** | 1,045* | ||||
Walpole town, Norfolk County | 10,457 | 3,056 | 677* | 3,643 | ||||
Waltham city, Middlesex County | 25,060 | 8,046 | 3,337 | 7,854 | ||||
Wayland town, Middlesex County | 7,431 | 516* | 177*** | 1,375 | ||||
Wellesley town, Norfolk County | 14,352 | 743* | 272** | 1,284 | ||||
Westborough town, Worcester County | 10,181 | 1,763 | 612* | 2,250 | ||||
Westford town, Middlesex County | 11,663 | 1,821* | 261** | 2,369 | ||||
Weston town, Middlesex County | 6,313 | 529* | 143*** | 696* | ||||
Westwood town, Norfolk County | 7,496 | 1,050* | 363** | 1,604* |
Notes: Adults are people 25 and older. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Bachelor's degree or higher | High school graduate, GED, or alternative | Less than high school diploma | Some college or associate's degree | |||||
---|---|---|---|---|---|---|---|---|
United States | 28% | 28% | 14% | 29% | ||||
Massachusetts | 39% | 26% | 11% | 24% | ||||
Region | 45% | 24% | 8% | 22% | ||||
Middlesex County | 50% | 22% | 8% | 20% | ||||
Norfolk County | 48% | 22% | 6% | 23% | ||||
Worcester County | 34% | 28% | 11% | 27% | ||||
Acton town, Middlesex County | 74% | 9% | 3%* | 15% | ||||
Ashland town, Middlesex County | 55% | 21% | 4%* | 20% | ||||
Bedford town, Middlesex County | 63% | 14% | 2%*** | 21% | ||||
Bellingham town, Norfolk County | 33% | 28% | 8%* | 31% | ||||
Boxborough town, Middlesex County | 75% | 7%** | 2%*** | 17%* | ||||
Carlisle town, Middlesex County | 82% | 5%** | 0%*** | 13%* | ||||
Concord town, Middlesex County | 66% | 14% | 5%* | 15% | ||||
Dedham town, Norfolk County | 45% | 24% | 6% | 24% | ||||
Dover town, Norfolk County | 83% | 4%** | 1%*** | 12%* | ||||
Framingham city, Middlesex County | 45% | 25% | 10% | 20% | ||||
Franklin town, Norfolk County | 50% | 23% | 3%* | 24% | ||||
Groton town, Middlesex County | 69% | 13%* | 4%*** | 15% | ||||
Harvard town, Worcester County | 61% | 16%* | 6%** | 17% | ||||
Holliston town, Middlesex County | 60% | 15% | 3%** | 22% | ||||
Hopkinton town, Middlesex County | 69% | 14% | 2%*** | 15% | ||||
Hudson town, Middlesex County | 36% | 28% | 11% | 25% | ||||
Lexington town, Middlesex County | 77% | 9% | 3%* | 11% | ||||
Lincoln town, Middlesex County | 77% | 5%** | 1%*** | 17%* | ||||
Littleton town, Middlesex County | 56% | 18% | 4%*** | 22% | ||||
Marlborough city, Middlesex County | 39% | 30% | 10% | 21% | ||||
Maynard town, Middlesex County | 49% | 24% | 8%** | 20% | ||||
Medfield town, Norfolk County | 66% | 15% | 2%*** | 16% | ||||
Medway town, Norfolk County | 50% | 21% | 4%** | 24% | ||||
Milford town, Worcester County | 36% | 30% | 10% | 24% | ||||
Millis town, Norfolk County | 45% | 22% | 4%*** | 28% | ||||
Natick town, Middlesex County | 63% | 16% | 4%* | 18% | ||||
Needham town, Norfolk County | 73% | 10% | 2%* | 15% | ||||
Sherborn town, Middlesex County | 83% | 6%** | 0%*** | 11%* | ||||
Southborough town, Worcester County | 67% | 13%* | 3%*** | 17% | ||||
Stow town, Middlesex County | 65% | 13%* | 2%*** | 21%* | ||||
Sudbury town, Middlesex County | 77% | 7% | 2%** | 14% | ||||
Walpole town, Norfolk County | 45% | 24% | 5%* | 25% | ||||
Waltham city, Middlesex County | 47% | 25% | 11% | 18% | ||||
Wayland town, Middlesex County | 75% | 9%* | 2%** | 14% | ||||
Wellesley town, Norfolk County | 81% | 7% | 2%* | 10% | ||||
Westborough town, Worcester County | 64% | 12% | 6%* | 17% | ||||
Westford town, Middlesex County | 65% | 13% | 3%* | 19% | ||||
Weston town, Middlesex County | 79% | 8%* | 3%*** | 10%* | ||||
Westwood town, Norfolk County | 68% | 14% | 2%** | 16% |
Notes: Adults are people 25 and older. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Bachelor's degree or higher | High school graduate, GED, or alternative | Less than high school diploma | Some college or associate's degree | |||||
---|---|---|---|---|---|---|---|---|
United States | 58,205,022 | 57,706,852 | 29,179,819 | 59,244,324 | ||||
Massachusetts | 1,740,466 | 1,156,650 | 484,887 | 1,083,895 | ||||
Region | 929,864 | 483,608 | 172,588 | 459,365 | ||||
Middlesex County | 523,916 | 228,467 | 84,086 | 207,427 | ||||
Norfolk County | 225,007 | 103,063 | 29,988 | 107,716 | ||||
Worcester County | 180,941 | 152,078 | 58,514 | 144,222 | ||||
Acton town, Middlesex County | 10,917 | 1,292 | 388* | 2,174 | ||||
Ashland town, Middlesex County | 6,262 | 2,406 | 421* | 2,331 | ||||
Bedford town, Middlesex County | 5,786 | 1,262 | 229*** | 1,928 | ||||
Bellingham town, Norfolk County | 3,719 | 3,236 | 925* | 3,548 | ||||
Boxborough town, Middlesex County | 2,544 | 244** | 53*** | 567* | ||||
Carlisle town, Middlesex County | 2,908 | 172** | 9*** | 472* | ||||
Concord town, Middlesex County | 8,486 | 1,783 | 670* | 1,919 | ||||
Dedham town, Norfolk County | 8,025 | 4,302 | 1,037 | 4,310 | ||||
Dover town, Norfolk County | 2,989 | 130** | 53*** | 423* | ||||
Framingham city, Middlesex County | 21,586 | 11,941 | 4,737 | 9,645 | ||||
Franklin town, Norfolk County | 10,028 | 4,582 | 541* | 4,844 | ||||
Groton town, Middlesex County | 4,747 | 868* | 246*** | 1,014 | ||||
Harvard town, Worcester County | 2,825 | 770* | 259** | 814 | ||||
Holliston town, Middlesex County | 5,574 | 1,409 | 257** | 2,025 | ||||
Hopkinton town, Middlesex County | 6,376 | 1,335 | 202*** | 1,382 | ||||
Hudson town, Middlesex County | 4,959 | 3,858 | 1,559 | 3,452 | ||||
Lexington town, Middlesex County | 16,869 | 2,076 | 603* | 2,337 | ||||
Lincoln town, Middlesex County | 3,230 | 204** | 40*** | 694* | ||||
Littleton town, Middlesex County | 3,428 | 1,067 | 214*** | 1,366 | ||||
Marlborough city, Middlesex County | 10,618 | 8,308 | 2,832 | 5,625 | ||||
Maynard town, Middlesex County | 3,606 | 1,753 | 581** | 1,469 | ||||
Medfield town, Norfolk County | 5,180 | 1,159 | 195*** | 1,289 | ||||
Medway town, Norfolk County | 4,230 | 1,808 | 377** | 2,040 | ||||
Milford town, Worcester County | 6,997 | 5,685 | 1,899 | 4,664 | ||||
Millis town, Norfolk County | 2,589 | 1,283 | 230*** | 1,615 | ||||
Natick town, Middlesex County | 14,471 | 3,732 | 815* | 4,111 | ||||
Needham town, Norfolk County | 14,029 | 1,917 | 458* | 2,941 | ||||
Sherborn town, Middlesex County | 2,221 | 162** | 7*** | 294* | ||||
Southborough town, Worcester County | 4,377 | 842* | 206*** | 1,075 | ||||
Stow town, Middlesex County | 2,920 | 580* | 71*** | 952* | ||||
Sudbury town, Middlesex County | 8,681 | 777 | 252** | 1,553 | ||||
Walpole town, Norfolk County | 7,647 | 4,005 | 915* | 4,288 | ||||
Waltham city, Middlesex County | 19,169 | 10,214 | 4,472 | 7,358 | ||||
Wayland town, Middlesex County | 6,709 | 822* | 175** | 1,210 | ||||
Wellesley town, Norfolk County | 12,791 | 1,146 | 369* | 1,530 | ||||
Westborough town, Worcester County | 8,150 | 1,554 | 773* | 2,201 | ||||
Westford town, Middlesex County | 9,175 | 1,901 | 380* | 2,652 | ||||
Weston town, Middlesex County | 5,737 | 615* | 222*** | 710* | ||||
Westwood town, Norfolk County | 6,611 | 1,317 | 211** | 1,549 |
Notes: Adults are people 25 and older. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | REGIONAL TREND |
---|---|
Prekindergarten Participation | Not Applicable |
Student Performance on Grade 3 English, by Student Group | Not Applicable |
School Spending Per Student | Maintaining |
Student Performance on Grade 8 Math by Student Group | Not Applicable |
Chronically Absent Students | Increasing |
High School Cohort Graduation Rate by Student Group | Not Applicable |
Education Levels of Adults | Not Applicable |
College Admission Rate, by Race/Ethnicity | Not Applicable |
Education Levels of Adults, by Race/Ethnicity | Not Applicable |