What does this measure?
The percentage of the people living with a disability, out of all people not living in institutions.
Why is this important?
The proportion of people living with a disability is an indicator of how many may need assistance from social networks or the government to live independently or maintain economic stability. It also indicates challenges a community may face to improve access to buildings, education, and employment opportunities for the disabled population.
How is our region doing?
In 2018-22, 10% of the population in the MetroWest region, or about 330,900 people, had a disability. This was lower than Massachusetts (12%) and the U.S. (13%). The regional, state and national rates were essentially flat since 2013-17. None of the localities in MetroWest reported significantly higher rates than the region as a whole for 2018-22.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
2008-12 | 2013-17 | 2018-22 | ||||
---|---|---|---|---|---|---|
United States | 12% | 13% | 13% | |||
Massachusetts | 11% | 12% | 12% | |||
Region | 10% | 10% | 10% | |||
Middlesex County | 9% | 9% | 10% | |||
Norfolk County | 10% | 10% | 10% | |||
Worcester County | 11% | 12% | 13% | |||
Acton town, Middlesex County | 8% | 7% | 8% | |||
Ashland town, Middlesex County | 8%* | 6% | 9%* | |||
Bedford town, Middlesex County | 8%* | 9% | 10%* | |||
Bellingham town, Norfolk County | 10% | 9% | 10%* | |||
Boxborough town, Middlesex County | 4%** | 5%* | 4%** | |||
Carlisle town, Middlesex County | 6%* | 6%* | 8%* | |||
Concord town, Middlesex County | 8% | 8% | 10% | |||
Dedham town, Norfolk County | 12% | 10% | 11% | |||
Dover town, Norfolk County | 5%** | 6%* | 7%** | |||
Framingham city, Middlesex County | 11% | 11% | 11% | |||
Franklin town, Norfolk County | 7% | 8% | 11% | |||
Groton town, Middlesex County | 5%* | 9%* | 7%* | |||
Harvard town, Worcester County | 6%* | 9%* | 6%** | |||
Holliston town, Middlesex County | 6%* | 7%* | 7%* | |||
Hopkinton town, Middlesex County | 5%* | 6%* | 6%* | |||
Hudson town, Middlesex County | 10% | 11% | 12% | |||
Lexington town, Middlesex County | 7% | 7% | 8% | |||
Lincoln town, Middlesex County | 6%* | 8%* | 11%* | |||
Littleton town, Middlesex County | 9%* | 12% | 11%* | |||
Marlborough city, Middlesex County | 10% | 10% | 11% | |||
Maynard town, Middlesex County | 12%* | 11%* | 14%* | |||
Medfield town, Norfolk County | 5%* | 5%* | 5%* | |||
Medway town, Norfolk County | 8%* | 7%* | 7%* | |||
Milford town, Worcester County | 9% | 10% | 9% | |||
Millis town, Norfolk County | 11%* | 8%* | 7%* | |||
Natick town, Middlesex County | 7% | 8% | 9% | |||
Needham town, Norfolk County | 8% | 7% | 7% | |||
Sherborn town, Middlesex County | 2%*** | 6%* | 4%** | |||
Southborough town, Worcester County | 5%* | 8%* | 6%* | |||
Stow town, Middlesex County | 6%** | 7%* | 8%* | |||
Sudbury town, Middlesex County | 6% | 6% | 6%* | |||
Walpole town, Norfolk County | 10% | 9% | 8% | |||
Waltham city, Middlesex County | 9% | 10% | 10% | |||
Wayland town, Middlesex County | 7%* | 7% | 7% | |||
Wellesley town, Norfolk County | 6% | 6% | 7% | |||
Westborough town, Worcester County | 9% | 7% | 8% | |||
Westford town, Middlesex County | 5% | 7% | 6%* | |||
Weston town, Middlesex County | 6%* | 6%* | 6%* | |||
Westwood town, Norfolk County | 8% | 8% | 7%* |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2008-12 | 2013-17 | 2018-22 | ||||
---|---|---|---|---|---|---|
United States | 36,551,038 | 39,792,082 | 41,941,456 | |||
Massachusetts | 726,164 | 781,740 | 820,525 | |||
Region | 285,040 | 308,905 | 330,890 | |||
Middlesex County | 133,447 | 144,168 | 155,542 | |||
Norfolk County | 63,412 | 67,097 | 68,378 | |||
Worcester County | 88,181 | 97,640 | 106,970 | |||
Acton town, Middlesex County | 1,663 | 1,534 | 1,827 | |||
Ashland town, Middlesex County | 1,244* | 1,120 | 1,636* | |||
Bedford town, Middlesex County | 1,010* | 1,227 | 1,424* | |||
Bellingham town, Norfolk County | 1,663 | 1,440 | 1,742* | |||
Boxborough town, Middlesex County | 225** | 278* | 191** | |||
Carlisle town, Middlesex County | 314* | 320* | 409* | |||
Concord town, Middlesex County | 1,322 | 1,353 | 1,624 | |||
Dedham town, Norfolk County | 2,840 | 2,547 | 2,670 | |||
Dover town, Norfolk County | 272** | 326* | 395** | |||
Framingham city, Middlesex County | 7,282 | 7,674 | 7,621 | |||
Franklin town, Norfolk County | 2,237 | 2,552 | 3,566 | |||
Groton town, Middlesex County | 522* | 1,000* | 772* | |||
Harvard town, Worcester County | 350* | 500* | 334** | |||
Holliston town, Middlesex County | 828* | 993* | 1,104* | |||
Hopkinton town, Middlesex County | 725* | 1,015* | 1,061* | |||
Hudson town, Middlesex County | 1,999 | 2,150 | 2,417 | |||
Lexington town, Middlesex County | 2,151 | 2,313 | 2,602 | |||
Lincoln town, Middlesex County | 349* | 517* | 706* | |||
Littleton town, Middlesex County | 793* | 1,165 | 1,047* | |||
Marlborough city, Middlesex County | 3,675 | 3,809 | 4,417 | |||
Maynard town, Middlesex County | 1,242* | 1,172* | 1,490* | |||
Medfield town, Norfolk County | 573* | 667* | 699* | |||
Medway town, Norfolk County | 1,005* | 950* | 867* | |||
Milford town, Worcester County | 2,639 | 2,811 | 2,661 | |||
Millis town, Norfolk County | 870* | 622* | 559* | |||
Natick town, Middlesex County | 2,361 | 2,949 | 3,239 | |||
Needham town, Norfolk County | 2,166 | 2,141 | 2,256 | |||
Sherborn town, Middlesex County | 102*** | 246* | 173** | |||
Southborough town, Worcester County | 514* | 818* | 576* | |||
Stow town, Middlesex County | 370** | 526* | 592* | |||
Sudbury town, Middlesex County | 992 | 1,152 | 1,088* | |||
Walpole town, Norfolk County | 2,233 | 2,108 | 2,092 | |||
Waltham city, Middlesex County | 5,443 | 6,045 | 6,409 | |||
Wayland town, Middlesex County | 865* | 908 | 1,028 | |||
Wellesley town, Norfolk County | 1,750 | 1,844 | 2,129 | |||
Westborough town, Worcester County | 1,549 | 1,382 | 1,656 | |||
Westford town, Middlesex County | 1,174 | 1,567 | 1,550* | |||
Weston town, Middlesex County | 709* | 688* | 757* | |||
Westwood town, Norfolk County | 1,112 | 1,237 | 1,190* |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | REGIONAL TREND |
---|---|
Change in Total Population | Increasing |
Change in Population by Race/Ethnicity | Not Applicable |
Foreign-Born Population | Increasing |
Language Diversity | Increasing |
Population by Age | Not Applicable |
Change in Population by Age/Gender | Not Applicable |
Seniors Living Alone | Decreasing |
People with Disabilities | Maintaining |