N/A
What does this measure?
The proportion of households broken out by race and ethnicity that participate in the Supplemental Nutrition Assistance Program (SNAP, formerly known as food stamps).
Why is this important?
The SNAP program provides government funding for low-income people to buy food. It therefore indicates how many people in a region cannot support themselves at a basic level. Differences among racial and ethnic groups may reflect the economic health of these groups, as well as potential disparities in access to economic opportunity.
How is our region doing?
In 2018-22, 25% of Hispanic residents and 22% of African American residents participated in SNAP, compared to 10% of Asian residents and 8% of white residents. By comparison, Massachusetts as a whole had rates of 34% for Hispanic residents, 28% for African American residents, 12% for Asian residents, and 10% for white residents. In the U.S. as a whole, the rates were 18% for Hispanic residents, 25% for African American residents, and 8% for both Asian and white residents.
Why do these disparities exist?
Research connects lower incomes and higher poverty rates among people of color to historic and current policies and practices that disadvantaged people of color. These policies and systems, ranging from inequitable access to housing to employment discrimination to education systems that fail to equitably serve all populations, have prevented people of color from fully participating in our economy, locking them out of economic opportunity. This has increased the need for some groups to access programs to support basic needs such as SNAP.
Notes about the data
The Census Bureau asks people to identify their race (white, African American, etc.) separately from their ethnicity (Hispanic or non-Hispanic). Thus, the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Studies have found that national survey estimates (including the ACS) of enrollment in public benefit programs tend to underestimate the true rate due to underreporting by participants, when compared with state-level administrative data. Underreporting can occur for a variety of reasons, including the social stigma of program participation and participants' confusion about the source of the services they receive. For these reasons, the estimates reported above should be considered a lower bound of the true estimate.
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census.
Asian | Black or African American | Hispanic or Latino | White | |||||
---|---|---|---|---|---|---|---|---|
United States | 8% | 25% | 18% | 8% | ||||
Massachusetts | 12% | 28% | 34% | 10% | ||||
Region | 10% | 22% | 25% | 8% | ||||
Middlesex County | 9% | 21% | 19% | 6% | ||||
Norfolk County | 11% | 23% | 12%* | 6% | ||||
Worcester County | 12%* | 25% | 38% | 12% | ||||
Acton town, Middlesex County | 1%*** | 0%*** | 11%*** | 5%** | ||||
Ashland town, Middlesex County | 2%*** | 51%*** | 12%*** | 5%*** | ||||
Bedford town, Middlesex County | 5%*** | 0%*** | 17%*** | 5%*** | ||||
Bellingham town, Norfolk County | 0%*** | 0%*** | 11%*** | 9%*** | ||||
Boxborough town, Middlesex County | 5%*** | 48%*** | 0%*** | 1%*** | ||||
Carlisle town, Middlesex County | 5%*** | 0%*** | 29%*** | 0%*** | ||||
Concord town, Middlesex County | 5%*** | 20%*** | 2%*** | 2%** | ||||
Dedham town, Norfolk County | 0%*** | 17%*** | 7%*** | 7%* | ||||
Dover town, Norfolk County | 5%*** | 0%*** | 0%*** | 0%*** | ||||
Framingham city, Middlesex County | 10%*** | 20%** | 27%* | 9% | ||||
Franklin town, Norfolk County | 10%*** | 58%*** | 23%*** | 4%* | ||||
Groton town, Middlesex County | 0%*** | 0%*** | 0%*** | 5%*** | ||||
Harvard town, Worcester County | 0%*** | 0%*** | 0%*** | 2%*** | ||||
Holliston town, Middlesex County | 0%*** | 0%*** | 0%*** | 2%*** | ||||
Hopkinton town, Middlesex County | 1%*** | 0%*** | 27%*** | 2%*** | ||||
Hudson town, Middlesex County | 17%*** | 49%*** | 7%*** | 6%** | ||||
Lexington town, Middlesex County | 4%*** | 15%*** | 4%*** | 2%** | ||||
Lincoln town, Middlesex County | 10%*** | 0%*** | 25%*** | 6%*** | ||||
Littleton town, Middlesex County | 18%*** | 0%*** | 11%*** | 4%*** | ||||
Marlborough city, Middlesex County | 7%*** | 12%*** | 19%** | 9%* | ||||
Maynard town, Middlesex County | 0%*** | 0%*** | 0%*** | 5%*** | ||||
Medfield town, Norfolk County | 0%*** | 0%*** | 6%*** | 5%*** | ||||
Medway town, Norfolk County | 0%*** | 100%*** | 65%*** | 3%*** | ||||
Milford town, Worcester County | 0%*** | 0%*** | 14%*** | 6%* | ||||
Millis town, Norfolk County | 0%*** | 12%*** | 0%*** | 5%*** | ||||
Natick town, Middlesex County | 0%*** | 13%*** | 9%*** | 4%* | ||||
Needham town, Norfolk County | 0%*** | 26%*** | 4%*** | 2%** | ||||
Sherborn town, Middlesex County | 0%*** | 0%*** | 0%*** | 2%*** | ||||
Southborough town, Worcester County | 11%*** | 0%*** | 0%*** | 2%*** | ||||
Stow town, Middlesex County | 0%*** | 0%*** | 0%*** | 3%*** | ||||
Sudbury town, Middlesex County | 0%*** | 0%*** | 0%*** | 2%*** | ||||
Walpole town, Norfolk County | 3%*** | 0%*** | 17%*** | 4%** | ||||
Waltham city, Middlesex County | 4%*** | 12%*** | 12%** | 5%* | ||||
Wayland town, Middlesex County | 2%*** | 100%*** | 0%*** | 1%*** | ||||
Wellesley town, Norfolk County | 5%*** | 29%*** | 0%*** | 2%** | ||||
Westborough town, Worcester County | 6%*** | 23%*** | 4%*** | 3%*** | ||||
Westford town, Middlesex County | 1%*** | 0%*** | 14%*** | 4%*** | ||||
Weston town, Middlesex County | 0%*** | 0%*** | 0%*** | 3%*** | ||||
Westwood town, Norfolk County | 0%*** | 0%*** | 0%*** | 2%*** |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | |||||
---|---|---|---|---|---|---|---|---|
United States | 503,660 | 3,789,071 | 3,250,614 | 7,479,906 | ||||
Massachusetts | 19,763 | 48,259 | 93,302 | 203,757 | ||||
Region | 11,044 | 13,232 | 21,828 | 75,687 | ||||
Middlesex County | 6,218 | 5,866 | 7,851 | 30,365 | ||||
Norfolk County | 3,143 | 3,948 | 1,398* | 12,926 | ||||
Worcester County | 1,683* | 3,418 | 12,579 | 32,396 | ||||
Acton town, Middlesex County | 25*** | 0*** | 30*** | 294** | ||||
Ashland town, Middlesex County | 18*** | 163*** | 69*** | 308*** | ||||
Bedford town, Middlesex County | 50*** | 0*** | 24*** | 225*** | ||||
Bellingham town, Norfolk County | 0*** | 0*** | 32*** | 531*** | ||||
Boxborough town, Middlesex County | 16*** | 75*** | 0*** | 23*** | ||||
Carlisle town, Middlesex County | 8*** | 0*** | 8*** | 0*** | ||||
Concord town, Middlesex County | 11*** | 37*** | 3*** | 103** | ||||
Dedham town, Norfolk County | 0*** | 87*** | 55*** | 591* | ||||
Dover town, Norfolk County | 10*** | 0*** | 0*** | 0*** | ||||
Framingham city, Middlesex County | 234*** | 299** | 1,024* | 1,676 | ||||
Franklin town, Norfolk County | 53*** | 66*** | 100*** | 472* | ||||
Groton town, Middlesex County | 0*** | 0*** | 0*** | 159*** | ||||
Harvard town, Worcester County | 0*** | 0*** | 0*** | 29*** | ||||
Holliston town, Middlesex County | 0*** | 0*** | 0*** | 98*** | ||||
Hopkinton town, Middlesex County | 12*** | 0*** | 32*** | 107*** | ||||
Hudson town, Middlesex County | 34*** | 17*** | 28*** | 403** | ||||
Lexington town, Middlesex County | 126*** | 25*** | 14*** | 181** | ||||
Lincoln town, Middlesex County | 16*** | 0*** | 46*** | 143*** | ||||
Littleton town, Middlesex County | 29*** | 0*** | 5*** | 133*** | ||||
Marlborough city, Middlesex County | 60*** | 55*** | 394** | 1,094* | ||||
Maynard town, Middlesex County | 0*** | 0*** | 0*** | 196*** | ||||
Medfield town, Norfolk County | 0*** | 0*** | 12*** | 209*** | ||||
Medway town, Norfolk County | 0*** | 28*** | 26*** | 123*** | ||||
Milford town, Worcester County | 0*** | 0*** | 126*** | 557* | ||||
Millis town, Norfolk County | 0*** | 7*** | 0*** | 142*** | ||||
Natick town, Middlesex County | 0*** | 28*** | 49*** | 538* | ||||
Needham town, Norfolk County | 0*** | 57*** | 9*** | 221** | ||||
Sherborn town, Middlesex County | 0*** | 0*** | 0*** | 25*** | ||||
Southborough town, Worcester County | 52*** | 0*** | 0*** | 47*** | ||||
Stow town, Middlesex County | 0*** | 0*** | 0*** | 56*** | ||||
Sudbury town, Middlesex County | 0*** | 0*** | 0*** | 122*** | ||||
Walpole town, Norfolk County | 12*** | 0*** | 63*** | 363** | ||||
Waltham city, Middlesex County | 140*** | 173*** | 285** | 948* | ||||
Wayland town, Middlesex County | 10*** | 28*** | 0*** | 59*** | ||||
Wellesley town, Norfolk County | 43*** | 25*** | 0*** | 139** | ||||
Westborough town, Worcester County | 103*** | 44*** | 19*** | 156*** | ||||
Westford town, Middlesex County | 27*** | 0*** | 21*** | 244*** | ||||
Weston town, Middlesex County | 0*** | 0*** | 0*** | 88*** | ||||
Westwood town, Norfolk County | 0*** | 0*** | 0*** | 96*** |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | |||||
---|---|---|---|---|---|---|---|---|
United States | 6% | 25% | 20% | 9% | ||||
Massachusetts | 11% | 25% | 37% | 8% | ||||
Region | 8% | 16% | 28% | 6% | ||||
Middlesex County | 8% | 17% | 20% | 5% | ||||
Norfolk County | 8% | 12% | 14%* | 5% | ||||
Worcester County | 10%* | 19% | 43% | 10% | ||||
Acton town, Middlesex County | 1%*** | 0%*** | 53%*** | 4%* | ||||
Ashland town, Middlesex County | 0%*** | 0%*** | 14%*** | 3%*** | ||||
Bedford town, Middlesex County | 4%*** | 17%*** | 19%*** | 2%*** | ||||
Bellingham town, Norfolk County | 23%*** | 0%*** | 18%*** | 6%** | ||||
Boxborough town, Middlesex County | 4%*** | 0%*** | 0%*** | 1%*** | ||||
Carlisle town, Middlesex County | 0%*** | 0%*** | 0%*** | 1%*** | ||||
Concord town, Middlesex County | 0%*** | 0%*** | 0%*** | 1%*** | ||||
Dedham town, Norfolk County | 13%*** | 2%*** | 8%*** | 4%* | ||||
Dover town, Norfolk County | 0%*** | 0%*** | 0%*** | 0%*** | ||||
Framingham city, Middlesex County | 5%*** | 24%** | 25%* | 7%* | ||||
Franklin town, Norfolk County | 0%*** | 0%*** | 31%*** | 4%* | ||||
Groton town, Middlesex County | 0%*** | 0%*** | 0%*** | 1%*** | ||||
Harvard town, Worcester County | 0%*** | 74%*** | 0%*** | 2%*** | ||||
Holliston town, Middlesex County | 0%*** | 0%*** | 0%*** | 3%*** | ||||
Hopkinton town, Middlesex County | 0%*** | 0%*** | 0%*** | 1%*** | ||||
Hudson town, Middlesex County | 0%*** | 42%*** | 0%*** | 4%** | ||||
Lexington town, Middlesex County | 7%** | 23%*** | 0%*** | 2%** | ||||
Lincoln town, Middlesex County | 0%*** | 0%*** | 0%*** | 2%*** | ||||
Littleton town, Middlesex County | 8%*** | 0%*** | 0%*** | 4%*** | ||||
Marlborough city, Middlesex County | 0%*** | 0%*** | 23%** | 7%* | ||||
Maynard town, Middlesex County | 0%*** | 0%*** | 0%*** | 3%*** | ||||
Medfield town, Norfolk County | 0%*** | 0%*** | 0%*** | 2%*** | ||||
Medway town, Norfolk County | 0%*** | 0%*** | 0%*** | 1%*** | ||||
Milford town, Worcester County | 0%*** | 6%*** | 9%*** | 7%* | ||||
Millis town, Norfolk County | 0%*** | 0%*** | 25%*** | 3%*** | ||||
Natick town, Middlesex County | 2%*** | 3%*** | 9%*** | 3%* | ||||
Needham town, Norfolk County | 3%*** | 13%*** | 27%*** | 1%*** | ||||
Sherborn town, Middlesex County | 0%*** | 0%*** | 0%*** | 1%*** | ||||
Southborough town, Worcester County | 0%*** | 0%*** | 0%*** | 2%*** | ||||
Stow town, Middlesex County | 0%*** | 0%*** | 0%*** | 1%*** | ||||
Sudbury town, Middlesex County | 0%*** | 0%*** | 0%*** | 1%*** | ||||
Walpole town, Norfolk County | 19%*** | 0%*** | 35%*** | 4%** | ||||
Waltham city, Middlesex County | 5%*** | 8%*** | 4%*** | 5%* | ||||
Wayland town, Middlesex County | 5%*** | 0%*** | 0%*** | 1%*** | ||||
Wellesley town, Norfolk County | 1%*** | 0%*** | 29%*** | 2%** | ||||
Westborough town, Worcester County | 1%*** | 33%*** | 26%*** | 4%** | ||||
Westford town, Middlesex County | 2%*** | 0%*** | 13%*** | 1%*** | ||||
Weston town, Middlesex County | 5%*** | 0%*** | 0%*** | 0%*** | ||||
Westwood town, Norfolk County | 0%*** | 0%*** | 0%*** | 1%*** |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | |||||
---|---|---|---|---|---|---|---|---|
United States | 298,741 | 3,519,677 | 2,630,063 | 7,982,426 | ||||
Massachusetts | 12,652 | 38,659 | 70,661 | 174,830 | ||||
Region | 5,862 | 7,575 | 15,928 | 61,272 | ||||
Middlesex County | 3,385 | 4,108 | 5,756 | 24,819 | ||||
Norfolk County | 1,467 | 1,574 | 863* | 10,124 | ||||
Worcester County | 1,010* | 1,893 | 9,309 | 26,329 | ||||
Acton town, Middlesex County | 7*** | 0*** | 59*** | 266* | ||||
Ashland town, Middlesex County | 0*** | 0*** | 26*** | 156*** | ||||
Bedford town, Middlesex County | 15*** | 17*** | 14*** | 95*** | ||||
Bellingham town, Norfolk County | 21*** | 0*** | 12*** | 330** | ||||
Boxborough town, Middlesex County | 9*** | 0*** | 0*** | 15*** | ||||
Carlisle town, Middlesex County | 0*** | 0*** | 0*** | 24*** | ||||
Concord town, Middlesex County | 0*** | 0*** | 0*** | 76*** | ||||
Dedham town, Norfolk County | 24*** | 12*** | 28*** | 315* | ||||
Dover town, Norfolk County | 0*** | 0*** | 0*** | 8*** | ||||
Framingham city, Middlesex County | 82*** | 485** | 717* | 1,439* | ||||
Franklin town, Norfolk County | 0*** | 0*** | 58*** | 412* | ||||
Groton town, Middlesex County | 0*** | 0*** | 0*** | 26*** | ||||
Harvard town, Worcester County | 0*** | 23*** | 0*** | 33*** | ||||
Holliston town, Middlesex County | 0*** | 0*** | 0*** | 118*** | ||||
Hopkinton town, Middlesex County | 0*** | 0*** | 0*** | 63*** | ||||
Hudson town, Middlesex County | 0*** | 29*** | 0*** | 293** | ||||
Lexington town, Middlesex County | 130** | 22*** | 0*** | 193** | ||||
Lincoln town, Middlesex County | 0*** | 0*** | 0*** | 47*** | ||||
Littleton town, Middlesex County | 6*** | 0*** | 0*** | 115*** | ||||
Marlborough city, Middlesex County | 0*** | 0*** | 256** | 945* | ||||
Maynard town, Middlesex County | 0*** | 0*** | 0*** | 113*** | ||||
Medfield town, Norfolk County | 0*** | 0*** | 0*** | 91*** | ||||
Medway town, Norfolk County | 0*** | 0*** | 0*** | 48*** | ||||
Milford town, Worcester County | 0*** | 11*** | 56*** | 706* | ||||
Millis town, Norfolk County | 0*** | 0*** | 17*** | 100*** | ||||
Natick town, Middlesex County | 14*** | 10*** | 20*** | 382* | ||||
Needham town, Norfolk County | 15*** | 30*** | 60*** | 110*** | ||||
Sherborn town, Middlesex County | 0*** | 0*** | 0*** | 9*** | ||||
Southborough town, Worcester County | 0*** | 0*** | 0*** | 57*** | ||||
Stow town, Middlesex County | 0*** | 0*** | 0*** | 15*** | ||||
Sudbury town, Middlesex County | 0*** | 0*** | 0*** | 66*** | ||||
Walpole town, Norfolk County | 35*** | 0*** | 65*** | 314** | ||||
Waltham city, Middlesex County | 94*** | 94*** | 86*** | 873* | ||||
Wayland town, Middlesex County | 17*** | 0*** | 0*** | 65*** | ||||
Wellesley town, Norfolk County | 7*** | 0*** | 52*** | 142** | ||||
Westborough town, Worcester County | 18*** | 39*** | 85*** | 207** | ||||
Westford town, Middlesex County | 13*** | 0*** | 18*** | 42*** | ||||
Weston town, Middlesex County | 20*** | 0*** | 0*** | 16*** | ||||
Westwood town, Norfolk County | 0*** | 0*** | 0*** | 36*** |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
INDICATORS | REGIONAL TREND |
---|---|
People Living in Poverty | Maintaining |
People Living in Poverty, by Education Level | Not Applicable |
People Living in Poverty, by Race/Ethnicity | Not Applicable |
Households Receiving Temporary Assistance | Maintaining |
Participation in Food Assistance by Race/Ethnicity | Not Applicable |
Median Household Income | Maintaining |
Median Household Income, by Race/Ethnicity | Not Applicable |
Living Wage | Not Applicable |
80/20 Income Ratio | Maintaining |
Access to Financial Services, by Race/Ethnicity | Not Applicable |
Homeownership Rates | Maintaining |
Homeownership Rates, by Race/Ethnicity | Not Applicable |
Cost of Homeownership | Increasing |
Cost of Homeownership, by Race/Ethnicity | Not Applicable |
Cost of Rent | Not Applicable |
Cost of Rent, by Race/Ethnicity | Not Applicable |
Homelessness | Increasing |