N/A
What does this measure?
The average annual salary paid to workers in each economic sector.
Why is this important?
Salaries are a gauge of overall economic health and a measure of the degree to which employees are sharing in the prosperity of a community or specific economic sector. They also indicate the vitality of specific sectors and the demand for workers in those sectors.
How is our region doing?
Yearly salaries in MetroWest averaged $91,800 in 2022. The highest-paid sectors in the region were Information ($170,800), Professional and Business Services ($139,600), Financial Activities ($119,400) and Manufacturing ($113,700). The lowest-paid sector was Leisure and Hospitality ($34,300). This was similar to the state and nation, where the Financial Activities ($174,300 and $116,500, respectively) and Information sectors ($153,800 and $140,900, respectively) were the two highest-earning sectors.
Notes about the data
Data have been converted to 2022 dollars. Industries in which most of the workforce is full time (e.g., Manufacturing) will appear to pay significantly higher wages than ones that employ many part-timers (e.g., Retail or Leisure and Hospitality).
Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | $73,162 | $59,880 | $116,496 | $76,359 | $62,504 | $140,936 | $30,871 | $79,530 | $66,470 | $48,597 | $93,588 | $58,683 | $69,986 |
Massachusetts | $90,720 | $73,130 | $174,285 | $89,340 | $68,131 | $153,771 | $36,369 | $100,483 | $63,383 | $50,051 | $134,859 | $67,956 | $89,800 |
Region | $93,184 | $76,568 | $119,376 | $88,642 | $63,979 | $170,765 | $34,310 | $113,702 | $65,110 | $50,770 | $139,576 | $68,582 | $91,827 |
Middlesex County | $95,587 | $84,529 | $129,097 | $93,869 | $66,667 | $193,240 | $34,826 | $132,385 | $79,406 | $52,362 | $153,827 | $73,974 | $105,694 |
Norfolk County | $97,611 | $67,090 | $115,697 | $86,834 | $61,259 | $110,266 | $39,698 | $96,982 | $48,159 | $54,267 | $113,181 | $68,370 | $79,857 |
Worcester County | $80,801 | $64,283 | $101,892 | $79,480 | $61,385 | $99,198 | $27,128 | $85,851 | $44,396 | $42,118 | $87,060 | $58,445 | $66,993 |
Notes: Figures are in constant 2020 dollars. N/A - Data not available or not disclosed.
Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | $577,183,858,263 | $752,385,155,928 | $1,010,280,672,892 | $566,047,440,725 | $1,394,911,974,020 | $448,547,714,142 | $498,463,260,766 | $1,018,735,213,814 | $120,942,377,878 | $215,833,115,886 | $2,131,702,434,159 | $1,742,300,177,613 | $10,499,737,035,094 |
Massachusetts | $15,558,444,262 | $26,575,682,062 | $37,806,114,452 | $12,437,438,721 | $43,875,813,232 | $15,792,083,735 | $12,766,026,598 | $23,968,664,276 | $878,621,840 | $5,734,369,373 | $86,426,041,459 | $39,568,150,547 | $322,887,590,960 |
Region | $7,985,398,587 | $13,051,264,114 | $9,712,468,876 | $4,528,286,319 | $15,937,636,043 | $9,540,124,308 | $4,761,556,898 | $14,302,633,991 | $444,893,329 | $2,417,849,422 | $47,663,404,953 | $17,656,757,934 | $148,282,011,618 |
Middlesex County | $4,313,741,843 | $8,387,470,884 | $4,877,168,406 | $2,550,596,126 | $8,242,449,564 | $7,972,676,790 | $2,525,297,912 | $9,351,538,999 | $311,430,147 | $1,338,627,086 | $38,224,704,014 | $9,409,672,109 | $97,541,259,455 |
Norfolk County | $2,287,132,367 | $2,032,952,244 | $3,308,245,777 | $910,110,449 | $3,325,941,727 | $1,178,192,909 | $1,385,094,158 | $1,884,941,463 | $54,082,648 | $670,637,467 | $5,817,177,302 | $4,371,319,993 | $27,227,712,739 |
Worcester County | $1,384,524,377 | $2,630,840,986 | $1,527,054,693 | $1,067,579,744 | $4,369,244,752 | $389,254,609 | $851,164,828 | $3,066,153,529 | $79,380,534 | $408,584,869 | $3,621,523,637 | $3,875,765,832 | $23,513,039,424 |
Notes: Figures are in constant 2020 dollars. N/A - Data not available or not disclosed.
INDICATORS | REGIONAL TREND |
---|---|
Change in Total Jobs by Sector | Not Applicable |
Business Ownership by Race/Ethnicity | Not Applicable |
Unemployment Rate | Maintaining |
Share of Workers who are Professionals, by Race/Ethnicity | Not Applicable |
Unemployment Rate by Race/Ethnicity | Not Applicable |
Average Salary by Sector | Not Applicable |
High-Tech Jobs | Decreasing |
Female to Male Earnings Ratio | Maintaining |