What does this measure?
The amount of money provided by Mass Cultural Council on the Arts for arts expenditures by organizations in Massachusetts, expressed as a rate per resident.
Why is this important?
Grants provide essential financial support to artists, organizations, and communities helping to advance creativity, cultural expression, and innovation, all of which are vital to a community's growth and identity. Financial support helps sustain diverse art forms, stimulates local economies by creating jobs and attracting tourism, and provides opportunities for underrepresented communities to share their voices and stories, making the arts a powerful tool for cultural dialogue.
How is our region doing?
In 2023, the Mass Cultural Council of the Arts provided over $21 million for arts expenditures to organizations in the MetroWest region, or about $6.45 per resident. This was below the statewide rate of $26 per resident. Middlesex had the highest rate at $7.85 per resident followed by Worcester at $5.84 and Norfolk at $4.04.
The region's 2023 rate per resident increased by more than 163% from 2014, rising the most in Norfolk (228%).
Notes about the data
Figures are in constant 2023 dollars. Funds do not include support for individuals. Years are based on the Mass Cultural Council's fiscal year which runs July 1 to June 30.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Massachusetts | $9 | $9 | $8 | $8 | $7 | $8 | $9 | $13 | $12 | $26 |
Region | $2 | $3 | $3 | $2 | $2 | $2 | $2 | $4 | $4 | $6 |
Middlesex County | $3 | $3 | $3 | $2 | $2 | $2 | $3 | $4 | $4 | $8 |
Norfolk County | $1 | $1 | $1 | $1 | $1 | $1 | $2 | $2 | $3 | $4 |
Worcester County | $3 | $2 | $4 | $3 | $4 | $2 | $2 | $4 | $4 | $6 |
Acton town, Middlesex County | $1 | $1 | $17 | $1 | $3 | $1 | $12 | $3 | $4 | $6 |
Ashland town, Middlesex County | $0 | $0 | $0 | $0 | $0 | $0 | $1 | $0 | $1 | $1 |
Bedford town, Middlesex County | $0 | $0 | $0 | $0 | $0 | $0 | $1 | $1 | $4 | $2 |
Bellingham town, Norfolk County | $0 | $0 | $0 | $0 | $0 | $0 | $1 | $1 | $1 | $1 |
Boxborough town, Middlesex County | $3 | $2 | $3 | $2 | $2 | $2 | $3 | $3 | $3 | $4 |
Carlisle town, Middlesex County | $1 | $1 | $1 | $1 | $1 | $1 | $2 | $1 | $1 | $44 |
Concord town, Middlesex County | $6 | $37 | $5 | $19 | $10 | $20 | $6 | $22 | $10 | $39 |
Dedham town, Norfolk County | $11 | $0 | $0 | $3 | $0 | $0 | $8 | $2 | $1 | $5 |
Dover town, Norfolk County | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $2 | $2 | $4 |
Framingham city, Middlesex County | $2 | $1 | $3 | $1 | $1 | $1 | $2 | $2 | $5 | $4 |
Franklin town, Norfolk County | $0 | $9 | $0 | $0 | $0 | $1 | $1 | $1 | $1 | $5 |
Groton town, Middlesex County | $4 | $3 | $4 | $4 | $4 | $4 | $6 | $5 | $5 | $22 |
Harvard town, Worcester County | $8 | $1 | $2 | $1 | $36 | $1 | $1 | $36 | $9 | $4 |
Holliston town, Middlesex County | $0 | $0 | $0 | $1 | $0 | $0 | $1 | $1 | $1 | $3 |
Hopkinton town, Middlesex County | $36 | $0 | $0 | $0 | $0 | $1 | $12 | $1 | $1 | $5 |
Hudson town, Middlesex County | $1 | $0 | $0 | $1 | $0 | $0 | $1 | $12 | $1 | $11 |
Lexington town, Middlesex County | $4 | $1 | $7 | $1 | $1 | $18 | $2 | $3 | $10 | $10 |
Lincoln town, Middlesex County | $56 | $21 | $22 | $85 | $38 | $20 | $24 | $71 | $41 | $45 |
Littleton town, Middlesex County | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 |
Marlborough city, Middlesex County | $0 | $1 | $1 | $0 | $0 | $1 | $1 | $1 | $1 | $2 |
Maynard town, Middlesex County | $1 | $1 | $1 | $1 | $2 | $2 | $2 | $3 | $17 | $5 |
Medfield town, Norfolk County | $0 | $0 | $2 | $0 | $3 | $1 | $1 | $1 | $17 | $5 |
Medway town, Norfolk County | $0 | $3 | $0 | $0 | $0 | $0 | $1 | $1 | $1 | $1 |
Milford town, Worcester County | $0 | $1 | $1 | $0 | $0 | $1 | $1 | $1 | $1 | $2 |
Millis town, Norfolk County | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $2 |
Natick town, Middlesex County | $7 | $2 | $12 | $1 | $0 | $2 | $1 | $2 | $4 | $5 |
Needham town, Norfolk County | $1 | $0 | $0 | $0 | $0 | $0 | $0 | $2 | $2 | $5 |
Sherborn town, Middlesex County | $1 | $1 | $1 | $1 | $2 | $1 | $1 | $1 | $1 | $11 |
Southborough town, Worcester County | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $20 |
Stow town, Middlesex County | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 |
Sudbury town, Middlesex County | $0 | $0 | $1 | $1 | $0 | $1 | $1 | $4 | $1 | $3 |
Walpole town, Norfolk County | $0 | $1 | $0 | $0 | $0 | $0 | $0 | $1 | $0 | $1 |
Waltham city, Middlesex County | $5 | $1 | $5 | $1 | $1 | $2 | $5 | $1 | $5 | $5 |
Wayland town, Middlesex County | $0 | $1 | $0 | $0 | $0 | $0 | $1 | $2 | $0 | $2 |
Wellesley town, Norfolk County | $1 | $1 | $1 | $1 | $2 | $1 | $1 | $1 | $1 | $4 |
Westborough town, Worcester County | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1 |
Westford town, Middlesex County | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1 | $3 |
Weston town, Middlesex County | $3 | $3 | $3 | $3 | $6 | $3 | $11 | $5 | $11 | $8 |
Westwood town, Norfolk County | $0 | $0 | $0 | $0 | $1 | $1 | $1 | $0 | $1 | $1 |
Notes: Figures are in constant 2023 dollars.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Massachusetts | $27,976,155 | $29,077,477 | $25,099,995 | $24,759,517 | $23,506,321 | $24,857,294 | $29,138,333 | $42,263,085 | $38,794,154 | $82,805,100 |
Region | $7,549,920 | $8,546,760 | $7,863,050 | $6,561,249 | $6,761,375 | $6,052,397 | $7,744,258 | $12,087,784 | $11,756,673 | $20,757,150 |
Middlesex County | $4,389,983 | $5,523,767 | $4,451,820 | $3,892,993 | $2,875,331 | $3,958,217 | $4,593,411 | $7,148,439 | $6,164,006 | $12,750,320 |
Norfolk County | $853,731 | $1,012,014 | $480,273 | $530,419 | $732,672 | $584,359 | $1,158,595 | $1,488,989 | $1,921,053 | $2,940,480 |
Worcester County | $2,306,206 | $2,010,979 | $2,930,957 | $2,137,837 | $3,153,372 | $1,509,822 | $1,992,252 | $3,450,355 | $3,671,615 | $5,066,350 |
Acton town, Middlesex County | $21,366 | $27,640 | $408,924 | $27,472 | $69,530 | $28,366 | $276,728 | $71,742 | $91,206 | $137,710 |
Ashland town, Middlesex County | $5,985 | $5,785 | $7,110 | $7,210 | $6,431 | $8,283 | $10,360 | $8,659 | $14,680 | $25,970 |
Bedford town, Middlesex County | $5,470 | $5,528 | $6,475 | $6,340 | $5,582 | $6,555 | $7,299 | $15,068 | $52,371 | $29,840 |
Bellingham town, Norfolk County | $6,024 | $6,441 | $7,110 | $6,961 | $6,795 | $8,581 | $9,477 | $9,783 | $11,036 | $10,500 |
Boxborough town, Middlesex County | $13,901 | $12,984 | $13,711 | $11,561 | $11,285 | $12,276 | $14,716 | $14,731 | $14,889 | $23,050 |
Carlisle town, Middlesex County | $5,470 | $5,528 | $5,586 | $5,470 | $5,339 | $7,628 | $11,538 | $5,510 | $5,206 | $229,800 |
Concord town, Middlesex County | $116,547 | $714,263 | $95,851 | $355,519 | $190,631 | $371,020 | $118,850 | $394,695 | $183,453 | $696,550 |
Dedham town, Norfolk County | $277,176 | $8,151 | $8,125 | $65,759 | $8,009 | $9,594 | $193,551 | $41,044 | $18,741 | $115,330 |
Dover town, Norfolk County | $5,470 | $5,528 | $8,633 | $7,831 | $7,523 | $7,509 | $8,065 | $10,964 | $10,724 | $21,940 |
Framingham city, Middlesex County | $123,330 | $79,718 | $209,603 | $83,907 | $68,680 | $96,360 | $119,615 | $168,223 | $323,282 | $266,060 |
Franklin town, Norfolk County | $9,434 | $292,866 | $11,172 | $10,690 | $11,649 | $18,652 | $21,545 | $40,145 | $24,780 | $162,370 |
Groton town, Middlesex County | $42,667 | $39,081 | $44,054 | $43,135 | $43,805 | $49,759 | $66,577 | $58,586 | $58,513 | $250,660 |
Harvard town, Worcester County | $50,776 | $9,256 | $10,029 | $6,091 | $238,925 | $6,198 | $6,711 | $249,973 | $62,053 | $25,990 |
Holliston town, Middlesex County | $5,470 | $5,528 | $5,967 | $10,566 | $5,703 | $6,317 | $7,947 | $7,647 | $7,705 | $38,970 |
Hopkinton town, Middlesex County | $591,356 | $5,528 | $5,840 | $5,718 | $8,615 | $9,654 | $234,344 | $11,357 | $11,661 | $104,720 |
Hudson town, Middlesex County | $12,318 | $8,035 | $9,395 | $10,939 | $8,494 | $9,713 | $12,833 | $236,592 | $11,557 | $224,450 |
Lexington town, Middlesex County | $121,051 | $19,991 | $222,934 | $17,279 | $27,666 | $603,011 | $68,873 | $110,087 | $347,853 | $354,620 |
Lincoln town, Middlesex County | $369,204 | $144,241 | $147,014 | $579,272 | $257,612 | $140,935 | $171,594 | $487,521 | $282,051 | $312,900 |
Littleton town, Middlesex County | $12,034 | $5,528 | $11,807 | $11,809 | $8,130 | $14,540 | $14,775 | $6,522 | $9,527 | $9,300 |
Marlborough city, Middlesex County | $11,571 | $19,952 | $24,756 | $18,025 | $13,348 | $24,731 | $35,908 | $45,879 | $49,403 | $79,840 |
Maynard town, Middlesex County | $10,232 | $10,156 | $11,045 | $11,188 | $16,988 | $17,818 | $22,428 | $33,285 | $178,351 | $51,630 |
Medfield town, Norfolk County | $5,470 | $5,785 | $27,930 | $6,340 | $42,834 | $6,853 | $13,539 | $15,743 | $223,850 | $66,500 |
Medway town, Norfolk County | $5,728 | $37,667 | $5,967 | $5,842 | $5,946 | $6,615 | $7,947 | $7,647 | $7,809 | $11,000 |
Milford town, Worcester County | $10,387 | $17,304 | $18,662 | $12,431 | $12,134 | $19,904 | $23,782 | $18,329 | $18,533 | $68,600 |
Millis town, Norfolk County | $5,985 | $5,528 | $6,094 | $5,718 | $5,582 | $5,959 | $6,828 | $6,747 | $8,225 | $22,450 |
Natick town, Middlesex County | $258,256 | $71,452 | $430,506 | $41,519 | $15,532 | $79,198 | $30,198 | $76,366 | $144,514 | $164,340 |
Needham town, Norfolk County | $16,410 | $10,387 | $14,854 | $6,091 | $6,553 | $10,131 | $11,538 | $60,666 | $64,708 | $157,960 |
Sherborn town, Middlesex County | $5,728 | $5,528 | $5,586 | $5,470 | $7,523 | $5,363 | $5,651 | $5,510 | $5,206 | $49,370 |
Southborough town, Worcester County | $5,470 | $5,528 | $5,713 | $6,340 | $5,703 | $6,019 | $10,066 | $8,883 | $6,039 | $213,050 |
Stow town, Middlesex County | $5,728 | $5,528 | $6,221 | $5,842 | $8,737 | $5,900 | $6,416 | $5,960 | $5,831 | $6,100 |
Sudbury town, Middlesex County | $8,688 | $5,528 | $12,442 | $22,624 | $6,431 | $16,507 | $15,776 | $83,774 | $17,283 | $55,150 |
Walpole town, Norfolk County | $6,770 | $13,383 | $7,744 | $7,831 | $7,887 | $8,402 | $10,831 | $21,590 | $10,724 | $38,160 |
Waltham city, Middlesex County | $304,514 | $53,210 | $316,119 | $61,656 | $51,935 | $97,731 | $324,350 | $86,642 | $290,901 | $343,070 |
Wayland town, Middlesex County | $5,470 | $11,956 | $5,967 | $5,594 | $5,460 | $5,721 | $9,713 | $22,152 | $6,351 | $32,110 |
Wellesley town, Norfolk County | $27,608 | $25,197 | $25,772 | $27,845 | $60,550 | $22,943 | $26,019 | $24,064 | $22,906 | $129,390 |
Westborough town, Worcester County | $6,242 | $6,042 | $6,221 | $7,210 | $6,917 | $6,913 | $9,419 | $8,209 | $9,370 | $28,210 |
Westford town, Middlesex County | $5,728 | $5,528 | $6,221 | $6,340 | $5,946 | $6,793 | $8,712 | $8,883 | $12,390 | $75,250 |
Weston town, Middlesex County | $29,796 | $36,639 | $38,848 | $32,941 | $69,651 | $33,729 | $126,208 | $56,899 | $122,962 | $91,740 |
Westwood town, Norfolk County | $6,242 | $6,042 | $6,221 | $6,091 | $9,222 | $9,296 | $14,128 | $6,634 | $9,162 | $16,350 |
Notes: Figures are in constant 2023 dollars.
INDICATORS | REGIONAL TREND |
---|---|
Arts, Entertainment and Recreation Establishments | Increasing |
Households Without Vehicles | Maintaining |
Means of Transportation to Work | Not Applicable |
Households With Internet Access | Increasing |
Voter Participation Rate | Decreasing |
Average Charitable Contribution | Maintaining |
People Without Health Insurance | Decreasing |
Opioid Overdose Mortality Rate | Increasing |
Crimes Against People | Decreasing |
Incarceration Rates, by Race/Ethnicity | Not Applicable |
Tourism Spending | Maintaining |
Arts, Entertainment and Recreation Employment | Maintaining |
Arts Grants Distribution | Maintaining |
Arts and Culture Attendance | Not Applicable |