What does this measure?
The number of households that received any public assistance or welfare payments in the past 12 months, expressed as a percentage of total households.
Why is this important?
This measure represents the number of households which rely upon government support to meet their basic needs.
How is our region doing?
In 2018-22, 2.8% of MetroWest households received public assistance income. This was higher than the rate in 2008-12, below the state (3.3%) and higher than the national rate (2.7%). Marlborough (5.7%) had the highest rate in MetroWest in 2018-22.
Notes about the data
Temporary Assistance for Needy Families (TANF) is a federally funded program administered at the state level, meaning that eligibility requirements vary from state to state. ACS does not ask specifically which program provides the income, although TANF is the primary source of public assistance funds. Families are eligible for TANF benefits for up to 60 months, although most receive assistance for shorter periods of time.
Studies have found that national survey estimates (including the ACS) of enrollment in public benefit programs tend to underestimate the true rate due to underreporting by participants, when compared with state-level administrative data. Underreporting can occur for a variety of reasons, including the social stigma of program participation and participants' confusion about the source of the services they receive. For these reasons, the estimates reported above should be considered a lower bound of the true estimate.
2008-12 | 2013-17 | 2018-22 | ||||
---|---|---|---|---|---|---|
United States | 2.7% | 2.6% | 2.7% | |||
Massachusetts | 2.9% | 2.8% | 3.3% | |||
Region | 2.3% | 2.1% | 2.8% | |||
Middlesex County | 2.0% | 1.8% | 2.7% | |||
Norfolk County | 1.8% | 1.9% | 2.4% | |||
Worcester County | 3.2% | 2.9% | 3.5% | |||
Acton town, Middlesex County | 1.9%*** | 1.8%** | 2.0%*** | |||
Ashland town, Middlesex County | 1.3%*** | 1.0%*** | 2.2%*** | |||
Bedford town, Middlesex County | 1.3%*** | 1.2%*** | 1.5%*** | |||
Bellingham town, Norfolk County | 0.8%*** | 2.7%*** | 1.1%*** | |||
Boxborough town, Middlesex County | 1.8%*** | 0.5%*** | 1.9%*** | |||
Carlisle town, Middlesex County | 0.6%*** | 0.7%*** | 0.4%*** | |||
Concord town, Middlesex County | 0.9%*** | 0.7%*** | 1.1%*** | |||
Dedham town, Norfolk County | 1.7%** | 1.3%** | 3.5%*** | |||
Dover town, Norfolk County | 1.0%*** | 0.6%*** | 1.8%*** | |||
Framingham city, Middlesex County | 3.3%* | 3.3%* | 2.0%* | |||
Franklin town, Norfolk County | 1.6%*** | 1.5%*** | 1.2%** | |||
Groton town, Middlesex County | 0.0%*** | 2.2%*** | 1.6%*** | |||
Harvard town, Worcester County | 2.4%*** | 0.7%*** | 0.7%*** | |||
Holliston town, Middlesex County | 1.2%*** | 1.1%*** | 2.1%*** | |||
Hopkinton town, Middlesex County | 1.0%*** | 1.4%*** | 2.0%*** | |||
Hudson town, Middlesex County | 1.7%** | 1.4%*** | 1.6%*** | |||
Lexington town, Middlesex County | 1.3%*** | 1.8%** | 2.1%** | |||
Lincoln town, Middlesex County | 1.0%*** | 1.4%*** | 1.8%*** | |||
Littleton town, Middlesex County | 2.5%*** | 0.7%*** | 2.0%*** | |||
Marlborough city, Middlesex County | 1.1%*** | 1.9%** | 5.7%* | |||
Maynard town, Middlesex County | 1.3%*** | 1.5%*** | 2.0%*** | |||
Medfield town, Norfolk County | 0.6%*** | 1.2%*** | 1.8%*** | |||
Medway town, Norfolk County | 1.0%*** | 0.8%*** | 1.4%*** | |||
Milford town, Worcester County | 2.1%** | 2.3%** | 1.4%*** | |||
Millis town, Norfolk County | 2.2%*** | 0.5%*** | 1.8%*** | |||
Natick town, Middlesex County | 1.0%** | 1.1%* | 2.8%** | |||
Needham town, Norfolk County | 1.6%** | 1.0%*** | 2.6%*** | |||
Sherborn town, Middlesex County | 0.6%*** | 0.0%*** | 0.0%*** | |||
Southborough town, Worcester County | 0.8%*** | 1.4%*** | 2.3%*** | |||
Stow town, Middlesex County | 0.4%*** | 0.5%*** | 0.4%*** | |||
Sudbury town, Middlesex County | 1.1%*** | 1.1%*** | 0.9%*** | |||
Walpole town, Norfolk County | 1.6%*** | 2.3%*** | 1.2%*** | |||
Waltham city, Middlesex County | 2.8%* | 1.3%** | 1.7%** | |||
Wayland town, Middlesex County | 1.4%*** | 0.8%*** | 2.7%*** | |||
Wellesley town, Norfolk County | 0.7%*** | 1.5%** | 1.0%*** | |||
Westborough town, Worcester County | 1.1%*** | 0.6%*** | 1.3%** | |||
Westford town, Middlesex County | 1.5%*** | 1.5%*** | 2.7%*** | |||
Weston town, Middlesex County | 0.2%*** | 1.1%*** | 1.2%*** | |||
Westwood town, Norfolk County | 0.5%*** | 1.1%*** | 1.5%*** |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2008-12 | 2013-17 | 2018-22 | ||||
---|---|---|---|---|---|---|
United States | 3,132,921 | 3,041,626 | 3,339,152 | |||
Massachusetts | 74,365 | 72,498 | 90,906 | |||
Region | 25,887 | 24,719 | 35,048 | |||
Middlesex County | 11,788 | 10,929 | 16,804 | |||
Norfolk County | 4,607 | 4,947 | 6,589 | |||
Worcester County | 9,492 | 8,843 | 11,655 | |||
Acton town, Middlesex County | 159*** | 156** | 176*** | |||
Ashland town, Middlesex County | 83*** | 65*** | 165*** | |||
Bedford town, Middlesex County | 62*** | 63*** | 82*** | |||
Bellingham town, Norfolk County | 47*** | 172*** | 70*** | |||
Boxborough town, Middlesex County | 36*** | 11*** | 41*** | |||
Carlisle town, Middlesex County | 11*** | 13*** | 8*** | |||
Concord town, Middlesex County | 61*** | 47*** | 74*** | |||
Dedham town, Norfolk County | 168** | 128** | 365*** | |||
Dover town, Norfolk County | 19*** | 12*** | 34*** | |||
Framingham city, Middlesex County | 871* | 912* | 558* | |||
Franklin town, Norfolk County | 180*** | 164*** | 144** | |||
Groton town, Middlesex County | 0*** | 90*** | 61*** | |||
Harvard town, Worcester County | 45*** | 14*** | 14*** | |||
Holliston town, Middlesex County | 60*** | 56*** | 119*** | |||
Hopkinton town, Middlesex County | 50*** | 76*** | 136*** | |||
Hudson town, Middlesex County | 131** | 110*** | 131*** | |||
Lexington town, Middlesex County | 148*** | 213** | 265** | |||
Lincoln town, Middlesex County | 22*** | 36*** | 46*** | |||
Littleton town, Middlesex County | 82*** | 23*** | 72*** | |||
Marlborough city, Middlesex County | 179*** | 294** | 935* | |||
Maynard town, Middlesex County | 54*** | 63*** | 89*** | |||
Medfield town, Norfolk County | 26*** | 50*** | 79*** | |||
Medway town, Norfolk County | 45*** | 36*** | 63*** | |||
Milford town, Worcester County | 218** | 258** | 164*** | |||
Millis town, Norfolk County | 67*** | 16*** | 57*** | |||
Natick town, Middlesex County | 130** | 163* | 442** | |||
Needham town, Norfolk County | 161** | 111*** | 293*** | |||
Sherborn town, Middlesex County | 9*** | 0*** | 0*** | |||
Southborough town, Worcester County | 26*** | 46*** | 81*** | |||
Stow town, Middlesex County | 10*** | 13*** | 11*** | |||
Sudbury town, Middlesex County | 63*** | 67*** | 57*** | |||
Walpole town, Norfolk County | 135*** | 207*** | 115*** | |||
Waltham city, Middlesex County | 657* | 314** | 439** | |||
Wayland town, Middlesex County | 68*** | 42*** | 133*** | |||
Wellesley town, Norfolk County | 58*** | 133** | 87*** | |||
Westborough town, Worcester County | 79*** | 37*** | 102** | |||
Westford town, Middlesex County | 108*** | 125*** | 230*** | |||
Weston town, Middlesex County | 9*** | 43*** | 44*** | |||
Westwood town, Norfolk County | 28*** | 58*** | 83*** |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | REGIONAL TREND |
---|---|
People Living in Poverty | Maintaining |
People Living in Poverty, by Education Level | Not Applicable |
People Living in Poverty, by Race/Ethnicity | Not Applicable |
Households Receiving Temporary Assistance | Maintaining |
Participation in Food Assistance by Race/Ethnicity | Not Applicable |
Median Household Income | Maintaining |
Median Household Income, by Race/Ethnicity | Not Applicable |
Living Wage | Not Applicable |
80/20 Income Ratio | Maintaining |
Access to Financial Services, by Race/Ethnicity | Not Applicable |
Homeownership Rates | Maintaining |
Homeownership Rates, by Race/Ethnicity | Not Applicable |
Cost of Homeownership | Increasing |
Cost of Homeownership, by Race/Ethnicity | Not Applicable |
Cost of Rent | Not Applicable |
Cost of Rent, by Race/Ethnicity | Not Applicable |
Homelessness | Increasing |