N/A
What does this measure?
The net growth or decline in jobs by sector, shown as a percentage gain or loss from 2001 to 2022.
Why is this important?
Job growth by sector is a key indicator of economic vitality, and reveals how the structure of industry and the composition of employment in the region are changing.
How is our region doing?
Among large sectors, MetroWest has seen the greatest growth in the Financial Activities (79%), Healthcare and Social Assistance (47%) and Professional and Business Services (39%) sectors. The biggest decline among major sectors was in Manufacturing, where jobs fell 36%. Some smaller sectors had large gains or declines: Agriculture, with 0.2% of total jobs, grew 26% since 2001, and Education, with 6% of all jobs, grew 27%. Trends in MetroWest were very similar to statewide and national trends.
The largest sectors in MetroWest in 2022 were Professional and Business Services, with 21% of jobs, followed by Trade, Transportation and Utilities (15%), Health Care and Social Assistance (12%), Financial Activities (11%), and Government (8%) and Leisure and Hospitality, at 8%. These shares were largely similar to the state and national distribution of jobs.
Notes about the data
County employment estimates are reported by place of work, not place of residence.
Agriculture | Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | -16% | 21% | 62% | 86% | 5% | 54% | -5% | 37% | -20% | 25% | 28% | 48% | 25% | 28% |
Massachusetts | -1% | 25% | 38% | 69% | 1% | 49% | -3% | 28% | -37% | -6% | 21% | 36% | 17% | 23% |
Region | 26% | 23% | 27% | 79% | 9% | 47% | -5% | 31% | -36% | -11% | 18% | 39% | 12% | 22% |
Middlesex County | 36% | 21% | 21% | 99% | 8% | 48% | -3% | 29% | -39% | -26% | 15% | 45% | 7% | 22% |
Norfolk County | 54% | 21% | 45% | 60% | 8% | 42% | -3% | 37% | -39% | -2% | 24% | 27% | 11% | 23% |
Worcester County | 11% | 32% | 37% | 66% | 10% | 50% | -18% | 29% | -30% | 11% | 18% | 27% | 25% | 22% |
Notes: N/A - Data not disclosed or not reported.
Agriculture | Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 2,567,000 | 11,867,800 | 4,885,700 | 24,814,500 | 24,198,000 | 23,545,500 | 3,861,900 | 19,207,600 | 13,523,700 | 2,017,000 | 11,616,100 | 31,990,500 | 38,346,700 | 212,442,000 |
Massachusetts | 10,562 | 271,727 | 253,592 | 598,385 | 462,386 | 702,675 | 118,546 | 426,624 | 251,159 | 12,364 | 237,506 | 870,799 | 785,919 | 5,002,244 |
Region | 4,449 | 128,991 | 128,046 | 258,388 | 190,174 | 281,848 | 66,995 | 173,903 | 131,249 | 2,820 | 102,731 | 477,430 | 355,280 | 2,302,304 |
Middlesex County | 2,010 | 66,900 | 89,050 | 129,726 | 95,656 | 141,362 | 48,436 | 92,917 | 73,460 | 1,244 | 53,651 | 329,752 | 177,021 | 1,301,185 |
Norfolk County | 574 | 31,295 | 19,602 | 82,705 | 37,095 | 62,953 | 12,975 | 42,505 | 20,487 | 533 | 24,952 | 82,205 | 87,154 | 505,035 |
Worcester County | 1,865 | 30,796 | 19,394 | 45,957 | 57,423 | 77,533 | 5,584 | 38,481 | 37,302 | 1,043 | 24,128 | 65,473 | 91,105 | 496,084 |
Notes: N/A - Data not disclosed or not reported.
INDICATORS | REGIONAL TREND |
---|---|
Change in Total Jobs by Sector | Not Applicable |
Business Ownership by Race/Ethnicity | Not Applicable |
Unemployment Rate | Maintaining |
Share of Workers who are Professionals, by Race/Ethnicity | Not Applicable |
Unemployment Rate by Race/Ethnicity | Not Applicable |
Average Salary by Sector | Not Applicable |
High-Tech Jobs | Decreasing |
Female to Male Earnings Ratio | Maintaining |