What does this measure?
Deaths due to opioid drug overdoses expressed as a rate per 100,000 residents.
Why is this important?
In addition to ending a life tragically, a death by drug overdose profoundly affects surviving relatives and friends. Rising drug overdose deaths can reflect increasing rates of addiction, more potent and dangerous substances, inadequate systems to treat and support addicts, and other worrisome trends.
How is our region doing?
In 2022, MetroWest had an overdose mortality rate of nearly 27 deaths per 100,000 residents, representing 873 deaths that year. This was a bit lower than the statewide rate of 34, or 2,359 deaths across Massachusetts that year. The region's 2022 rate was a 237% increase compared to 2007, when it was 8 per 100,000 residents. This increase was slightly below the state level, which also rose substantially (by 238%). The regional rate peaked in 2016 and declined slightly through 2021, before increasing again in 2022. The state rate stayed largely flat before increasing in 2021 and 2022.
Among the region's counties, Worcester had the highest rate in 2022 (38 per 100,000) and also experienced the largest increase since 2007 (326%). The 2022 rates in Middlesex (24) and Norfolk (22) also represented substantial increases since 2007 (214% and 168%, respectively).
There was substantial variation in overdose mortality rates across the region. Rates were relatively high in Maynard (47), Waltham (36) and Dedham (32). Rates were zero in Carlisle, Dover, Groton, Holliston, Hudson, Lincoln, Medfield, Sherborn, Stown, Wayland, Wellesley, Westborough and Westwood.
Notes about the data
Deaths may be accidental or intentional, or this information may be unknown.
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massachusetts | 10.0 | 9.6 | 9.8 | 8.4 | 9.9 | 11.0 | 14.2 | 20.1 | 25.7 | 30.9 | 29.3 | 29.2 | 29.1 | 29.7 | 32.9 | 33.8 |
Region | 8.1 | 9.0 | 8.7 | 7.7 | 9.2 | 9.2 | 11.4 | 18.2 | 23.5 | 27.7 | 24.4 | 24.6 | 22.2 | 22.6 | 22.0 | 27.2 |
Middlesex County | 7.5 | 7.6 | 8.3 | 6.1 | 8.5 | 7.6 | 9.7 | 17.3 | 21.5 | 25.2 | 21.7 | 20.0 | 18.9 | 18.2 | 16.1 | 23.6 |
Norfolk County | 8.2 | 11.0 | 9.8 | 8.6 | 9.4 | 10.3 | 11.9 | 18.1 | 23.6 | 30.6 | 23.7 | 24.2 | 18.3 | 21.2 | 22.5 | 22.1 |
Worcester County | 9.0 | 9.9 | 8.4 | 9.9 | 10.2 | 11.3 | 14.2 | 19.9 | 27.1 | 30.0 | 30.3 | 33.9 | 32.1 | 32.2 | 32.6 | 38.4 |
Acton town, Middlesex County | 0.0 | 12.9 | 17.0 | 29.7 | 4.2 | 16.9 | 0.0 | 8.3 | 16.8 | 12.6 | ||||||
Ashland town, Middlesex County | 0.0 | 5.8 | 22.8 | 22.7 | 22.5 | 11.2 | 16.8 | 5.3 | 5.4 | 21.7 | ||||||
Bedford town, Middlesex County | 0.0 | 21.4 | 7.1 | 42.5 | 21.2 | 21.2 | 28.3 | 20.9 | 21.1 | 7.1 | ||||||
Bellingham town, Norfolk County | 6.0 | 11.9 | 17.7 | 29.4 | 23.4 | 46.6 | 23.2 | 11.8 | 35.5 | 23.0 | ||||||
Boxborough town, Middlesex County | 0.0 | 0.0 | 0.0 | 19.2 | 17.2 | 0.0 | 17.3 | 18.2 | 18.4 | 18.5 | ||||||
Carlisle town, Middlesex County | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.1 | 38.1 | 0.0 | 19.3 | 0.0 | ||||||
Concord town, Middlesex County | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 10.6 | 0.0 | 10.8 | 11.0 | 5.6 | ||||||
Dedham town, Norfolk County | 11.8 | 15.7 | 19.7 | 43.3 | 11.9 | 19.8 | 11.9 | 27.6 | 39.8 | 32.0 | ||||||
Dover town, Norfolk County | 0.0 | 0.0 | 0.0 | 0.0 | 16.5 | 0.0 | 16.3 | 0.0 | 0.0 | 0.0 | ||||||
Framingham city, Middlesex County | 5.7 | 15.5 | 16.9 | 25.2 | 11.1 | 27.4 | 28.2 | 33.2 | 11.2 | 24.0 | ||||||
Franklin town, Norfolk County | 6.1 | 15.2 | 21.3 | 21.2 | 6.0 | 21.1 | 14.7 | 9.0 | 9.1 | 8.9 | ||||||
Groton town, Middlesex County | 9.0 | 0.0 | 8.9 | 0.0 | 8.8 | 0.0 | 17.7 | 17.7 | 0.0 | 0.0 | ||||||
Harvard town, Worcester County | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 15.1 | 0.0 | 0.0 | 29.2 | 14.6 | ||||||
Holliston town, Middlesex County | 7.1 | 0.0 | 34.5 | 6.9 | 20.4 | 6.7 | 6.7 | 6.7 | 20.2 | 0.0 | ||||||
Hopkinton town, Middlesex County | 0.0 | 18.5 | 24.2 | 0.0 | 16.7 | 16.5 | 5.4 | 10.7 | 5.3 | 5.2 | ||||||
Hudson town, Middlesex County | 5.1 | 5.1 | 30.2 | 15.1 | 20.1 | 30.2 | 35.2 | 39.8 | 20.2 | 0.0 | ||||||
Lexington town, Middlesex County | 3.0 | 6.0 | 9.0 | 6.0 | 0.0 | 9.0 | 3.0 | 0.0 | 0.0 | 17.6 | ||||||
Lincoln town, Middlesex County | 0.0 | 0.0 | 0.0 | 14.8 | 0.0 | 0.0 | 0.0 | 28.5 | 14.5 | 0.0 | ||||||
Littleton town, Middlesex County | 0.0 | 0.0 | 0.0 | 20.0 | 9.9 | 9.8 | 29.3 | 0.0 | 9.9 | 9.9 | ||||||
Marlborough city, Middlesex County | 7.6 | 22.7 | 22.6 | 10.1 | 10.1 | 35.3 | 22.7 | 35.9 | 34.0 | 24.4 | ||||||
Maynard town, Middlesex County | 0.0 | 19.1 | 28.4 | 0.0 | 18.8 | 9.4 | 17.6 | 18.6 | 37.8 | 47.4 | ||||||
Medfield town, Norfolk County | 0.0 | 0.0 | 0.0 | 7.8 | 0.0 | 15.5 | 0.0 | 7.8 | 0.0 | 0.0 | ||||||
Medway town, Norfolk County | 7.7 | 0.0 | 7.6 | 22.7 | 0.0 | 22.4 | 0.0 | 7.6 | 0.0 | 7.5 | ||||||
Milford town, Worcester County | 7.1 | 14.0 | 14.0 | 41.8 | 20.7 | 20.7 | 13.7 | 6.6 | 29.7 | 29.8 | ||||||
Millis town, Norfolk County | 12.4 | 12.3 | 12.3 | 48.9 | 12.1 | 24.2 | 12.0 | 23.6 | 11.5 | 22.6 | ||||||
Natick town, Middlesex County | 8.5 | 19.6 | 13.8 | 8.3 | 19.4 | 11.1 | 13.9 | 13.5 | 19.2 | 16.5 | ||||||
Needham town, Norfolk County | 0.0 | 0.0 | 3.3 | 3.3 | 3.2 | 6.4 | 3.2 | 6.2 | 9.4 | 3.1 | ||||||
Sherborn town, Middlesex County | 0.0 | 23.4 | 23.3 | 23.3 | 23.2 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Southborough town, Worcester County | 0.0 | 0.0 | 0.0 | 9.9 | 0.0 | 9.9 | 19.6 | 0.0 | 9.6 | 19.2 | ||||||
Stow town, Middlesex County | 0.0 | 0.0 | 14.2 | 14.2 | 14.1 | 0.0 | 13.8 | 13.9 | 14.2 | 0.0 | ||||||
Sudbury town, Middlesex County | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.3 | 15.3 | 0.0 | 0.0 | 5.3 | ||||||
Walpole town, Norfolk County | 12.1 | 4.0 | 15.9 | 27.9 | 15.9 | 39.8 | 19.8 | 3.8 | 18.9 | 11.4 | ||||||
Waltham city, Middlesex County | 14.4 | 15.8 | 17.5 | 25.4 | 23.9 | 11.2 | 24.0 | 9.2 | 18.6 | 35.9 | ||||||
Wayland town, Middlesex County | 0.0 | 7.4 | 7.3 | 14.5 | 14.4 | 14.4 | 7.2 | 7.2 | 7.3 | 0.0 | ||||||
Wellesley town, Norfolk County | 0.0 | 0.0 | 7.0 | 3.5 | 3.5 | 3.5 | 0.0 | 3.4 | 9.8 | 0.0 | ||||||
Westborough town, Worcester County | 0.0 | 5.3 | 15.9 | 21.1 | 15.7 | 31.3 | 5.2 | 9.3 | 0.0 | 0.0 | ||||||
Westford town, Middlesex County | 0.0 | 8.3 | 0.0 | 12.4 | 28.8 | 8.3 | 0.0 | 16.2 | 16.4 | 4.1 | ||||||
Weston town, Middlesex County | 8.4 | 8.4 | 0.0 | 0.0 | 16.5 | 0.0 | 0.0 | 8.4 | 0.0 | 8.6 | ||||||
Westwood town, Norfolk County | 0.0 | 13.3 | 6.2 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 |
Notes: Rates per 100,000
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massachusetts | 642 | 622 | 638 | 547 | 656 | 733 | 954 | 1,356 | 1,746 | 2,110 | 2,008 | 2,013 | 2,005 | 2,091 | 2,299 | 2,359 |
Region | 235 | 263 | 256 | 228 | 276 | 279 | 349 | 560 | 727 | 861 | 764 | 772 | 700 | 729 | 704 | 873 |
Middlesex County | 110 | 112 | 124 | 91 | 130 | 118 | 152 | 273 | 341 | 402 | 348 | 321 | 304 | 297 | 260 | 382 |
Norfolk County | 54 | 73 | 65 | 58 | 64 | 70 | 82 | 125 | 164 | 213 | 166 | 170 | 129 | 154 | 163 | 160 |
Worcester County | 71 | 78 | 67 | 79 | 82 | 91 | 115 | 162 | 222 | 246 | 250 | 281 | 267 | 278 | 281 | 331 |
Acton town, Middlesex County | 0 | 3 | 4 | 7 | 1 | 4 | 0 | 2 | 4 | 3 | ||||||
Ashland town, Middlesex County | 0 | 1 | 4 | 4 | 4 | 2 | 3 | 1 | 1 | 4 | ||||||
Bedford town, Middlesex County | 0 | 3 | 1 | 6 | 3 | 3 | 4 | 3 | 3 | 1 | ||||||
Bellingham town, Norfolk County | 1 | 2 | 3 | 5 | 4 | 8 | 4 | 2 | 6 | 4 | ||||||
Boxborough town, Middlesex County | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ||||||
Carlisle town, Middlesex County | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||
Concord town, Middlesex County | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | ||||||
Dedham town, Norfolk County | 3 | 4 | 5 | 11 | 3 | 5 | 3 | 7 | 10 | 8 | ||||||
Dover town, Norfolk County | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
Framingham city, Middlesex County | 4 | 11 | 12 | 18 | 8 | 20 | 21 | 24 | 8 | 17 | ||||||
Franklin town, Norfolk County | 2 | 5 | 7 | 7 | 2 | 7 | 5 | 3 | 3 | 3 | ||||||
Groton town, Middlesex County | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | ||||||
Harvard town, Worcester County | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | ||||||
Holliston town, Middlesex County | 1 | 0 | 5 | 1 | 3 | 1 | 1 | 1 | 3 | 0 | ||||||
Hopkinton town, Middlesex County | 0 | 3 | 4 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | ||||||
Hudson town, Middlesex County | 1 | 1 | 6 | 3 | 4 | 6 | 7 | 8 | 4 | 0 | ||||||
Lexington town, Middlesex County | 1 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | ||||||
Lincoln town, Middlesex County | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | ||||||
Littleton town, Middlesex County | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | ||||||
Marlborough city, Middlesex County | 3 | 9 | 9 | 4 | 4 | 14 | 9 | 15 | 14 | 10 | ||||||
Maynard town, Middlesex County | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 4 | 5 | ||||||
Medfield town, Norfolk County | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | ||||||
Medway town, Norfolk County | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | ||||||
Milford town, Worcester County | 2 | 4 | 4 | 12 | 6 | 6 | 4 | 2 | 9 | 9 | ||||||
Millis town, Norfolk County | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||
Natick town, Middlesex County | 3 | 7 | 5 | 3 | 7 | 4 | 5 | 5 | 7 | 6 | ||||||
Needham town, Norfolk County | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | ||||||
Sherborn town, Middlesex County | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
Southborough town, Worcester County | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | ||||||
Stow town, Middlesex County | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | ||||||
Sudbury town, Middlesex County | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | ||||||
Walpole town, Norfolk County | 3 | 1 | 4 | 7 | 4 | 10 | 5 | 1 | 5 | 3 | ||||||
Waltham city, Middlesex County | 9 | 10 | 11 | 16 | 15 | 7 | 15 | 6 | 12 | 23 | ||||||
Wayland town, Middlesex County | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | ||||||
Wellesley town, Norfolk County | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | ||||||
Westborough town, Worcester County | 0 | 1 | 3 | 4 | 3 | 6 | 1 | 2 | 0 | 0 | ||||||
Westford town, Middlesex County | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 4 | 4 | 1 | ||||||
Weston town, Middlesex County | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | ||||||
Westwood town, Norfolk County | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Notes: Opioids include heroin, illicitly manufactured fentanyl, opioid-based prescription painkillers, and other unspecified opioids.
INDICATORS | REGIONAL TREND |
---|---|
Arts, Entertainment and Recreation Establishments | Increasing |
Households Without Vehicles | Maintaining |
Means of Transportation to Work | Not Applicable |
Households With Internet Access | Increasing |
Voter Participation Rate | Decreasing |
Average Charitable Contribution | Maintaining |
People Without Health Insurance | Decreasing |
Opioid Overdose Mortality Rate | Increasing |
Crimes Against People | Decreasing |
Incarceration Rates, by Race/Ethnicity | Not Applicable |