What does this measure?
The 80/20 ratio describes the disparity in the size of the income of a household at the 80th percentile relative to that of the income of a household at the 20th percentile. A higher ratio indicates greater income inequality.
Why is this important?
High levels of income inequality can make it more difficult for lower income children and families to become part of the middle class (upward mobility). The greater the disparity in income, the less likely it is that positive effects of economic growth will be distributed among all households.
How is our region doing?
In 2018-22, MetroWest had an 80/20 ratio of 5, an increase of 4% since 2008-12. The 80th percentile salary was $652,942 and the 20th percentile salary was $130,509. The MetroWest regional ratio was on par in 2018-22 with the national ratio of 4.9. It was lower than the Massachusetts ratio of 5.5.
The ratio was the highest in Maynard, at 6.5, with an 80th percentile salary of $239,000 and 20th percentile salary of $37,049. Income inequality was a bit higher in Worcester, with a ratio of 5.1 , than in Middlesex and Norfolk both at 5.
Notes about the data
The ratio was calculated by dividing the median household income at the 80th percentile by the median household income at the 20th percentile. Household income was sourced from U.S. Census data.
2008-12 | 2013-17 | 2018-22 | ||||
---|---|---|---|---|---|---|
United States | 4.9 | 4.9 | 4.9 | |||
Massachusetts | 5.3 | 5.5 | 5.5 | |||
Region | 4.8 | 5.0 | 5.0 | |||
Middlesex County | 4.8 | 5.1 | 5.0 | |||
Norfolk County | 4.8 | 4.9 | 5.0 | |||
Worcester County | 4.8 | 5.1 | 5.1 | |||
Acton town, Middlesex County | 4.7 | 4.1 | 4.0*** | |||
Ashland town, Middlesex County | 4.6 | 4.1 | 3.6 | |||
Bedford town, Middlesex County | 4.0 | 4.2 | 4.1*** | |||
Bellingham town, Norfolk County | 3.3 | 4.0 | 3.9 | |||
Boxborough town, Middlesex County | 4.6 | 5.2 | 4.2*** | |||
Carlisle town, Middlesex County | 3.2*** | 3.0*** | 2.2*** | |||
Concord town, Middlesex County | 4.4 | 4.4*** | 3.4*** | |||
Dedham town, Norfolk County | 4.1 | 5.0 | 4.7 | |||
Dover town, Norfolk County | 3.6*** | 2.6*** | 2.0*** | |||
Framingham city, Middlesex County | 5.1 | 5.6 | 5.0 | |||
Franklin town, Norfolk County | 4.0 | 4.1 | 4.0 | |||
Groton town, Middlesex County | 4.1 | 4.5 | 4.3*** | |||
Harvard town, Worcester County | 3.2 | 4.5 | 3.1*** | |||
Holliston town, Middlesex County | 4.4 | 3.9 | 4.1*** | |||
Hopkinton town, Middlesex County | 3.7 | 3.4 | 3.0*** | |||
Hudson town, Middlesex County | 4.3 | 4.3 | 4.4 | |||
Lexington town, Middlesex County | 4.6*** | 4.1*** | 2.8*** | |||
Lincoln town, Middlesex County | 4.6 | 4.5*** | 5.6*** | |||
Littleton town, Middlesex County | 5.2 | 4.8 | 4.2*** | |||
Marlborough city, Middlesex County | 4.7 | 4.1 | 4.5 | |||
Maynard town, Middlesex County | 4.9 | 5.3 | 6.5* | |||
Medfield town, Norfolk County | 3.9 | 3.9*** | 3.6*** | |||
Medway town, Norfolk County | 3.5 | 3.8 | 3.5*** | |||
Milford town, Worcester County | 4.4 | 4.0 | 4.1 | |||
Millis town, Norfolk County | 3.2 | 3.8 | 3.8 | |||
Natick town, Middlesex County | 4.5 | 4.8 | 4.6*** | |||
Needham town, Norfolk County | 4.5 | 4.1*** | 3.3*** | |||
Sherborn town, Middlesex County | 3.5*** | 3.8*** | 2.5*** | |||
Southborough town, Worcester County | 3.9 | 4.1*** | 3.1*** | |||
Stow town, Middlesex County | 3.7 | 3.7 | 3.6*** | |||
Sudbury town, Middlesex County | 3.0*** | 3.2*** | 2.3*** | |||
Walpole town, Norfolk County | 3.9 | 4.4 | 4.0*** | |||
Waltham city, Middlesex County | 4.9 | 4.4 | 4.8 | |||
Wayland town, Middlesex County | 4.5 | 3.5*** | 3.0*** | |||
Wellesley town, Norfolk County | 4.1*** | 3.5*** | 2.9*** | |||
Westborough town, Worcester County | 3.6 | 4.0 | 4.4*** | |||
Westford town, Middlesex County | 3.0 | 3.4 | 3.3*** | |||
Weston town, Middlesex County | 3.8*** | 4.4*** | 4.1*** | |||
Westwood town, Norfolk County | 5.8 | 4.5*** | 3.6*** |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | REGIONAL TREND |
---|---|
People Living in Poverty | Maintaining |
People Living in Poverty, by Education Level | Not Applicable |
People Living in Poverty, by Race/Ethnicity | Not Applicable |
Households Receiving Temporary Assistance | Maintaining |
Participation in Food Assistance by Race/Ethnicity | Not Applicable |
Median Household Income | Maintaining |
Median Household Income, by Race/Ethnicity | Not Applicable |
Living Wage | Not Applicable |
80/20 Income Ratio | Maintaining |
Access to Financial Services, by Race/Ethnicity | Not Applicable |
Homeownership Rates | Maintaining |
Homeownership Rates, by Race/Ethnicity | Not Applicable |
Cost of Homeownership | Increasing |
Cost of Homeownership, by Race/Ethnicity | Not Applicable |
Cost of Rent | Not Applicable |
Cost of Rent, by Race/Ethnicity | Not Applicable |
Homelessness | Increasing |