Children and Families
Early Prenatal Care by Mother's Race/Ethnicity
N/A
Not Available
Early Prenatal Care by Mother's Race/Ethnicity, 2022
Early Prenatal Care by Mother's Race/Ethnicity, 2022
| Asian | Black or African American | Hispanic or Latino | White | |
|---|---|---|---|---|
| United States | 80% | 66% | 69% | 77% |
| Massachusetts | 84% | 69% | 74% | 84% |
| Region | 86% | 74% | 79% | 86% |
| Middlesex County | 85% | 70% | 76% | 85% |
| Norfolk County | 87% | 81% | 85% | 89% |
| Worcester County | 88% | 76% | 82% | 87% |
Source: Centers for Disease Control and Prevention
Notes: Percent of live births for which mothers received prenatal care beginning in the first trimester of pregnancy. Data may not be available for every group.
Notes: Percent of live births for which mothers received prenatal care beginning in the first trimester of pregnancy. Data may not be available for every group.
Number of Births with Early Prenatal Care by Mother's Race/Ethnicity, 2022
| Asian | Black or African American | Hispanic or Latino | White | |
|---|---|---|---|---|
| United States | 180,980 | 374,194 | 644,034 | 2,075,646 |
| Massachusetts | 4,793 | 7,017 | 11,377 | 41,557 |
| Region | 3,566 | 2,623 | 4,125 | 19,441 |
| Middlesex County | 2,246 | 1,117 | 2,055 | 9,496 |
| Norfolk County | 903 | 706 | 503 | 4,281 |
| Worcester County | 417 | 800 | 1,567 | 5,664 |
Source: Centers for Disease Control and Prevention
Notes: Number of births for which mothers received prenatal care beginning in the first trimester of pregnancy. Data may not be available for every group.
Notes: Number of births for which mothers received prenatal care beginning in the first trimester of pregnancy. Data may not be available for every group.
Early Prenatal Care by Mother's Race/Ethnicity, 2016
| Asian | Black or African American | Hispanic or Latino | White | |
|---|---|---|---|---|
| United States | 78% | 63% | 70% | 78% |
| Massachusetts | 83% | 72% | 78% | 85% |
| Region | 85% | 75% | 82% | 87% |
| Middlesex County | 85% | 73% | 81% | 87% |
| Norfolk County | 88% | 77% | 92% | 91% |
| Worcester County | 82% | 76% | 81% | 85% |
Source: Centers for Disease Control and Prevention
Notes: Percent of live births for which mothers received prenatal care beginning in the first trimester of pregnancy. Data may not be available for every group.
Notes: Percent of live births for which mothers received prenatal care beginning in the first trimester of pregnancy. Data may not be available for every group.
Number of Births with Early Prenatal Care by Mother's Race/Ethnicity, 2016
| Asian | Black or African American | Hispanic or Latino | White | |
|---|---|---|---|---|
| United States | 210,966 | 391,996 | 642,929 | 2,228,163 |
| Massachusetts | 5,423 | 6,409 | 10,241 | 44,702 |
| Region | 3,961 | 2,132 | 3,234 | 21,074 |
| Middlesex County | 2,443 | 985 | 1,708 | 10,552 |
| Norfolk County | 1,040 | 539 | 397 | 4,630 |
| Worcester County | 478 | 608 | 1,129 | 5,892 |
Source: Centers for Disease Control and Prevention
Notes: Number of births for which mothers received prenatal care beginning in the first trimester of pregnancy. Data may not be available for every group.
Notes: Number of births for which mothers received prenatal care beginning in the first trimester of pregnancy. Data may not be available for every group.
Children and Families Indicators
Search
| INDICATORS | REGIONAL TREND |
|---|---|
| Early Prenatal Care by Mother's Race/Ethnicity | Not Applicable |
| Children Living in Poverty | Maintaining |
| Children Living in Poverty, by Race/Ethnicity | Not Applicable |
| Single-Parent Families | Increasing |
| Single-Parent Families by Race/Ethnicity | Not Applicable |
| Disengaged Youth | Decreasing |
| Reports of Domestic Violence | Increasing |
Loading...
Children
Community Life
Demographics
Economy &
Education
Financial Security
Racial Equity



