What does this measure?
The economic impact of the travel and tourism industry on a geographic area, measured by total expenditures related to travel/tourism expenses.
Why is this important?
Tourism brings external money into a region's economy, fueling the development of jobs, new industry, and attractions. The sense that a region is a tourist destination also increases regional pride.
How is our region doing?
In 2023, almost $6.4 billion was spent by visitors to MetroWest, or about $2,000 per resident of the region. This was an 18% increase since 2006, more than the statewide increase of 14% over the same timeframe. MetroWest comprised about 27% of the $23 billion spent statewide.
Notes about the data
Figures presented are in 2023 dollars. Total expenditures include spending by domestic and international travelers in the region on transportation, lodging, meals, entertainment, recreation and other tourism-related expenses.
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massachusetts | $2,969 | $3,050 | $2,962 | $2,706 | $2,876 | $2,994 | $3,069 | $3,122 | $3,206 | $3,308 | $3,331 | $3,394 | $3,502 | $3,452 | $1,730 | $2,734 | $3,345 | $3,374 |
Region | $1,703 | $1,753 | $1,706 | $1,584 | $1,659 | $1,728 | $1,751 | $1,768 | $1,810 | $1,870 | $1,884 | $1,931 | $1,999 | $2,119 | $1,024 | $1,570 | $1,946 | $2,005 |
Middlesex County | $1,924 | $1,985 | $1,929 | $1,764 | $1,863 | $1,920 | $1,942 | $1,948 | $2,009 | $2,066 | $2,078 | $2,125 | $2,198 | $2,441 | $1,078 | $1,695 | $2,178 | $2,283 |
Norfolk County | $1,781 | $1,836 | $1,772 | $1,687 | $1,746 | $1,844 | $1,890 | $1,914 | $1,957 | $2,039 | $2,052 | $2,105 | $2,189 | $1,989 | $959 | $1,520 | $1,835 | $1,927 |
Worcester County | $1,228 | $1,253 | $1,233 | $1,157 | $1,201 | $1,266 | $1,268 | $1,295 | $1,302 | $1,346 | $1,364 | $1,408 | $1,454 | $1,606 | $976 | $1,377 | $1,607 | $1,549 |
Notes: Figures are in constant 2023 dollars.
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massachusetts | $19,032 | $19,613 | $19,162 | $17,639 | $18,829 | $19,804 | $20,446 | $20,959 | $21,683 | $22,478 | $22,731 | $23,284 | $24,103 | $23,792 | $12,166 | $19,113 | $23,361 | $23,622 |
Region | $4,930 | $5,098 | $4,997 | $4,682 | $4,930 | $5,195 | $5,311 | $5,408 | $5,580 | $5,792 | $5,864 | $6,045 | $6,279 | $6,674 | $3,296 | $5,029 | $6,239 | $6,451 |
Middlesex County | $2,802 | $2,905 | $2,849 | $2,637 | $2,800 | $2,928 | $2,997 | $3,040 | $3,163 | $3,275 | $3,314 | $3,408 | $3,535 | $3,934 | $1,759 | $2,740 | $3,521 | $3,707 |
Norfolk County | $1,163 | $1,205 | $1,173 | $1,124 | $1,171 | $1,250 | $1,290 | $1,318 | $1,355 | $1,416 | $1,430 | $1,475 | $1,539 | $1,406 | $696 | $1,101 | $1,331 | $1,402 |
Worcester County | $964 | $987 | $975 | $920 | $959 | $1,018 | $1,023 | $1,050 | $1,061 | $1,101 | $1,119 | $1,163 | $1,205 | $1,334 | $842 | $1,187 | $1,387 | $1,343 |
Notes: Figures are in millions of constant 2023 dollars.
INDICATORS | REGIONAL TREND |
---|---|
Arts, Entertainment and Recreation Establishments | Increasing |
Households Without Vehicles | Maintaining |
Means of Transportation to Work | Not Applicable |
Households With Internet Access | Increasing |
Voter Participation Rate | Decreasing |
Average Charitable Contribution | Maintaining |
People Without Health Insurance | Decreasing |
Opioid Overdose Mortality Rate | Increasing |
Crimes Against People | Decreasing |
Incarceration Rates, by Race/Ethnicity | Not Applicable |
Tourism Spending | Maintaining |
Arts, Entertainment and Recreation Employment | Maintaining |
Arts Grants Distribution | Maintaining |
Arts and Culture Attendance | Not Applicable |