What does this measure?
The percentage of households that have access to the Internet.
Why is this important?
Access to the Internet is crucial for households to communicate, search for jobs, complete schoolwork and participate in other important activities like banking, health care access and consumer research.
How is our region doing?
In 2018-22, 93% of households in MetroWest had access to the Internet, slightly higher than the state (91%) and higher than the national rate of 89%. Worcester County's rate of 91% was lower than Middlesex and Norfolk (both at 94%).
Rates of Internet access were 98% or higher in, Boxborough, Dover, Groton, Harvard, Stow. Sudbury and Wayland. Dedham and Milford were on the lower end of the spectrum, with 91% and 90%, respectively. The rate was 94% in both Framingham, Holliston, Hudson, Medway and Natick. The rate in Boston, for comparison, was 90%.
Notes about the data
Internet access questions were not included in surveys until 2013. Data for this indicator is expected to be released annually in December.
2013-17 | 2018-22 | |
---|---|---|
United States | 79% | 89% |
Massachusetts | 83% | 91% |
Region | 86% | 93% |
Middlesex County | 87% | 94% |
Norfolk County | 88% | 94% |
Worcester County | 83% | 91% |
Acton town, Middlesex County | 93% | 96% |
Ashland town, Middlesex County | 92% | 95% |
Bedford town, Middlesex County | 92% | 96% |
Bellingham town, Norfolk County | 88% | 96% |
Boxborough town, Middlesex County | 96% | 98% |
Carlisle town, Middlesex County | 93% | 97% |
Concord town, Middlesex County | 91% | 97% |
Dedham town, Norfolk County | 86% | 91% |
Dover town, Norfolk County | 97% | 98% |
Framingham city, Middlesex County | 86% | 94% |
Franklin town, Norfolk County | 92% | 96% |
Groton town, Middlesex County | 92% | 98% |
Harvard town, Worcester County | 95% | 98% |
Holliston town, Middlesex County | 91% | 94% |
Hopkinton town, Middlesex County | 95% | 92% |
Hudson town, Middlesex County | 86% | 94% |
Lexington town, Middlesex County | 94% | 97% |
Lincoln town, Middlesex County | 94% | 96% |
Littleton town, Middlesex County | 89% | 97% |
Marlborough city, Middlesex County | 88% | 93% |
Maynard town, Middlesex County | 92% | 97% |
Medfield town, Norfolk County | 94% | 97% |
Medway town, Norfolk County | 93% | 94% |
Milford town, Worcester County | 85% | 90% |
Millis town, Norfolk County | 92% | 97% |
Natick town, Middlesex County | 88% | 94% |
Needham town, Norfolk County | 92% | 95% |
Sherborn town, Middlesex County | 93% | 97% |
Southborough town, Worcester County | 93% | 97% |
Stow town, Middlesex County | 92% | 99% |
Sudbury town, Middlesex County | 96% | 98% |
Walpole town, Norfolk County | 90% | 95% |
Waltham city, Middlesex County | 85% | 93% |
Wayland town, Middlesex County | 92% | 98% |
Wellesley town, Norfolk County | 91% | 96% |
Westborough town, Worcester County | 92% | 95% |
Westford town, Middlesex County | 94% | 95% |
Weston town, Middlesex County | 92% | 96% |
Westwood town, Norfolk County | 90% | 95% |
Notes: * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2013-17 | 2018-22 | |
---|---|---|
United States | 93,546,463 | 111,322,697 |
Massachusetts | 2,158,489 | 2,489,302 |
Region | 999,795 | 1,149,759 |
Middlesex County | 516,921 | 588,846 |
Norfolk County | 229,839 | 260,967 |
Worcester County | 253,035 | 299,946 |
Acton town, Middlesex County | 8,152 | 8,665 |
Ashland town, Middlesex County | 6,185 | 7,246 |
Bedford town, Middlesex County | 4,800 | 5,381 |
Bellingham town, Norfolk County | 5,568 | 6,029 |
Boxborough town, Middlesex County | 2,200 | 2,128 |
Carlisle town, Middlesex County | 1,656 | 1,732 |
Concord town, Middlesex County | 6,114 | 6,257 |
Dedham town, Norfolk County | 8,461 | 9,450 |
Dover town, Norfolk County | 1,949 | 1,847 |
Framingham city, Middlesex County | 23,887 | 26,166 |
Franklin town, Norfolk County | 10,388 | 11,647 |
Groton town, Middlesex County | 3,773 | 3,620 |
Harvard town, Worcester County | 1,815 | 1,927 |
Holliston town, Middlesex County | 4,715 | 5,235 |
Hopkinton town, Middlesex County | 5,338 | 6,157 |
Hudson town, Middlesex County | 6,649 | 7,554 |
Lexington town, Middlesex County | 11,022 | 12,028 |
Lincoln town, Middlesex County | 2,389 | 2,462 |
Littleton town, Middlesex County | 3,070 | 3,450 |
Marlborough city, Middlesex County | 13,650 | 15,432 |
Maynard town, Middlesex County | 3,922 | 4,282 |
Medfield town, Norfolk County | 3,949 | 4,319 |
Medway town, Norfolk County | 4,330 | 4,279 |
Milford town, Worcester County | 9,381 | 10,308 |
Millis town, Norfolk County | 2,838 | 3,081 |
Natick town, Middlesex County | 12,615 | 14,704 |
Needham town, Norfolk County | 9,792 | 10,712 |
Sherborn town, Middlesex County | 1,377 | 1,469 |
Southborough town, Worcester County | 3,174 | 3,476 |
Stow town, Middlesex County | 2,420 | 2,581 |
Sudbury town, Middlesex County | 6,004 | 6,201 |
Walpole town, Norfolk County | 8,012 | 8,925 |
Waltham city, Middlesex County | 20,102 | 24,253 |
Wayland town, Middlesex County | 4,599 | 4,833 |
Wellesley town, Norfolk County | 7,873 | 8,584 |
Westborough town, Worcester County | 6,126 | 7,599 |
Westford town, Middlesex County | 7,752 | 8,158 |
Weston town, Middlesex County | 3,468 | 3,599 |
Westwood town, Norfolk County | 4,993 | 5,121 |
Notes: * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | REGIONAL TREND |
---|---|
Arts, Entertainment and Recreation Establishments | Increasing |
Households Without Vehicles | Maintaining |
Means of Transportation to Work | Not Applicable |
Households With Internet Access | Increasing |
Voter Participation Rate | Decreasing |
Average Charitable Contribution | Maintaining |
People Without Health Insurance | Decreasing |
Opioid Overdose Mortality Rate | Increasing |
Crimes Against People | Decreasing |
Incarceration Rates, by Race/Ethnicity | Not Applicable |