N/A
What does this measure?
The number of residents with a particular level of education in a region, expressed as a percentage of all residents 25 and older, broken down by race and ethnicity.
Why is this important?
An educated population makes a more attractive workforce and is better prepared to instruct the next generation of residents. High educational attainment represents a region's investment in human capital and preparation for long-term growth. There are persistent gaps in academic achievement among students of different races, ethnicities and incomes, and this is likely reflected in levels of educational attainment.
How is our region doing?
The share of adults in MetroWest in 2018-22 with a bachelor's degree or higher was highest among Asian residents (67%), followed by white (53%), African American (38%) and Hispanic residents (31%). While there were similar disparities at the state level, all racial and ethnic groups in MetroWest had higher education levels compared to both Massachusetts and the nation.
All groups in MetroWest increased their shares of residents with a bachelor's degree or higher since 2008-12, but the largest increases occurred among African American and white residents (both 7 percentage points), while Asian and Hispanic residents increased 6 points.
Why do these disparities exist?
Studies point to a variety of factors believed to contribute to disparities in educational attainment. School systems in the United States are highly segregated, and students of color disproportionately attend schools with high proportions of low-income students who may not have benefited from early learning opportunities at the same rate as other students. Schools also have different levels of resources ranging from qualified/experienced teachers to advanced courses to facilities and technology, and schools with large Black and Latino populations often have lower levels. In addition, teachers across all school systems tend to be disproportionately white, and teaching practices and curriculum may not be culturally relevant to students of color. Low staff expectations at racially and economically segregated schools also contribute disparities in educational attainment. The accumulation of inequities leads to lower graduation rates and college matriculation, with college affordability acting as another barrier. When Black and Latino students enter higher education institutions, they are less likely to attain a college degree given weaker academic preparation and financial hardship.
Notes about the data
Adults are people 25 and older. The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval).
The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
Asian | Black or African American | Hispanic or Latino | White | |||||
---|---|---|---|---|---|---|---|---|
United States | 17% | 32% | 25% | 29% | ||||
Massachusetts | 10% | 30% | 22% | 23% | ||||
Region | 10% | 29% | 22% | 21% | ||||
Middlesex County | 9% | 27% | 20% | 18% | ||||
Norfolk County | 11% | 30% | 21% | 20% | ||||
Worcester County | 11% | 30% | 25% | 27% | ||||
Acton town, Middlesex County | 3%*** | 17%*** | 11%*** | 16% | ||||
Ashland town, Middlesex County | 3%*** | 70%*** | 24%** | 21% | ||||
Bedford town, Middlesex County | 4%*** | 6%*** | 8%*** | 18%* | ||||
Bellingham town, Norfolk County | 24%*** | 23%*** | 20%*** | 29% | ||||
Boxborough town, Middlesex County | 4%*** | 0%*** | 69%*** | 15%* | ||||
Carlisle town, Middlesex County | 7%*** | 0%*** | 45%*** | 16%* | ||||
Concord town, Middlesex County | 15%*** | 20%*** | 9%*** | 9%* | ||||
Dedham town, Norfolk County | 13%*** | 19%*** | 18%*** | 19% | ||||
Dover town, Norfolk County | 0%*** | 0%*** | 0%*** | 8%** | ||||
Framingham city, Middlesex County | 14%** | 24%** | 23%* | 21% | ||||
Franklin town, Norfolk County | 4%*** | 17%*** | 32%*** | 25% | ||||
Groton town, Middlesex County | 5%*** | 33%*** | 12%*** | 18% | ||||
Harvard town, Worcester County | 16%*** | 17%*** | 16%*** | 18%* | ||||
Holliston town, Middlesex County | 8%*** | 21%*** | 6%*** | 19% | ||||
Hopkinton town, Middlesex County | 2%*** | 0%*** | 10%*** | 16% | ||||
Hudson town, Middlesex County | 5%*** | 34%*** | 22%*** | 26% | ||||
Lexington town, Middlesex County | 6%** | 19%*** | 29%*** | 9% | ||||
Lincoln town, Middlesex County | 41%*** | 33%*** | 37%*** | 12%* | ||||
Littleton town, Middlesex County | 6%*** | 39%*** | 21%*** | 18% | ||||
Marlborough city, Middlesex County | 16%*** | 16%*** | 16%** | 25% | ||||
Maynard town, Middlesex County | 0%*** | 0%*** | 43%*** | 20%* | ||||
Medfield town, Norfolk County | 7%*** | 0%*** | 16%*** | 14%* | ||||
Medway town, Norfolk County | 14%*** | 50%*** | 80%*** | 23% | ||||
Milford town, Worcester County | 12%*** | 49%*** | 18%** | 26% | ||||
Millis town, Norfolk County | 1%*** | 46%*** | 22%*** | 25% | ||||
Natick town, Middlesex County | 6%** | 11%*** | 6%*** | 15% | ||||
Needham town, Norfolk County | 3%*** | 22%*** | 15%*** | 11% | ||||
Sherborn town, Middlesex County | 0%*** | 0%*** | 0%*** | 11%** | ||||
Southborough town, Worcester County | 4%*** | 34%*** | 23%*** | 18% | ||||
Stow town, Middlesex County | 3%*** | 8%*** | 31%*** | 14%* | ||||
Sudbury town, Middlesex County | 2%*** | 0%*** | 37%*** | 9%* | ||||
Walpole town, Norfolk County | 20%*** | 22%*** | 26%*** | 20% | ||||
Waltham city, Middlesex County | 12%** | 24%* | 11%* | 19% | ||||
Wayland town, Middlesex County | 3%*** | 28%*** | 17%*** | 16% | ||||
Wellesley town, Norfolk County | 10%** | 19%*** | 5%*** | 7% | ||||
Westborough town, Worcester County | 4%*** | 25%*** | 21%*** | 18% | ||||
Westford town, Middlesex County | 6%** | 39%*** | 0%*** | 17% | ||||
Weston town, Middlesex County | 16%** | 32%*** | 15%*** | 7%* | ||||
Westwood town, Norfolk County | 8%*** | 41%*** | 0%*** | 16%* |
Notes: Adults are people 25 and older. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | |||||
---|---|---|---|---|---|---|---|---|
United States | 2,369,821 | 8,730,964 | 8,911,974 | 45,575,655 | ||||
Massachusetts | 34,775 | 97,222 | 110,537 | 857,382 | ||||
Region | 22,642 | 32,631 | 35,831 | 364,342 | ||||
Middlesex County | 12,739 | 14,221 | 15,846 | 152,593 | ||||
Norfolk County | 6,547 | 10,314 | 4,802 | 78,617 | ||||
Worcester County | 3,356 | 8,096 | 15,183 | 133,132 | ||||
Acton town, Middlesex County | 99*** | 84*** | 62*** | 1,773 | ||||
Ashland town, Middlesex County | 59*** | 451*** | 218** | 2,205 | ||||
Bedford town, Middlesex County | 71*** | 14*** | 30*** | 1,323* | ||||
Bellingham town, Norfolk County | 46*** | 16*** | 103*** | 2,988 | ||||
Boxborough town, Middlesex County | 27*** | 0*** | 25*** | 411* | ||||
Carlisle town, Middlesex County | 28*** | 0*** | 17*** | 473* | ||||
Concord town, Middlesex County | 89*** | 113*** | 55*** | 953* | ||||
Dedham town, Norfolk County | 60*** | 196*** | 231*** | 3,003 | ||||
Dover town, Norfolk County | 0*** | 0*** | 0*** | 253** | ||||
Framingham city, Middlesex County | 596** | 721** | 1,673* | 6,690 | ||||
Franklin town, Norfolk County | 44*** | 35*** | 198*** | 5,011 | ||||
Groton town, Middlesex County | 16*** | 15*** | 29*** | 1,199 | ||||
Harvard town, Worcester County | 37*** | 52*** | 68*** | 741* | ||||
Holliston town, Middlesex County | 39*** | 18*** | 20*** | 1,755 | ||||
Hopkinton town, Middlesex County | 44*** | 0*** | 27*** | 1,577 | ||||
Hudson town, Middlesex County | 33*** | 22*** | 170*** | 3,221 | ||||
Lexington town, Middlesex County | 437** | 65*** | 192*** | 1,375 | ||||
Lincoln town, Middlesex County | 157*** | 20*** | 90*** | 476* | ||||
Littleton town, Middlesex County | 29*** | 22*** | 36*** | 1,112 | ||||
Marlborough city, Middlesex County | 264*** | 159*** | 662** | 5,113 | ||||
Maynard town, Middlesex County | 0*** | 0*** | 70*** | 1,330* | ||||
Medfield town, Norfolk County | 28*** | 0*** | 75*** | 1,076* | ||||
Medway town, Norfolk County | 69*** | 37*** | 214*** | 1,874 | ||||
Milford town, Worcester County | 80*** | 351*** | 393** | 4,422 | ||||
Millis town, Norfolk County | 2*** | 43*** | 14*** | 1,383 | ||||
Natick town, Middlesex County | 206** | 52*** | 57*** | 3,252 | ||||
Needham town, Norfolk County | 69*** | 121*** | 78*** | 1,919 | ||||
Sherborn town, Middlesex County | 0*** | 0*** | 0*** | 293** | ||||
Southborough town, Worcester County | 49*** | 10*** | 50*** | 979 | ||||
Stow town, Middlesex County | 10*** | 15*** | 20*** | 583* | ||||
Sudbury town, Middlesex County | 30*** | 0*** | 77*** | 995* | ||||
Walpole town, Norfolk County | 151*** | 76*** | 172*** | 3,125 | ||||
Waltham city, Middlesex County | 618** | 667* | 617* | 5,892 | ||||
Wayland town, Middlesex County | 36*** | 30*** | 65*** | 1,274 | ||||
Wellesley town, Norfolk County | 182** | 30*** | 33*** | 1,003 | ||||
Westborough town, Worcester County | 144*** | 91*** | 164*** | 1,789 | ||||
Westford town, Middlesex County | 207** | 23*** | 0*** | 2,105 | ||||
Weston town, Middlesex County | 196** | 64*** | 41*** | 406* | ||||
Westwood town, Norfolk County | 97*** | 118*** | 0*** | 1,389* |
Notes: Adults are people 25 and older. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.