N/A
What does this measure?
Median household income, in 2022 dollars. Half of incomes are below the median and half are above.
Why is this important?
Median household income is a gauge of overall economic health of the region and the financial resources of households. Examining income for different racial and ethnic groups is important as a measure of inequity.
How is our region doing?
In 2018-22, median incomes were substantially lower among African American ($78,769) and Hispanic ($73,935) households, and higher among white ($113,337) and Asian ($132,857) households. Racial/ethnic income disparities were similar at the state and national level. Hispanic incomes experienced the largest increase in income (27%) between 2008-12 and 2018-22. During the same time, African American incomes rose 18%, followed by Asians at 15% and whites at 11%. In 2018-2022, the median household income varied across the region. African Americans experienced the lowest median income, $82,774, in the city of Framingham, followed by Hispanics earning $62,611 in the town of Marlborough. In contrast, Asian Americans and whites living in the town of Sudbury had the highest median incomes both at $250,001.
Why do these disparities exist?
These large and persistent disparities in income are the result of historic and current policies and practices that disadvantaged people of color. Research has connected slavery and the inability of black Americans even after emancipation to fully participate in economic life to the wealth and income gaps still present today. Structural racism perpetuated by policies and practices that systematically disadvantage African American and Latino communities include inequitable education, low wages, job and wage discrimination, lack of access to capital, and globalization. Even when a recovery from the current economic crisis occurs, it is not expected to make up for the pre-existing racial disparities experienced over time unless policies are enacted to address these gaps.
Notes about the data
Figures are in constant 2022 dollars. The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with 3 asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
Asian | Black or African American | Hispanic or Latino | White | |||||
---|---|---|---|---|---|---|---|---|
United States | $107,637 | $50,901 | $64,936 | $80,042 | ||||
Massachusetts | $118,767 | $67,044 | $59,292 | $102,701 | ||||
Region | $132,857 | $78,769 | $73,935 | $113,337 | ||||
Middlesex County | $137,922 | $81,178 | $82,217 | $125,537 | ||||
Norfolk County | $128,730 | $86,492 | $111,090 | $124,266 | ||||
Worcester County | $119,329 | $70,034 | $57,914 | $91,164 | ||||
Acton town, Middlesex County | $235,000 | $44,586** | $148,421 | $130,206 | ||||
Ashland town, Middlesex County | $242,431 | $0*** | $86,117** | $117,727 | ||||
Bedford town, Middlesex County | $193,164 | $0*** | $191,125** | $136,440 | ||||
Bellingham town, Norfolk County | $152,625* | $0*** | $102,083* | $111,773 | ||||
Boxborough town, Middlesex County | $206,538* | $250,001 | $173,750* | $147,443 | ||||
Carlisle town, Middlesex County | $250,001 | $0*** | $0*** | $240,556 | ||||
Concord town, Middlesex County | $200,188* | $0*** | $250,001 | $182,199 | ||||
Dedham town, Norfolk County | $236,296 | $108,952*** | $112,176*** | $122,679 | ||||
Dover town, Norfolk County | $250,001 | $0*** | $250,001 | $250,001 | ||||
Framingham city, Middlesex County | $124,355 | $82,774 | $64,058* | $106,263 | ||||
Franklin town, Norfolk County | $183,909 | $0*** | $116,067* | $137,449 | ||||
Groton town, Middlesex County | $250,001 | $0*** | $250,001 | $181,029 | ||||
Harvard town, Worcester County | $220,547* | $0*** | $250,001 | $192,784 | ||||
Holliston town, Middlesex County | $248,750 | $0*** | $0*** | $152,632 | ||||
Hopkinton town, Middlesex County | $240,867* | $0*** | $0*** | $190,889 | ||||
Hudson town, Middlesex County | $212,500*** | $0*** | $44,141*** | $104,239 | ||||
Lexington town, Middlesex County | $239,375 | $162,946*** | $123,400** | $197,627 | ||||
Lincoln town, Middlesex County | $0*** | $195,750** | $0*** | $154,375 | ||||
Littleton town, Middlesex County | $250,001 | $0*** | $0*** | $149,762 | ||||
Marlborough city, Middlesex County | $124,476 | $125,364** | $62,611 | $93,207 | ||||
Maynard town, Middlesex County | $158,618*** | $0*** | $111,433* | $111,301 | ||||
Medfield town, Norfolk County | $224,420 | $0*** | $250,001 | $210,938 | ||||
Medway town, Norfolk County | $0*** | $0*** | $0*** | $166,000 | ||||
Milford town, Worcester County | $151,458** | $76,351* | $76,215* | $97,700 | ||||
Millis town, Norfolk County | $0*** | $147,986*** | $0*** | $140,500 | ||||
Natick town, Middlesex County | $160,933 | $0*** | $109,615* | $130,891 | ||||
Needham town, Norfolk County | $236,923* | $0*** | $242,823*** | $204,185 | ||||
Sherborn town, Middlesex County | $250,001 | $0*** | $0*** | $226,912* | ||||
Southborough town, Worcester County | $250,001 | $0*** | $168,839 | $175,982 | ||||
Stow town, Middlesex County | $0*** | $0*** | $250,001 | $169,297 | ||||
Sudbury town, Middlesex County | $250,001 | $218,971*** | $250,001 | $228,578 | ||||
Walpole town, Norfolk County | $250,001 | $105,417*** | $134,886** | $150,306 | ||||
Waltham city, Middlesex County | $130,970 | $95,411** | $83,313* | $114,206 | ||||
Wayland town, Middlesex County | $250,001 | $0*** | $250,001 | $196,042 | ||||
Wellesley town, Norfolk County | $243,750* | $0*** | $229,350** | $250,001 | ||||
Westborough town, Worcester County | $181,315 | $96,638*** | $125,057** | $122,431 | ||||
Westford town, Middlesex County | $207,443 | $0*** | $174,931*** | $161,156 | ||||
Weston town, Middlesex County | $239,861* | $214,205* | $113,273* | $250,001 | ||||
Westwood town, Norfolk County | $250,001 | $0*** | $0*** | $181,039 |
Notes: Figures in 2022 dollars. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | |||||
---|---|---|---|---|---|---|---|---|
United States | $91,405 | $45,332 | $53,528 | $71,640 | ||||
Massachusetts | $95,925 | $54,398 | $43,452 | $89,908 | ||||
Region | $112,301 | $64,990 | $53,820 | $100,379 | ||||
Middlesex County | $116,042 | $61,580 | $60,446 | $107,379 | ||||
Norfolk County | $113,416 | $75,543 | $89,035* | $109,513 | ||||
Worcester County | $108,248 | $62,814 | $40,190 | $86,499 | ||||
Acton town, Middlesex County | $174,788 | $160,564* | $42,529*** | $136,068 | ||||
Ashland town, Middlesex County | $187,258 | $82,110** | $82,666*** | $118,703 | ||||
Bedford town, Middlesex County | $229,562** | $191,410*** | $202,353*** | $127,802 | ||||
Bellingham town, Norfolk County | $120,425*** | $107,399* | $61,842*** | $101,717 | ||||
Boxborough town, Middlesex County | $243,096* | $0*** | $0*** | $126,078 | ||||
Carlisle town, Middlesex County | $257,513** | $0*** | $208,248*** | $199,513 | ||||
Concord town, Middlesex County | $187,625** | $141,275* | $193,296*** | $167,674 | ||||
Dedham town, Norfolk County | $221,473** | $93,475** | $96,348** | $105,703 | ||||
Dover town, Norfolk County | $266,263** | $318,667 | $318,667 | $225,798 | ||||
Framingham city, Middlesex County | $129,334 | $61,454 | $54,199** | $91,930 | ||||
Franklin town, Norfolk County | $180,704 | $113,232 | $95,889*** | $121,278 | ||||
Groton town, Middlesex County | $214,086*** | $143,494*** | $0*** | $153,342 | ||||
Harvard town, Worcester County | $272,724 | $27,641*** | $192,528 | $177,125 | ||||
Holliston town, Middlesex County | $192,395* | $147,436*** | $144,993*** | $134,870 | ||||
Hopkinton town, Middlesex County | $239,572* | $0*** | $163,581** | $161,239 | ||||
Hudson town, Middlesex County | $122,118*** | $64,299*** | $73,236** | $91,245 | ||||
Lexington town, Middlesex County | $202,656 | $152,192* | $272,619** | $171,484 | ||||
Lincoln town, Middlesex County | $135,787*** | $63,082*** | $61,271* | $155,533 | ||||
Littleton town, Middlesex County | $235,200** | $0*** | $147,838 | $134,978 | ||||
Marlborough city, Middlesex County | $131,545 | $99,037*** | $55,982 | $90,207 | ||||
Maynard town, Middlesex County | $155,495*** | $318,667 | $76,032*** | $102,962 | ||||
Medfield town, Norfolk County | $119,818* | $0*** | $154,362 | $167,228 | ||||
Medway town, Norfolk County | $180,896* | $0*** | $129,673*** | $136,367 | ||||
Milford town, Worcester County | $132,246*** | $92,094* | $61,343* | $89,852 | ||||
Millis town, Norfolk County | $177,562*** | $0*** | $122,049*** | $117,168 | ||||
Natick town, Middlesex County | $150,753* | $131,577** | $81,260*** | $120,268 | ||||
Needham town, Norfolk County | $198,979** | $29,516*** | $248,294*** | $160,170 | ||||
Sherborn town, Middlesex County | $281,713* | $0*** | $0*** | $193,147 | ||||
Southborough town, Worcester County | $190,597* | $0*** | $225,917 | $169,412 | ||||
Stow town, Middlesex County | $309,525*** | $0*** | $171,466*** | $138,497 | ||||
Sudbury town, Middlesex County | $213,430*** | $37,692*** | $147,974 | $212,658 | ||||
Walpole town, Norfolk County | $168,008** | $34,383*** | $93,210*** | $111,621 | ||||
Waltham city, Middlesex County | $123,961 | $48,119* | $82,164 | $93,259 | ||||
Wayland town, Middlesex County | $158,126** | $148,604*** | $173,009** | $160,284 | ||||
Wellesley town, Norfolk County | $157,740** | $96,769*** | $98,521*** | $201,074 | ||||
Westborough town, Worcester County | $141,328 | $100,978** | $96,698*** | $120,695 | ||||
Westford town, Middlesex County | $222,331 | $0*** | $107,550*** | $145,912 | ||||
Weston town, Middlesex County | $173,141** | $318,667 | $318,667 | $232,702 | ||||
Westwood town, Norfolk County | $307,757 | $134,796*** | $0*** | $160,229 |
Notes: Figures in 2022 dollars. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
INDICATORS | REGIONAL TREND |
---|---|
People Living in Poverty | Maintaining |
People Living in Poverty, by Education Level | Not Applicable |
People Living in Poverty, by Race/Ethnicity | Not Applicable |
Households Receiving Temporary Assistance | Maintaining |
Participation in Food Assistance by Race/Ethnicity | Not Applicable |
Median Household Income | Maintaining |
Median Household Income, by Race/Ethnicity | Not Applicable |
Living Wage | Not Applicable |
80/20 Income Ratio | Maintaining |
Access to Financial Services, by Race/Ethnicity | Not Applicable |
Homeownership Rates | Maintaining |
Homeownership Rates, by Race/Ethnicity | Not Applicable |
Cost of Homeownership | Increasing |
Cost of Homeownership, by Race/Ethnicity | Not Applicable |
Cost of Rent | Not Applicable |
Cost of Rent, by Race/Ethnicity | Not Applicable |
Homelessness | Increasing |