What does this measure?
The number of households which do not report having a vehicle kept at the home, available for use, expressed as a percentage of all households.
Why is this important?
A vehicle makes it easier for people to work and to conduct daily business such as doctor's visits and shopping. Ready access to transportation can also make it simpler to be involved in schools, religious organizations, and other forms of civic life. While a vehicle can be an asset, repairs and insurance costs also can be a financial burden. Vehicle access is less critical in areas with robust public transportation, and some urban residents choose transit, cycling and walking over car ownership.
How is our region doing?
In 2018-22, 10% of households in MetroWest did not have access to a vehicle. This was slightly lower than the state rate of 12% and similar to the national rate of 8%. Rates in MetroWest, Massachusetts and across the country have remained steady since 2008-12.
The percentage of households without vehicles was similar across Norfolk and Worcester counties, and slightly higher in Middlesex. In Framingham and Waltham, 9% and 8%, respectively, of households lacked vehicles. For comparison, 34% of households had no vehicle in Boston. In most other MetroWest communities, the sample size was too small to make reliable comparisons.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released annually in December.
2008-12 | 2013-17 | 2018-22 | ||||
---|---|---|---|---|---|---|
United States | 9% | 9% | 8% | |||
Massachusetts | 12% | 12% | 12% | |||
Region | 10% | 10% | 10% | |||
Middlesex County | 11% | 10% | 10% | |||
Norfolk County | 9% | 9% | 9% | |||
Worcester County | 9% | 9% | 9% | |||
Acton town, Middlesex County | 4%* | 3%** | 4%* | |||
Ashland town, Middlesex County | 2%*** | 2%*** | 5%*** | |||
Bedford town, Middlesex County | 5%* | 4%** | 6%** | |||
Bellingham town, Norfolk County | 2%*** | 3%** | 2%*** | |||
Boxborough town, Middlesex County | 2%*** | 2%*** | 4%*** | |||
Carlisle town, Middlesex County | 1%*** | 2%*** | 0%*** | |||
Concord town, Middlesex County | 7%* | 5%** | 5%** | |||
Dedham town, Norfolk County | 7%* | 8%* | 8%* | |||
Dover town, Norfolk County | 1%*** | 1%*** | 2%*** | |||
Framingham city, Middlesex County | 10% | 10% | 9% | |||
Franklin town, Norfolk County | 5%** | 5%* | 3%** | |||
Groton town, Middlesex County | 3%*** | 3%*** | 4%*** | |||
Harvard town, Worcester County | 0%*** | 1%*** | 3%*** | |||
Holliston town, Middlesex County | 2%*** | 4%** | 4%*** | |||
Hopkinton town, Middlesex County | 1%*** | 2%*** | 2%*** | |||
Hudson town, Middlesex County | 5%* | 5%* | 4%* | |||
Lexington town, Middlesex County | 4%* | 5%* | 4%* | |||
Lincoln town, Middlesex County | 1%*** | 6%*** | 7%*** | |||
Littleton town, Middlesex County | 4%*** | 4%** | 1%*** | |||
Marlborough city, Middlesex County | 10%* | 6%* | 9%* | |||
Maynard town, Middlesex County | 5%*** | 5%*** | 5%** | |||
Medfield town, Norfolk County | 5%*** | 2%*** | 3%*** | |||
Medway town, Norfolk County | 4%*** | 2%*** | 5%*** | |||
Milford town, Worcester County | 7%* | 6%* | 8%* | |||
Millis town, Norfolk County | 0%*** | 2%*** | 2%*** | |||
Natick town, Middlesex County | 6%* | 5%* | 7%* | |||
Needham town, Norfolk County | 5%* | 5%* | 6%** | |||
Sherborn town, Middlesex County | 2%*** | 1%*** | 2%*** | |||
Southborough town, Worcester County | 2%*** | 2%*** | 2%*** | |||
Stow town, Middlesex County | 2%*** | 3%*** | 3%*** | |||
Sudbury town, Middlesex County | 3%** | 3%*** | 2%*** | |||
Walpole town, Norfolk County | 5%** | 5%* | 5%** | |||
Waltham city, Middlesex County | 9% | 9% | 8% | |||
Wayland town, Middlesex County | 4%** | 5%* | 3%** | |||
Wellesley town, Norfolk County | 4%** | 4%* | 4%* | |||
Westborough town, Worcester County | 7%* | 6%* | 6%* | |||
Westford town, Middlesex County | 1%*** | 1%*** | 2%*** | |||
Weston town, Middlesex County | 3%*** | 5%** | 2%*** | |||
Westwood town, Norfolk County | 6%* | 5%** | 4%** |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2008-12 | 2013-17 | 2018-22 | ||||
---|---|---|---|---|---|---|
United States | 10,405,375 | 10,468,418 | 10,474,870 | |||
Massachusetts | 315,710 | 320,661 | 327,076 | |||
Region | 111,670 | 114,384 | 120,095 | |||
Middlesex County | 61,644 | 62,318 | 66,004 | |||
Norfolk County | 23,820 | 24,100 | 25,493 | |||
Worcester County | 26,206 | 27,966 | 28,598 | |||
Acton town, Middlesex County | 322* | 298** | 323* | |||
Ashland town, Middlesex County | 154*** | 145*** | 370*** | |||
Bedford town, Middlesex County | 255* | 210** | 343** | |||
Bellingham town, Norfolk County | 121*** | 185** | 135*** | |||
Boxborough town, Middlesex County | 38*** | 35*** | 85*** | |||
Carlisle town, Middlesex County | 9*** | 27*** | 0*** | |||
Concord town, Middlesex County | 468* | 320** | 328** | |||
Dedham town, Norfolk County | 680* | 812* | 816* | |||
Dover town, Norfolk County | 22*** | 18*** | 30*** | |||
Framingham city, Middlesex County | 2,616 | 2,676 | 2,531 | |||
Franklin town, Norfolk County | 500** | 577* | 408** | |||
Groton town, Middlesex County | 99*** | 129*** | 141*** | |||
Harvard town, Worcester County | 9*** | 20*** | 53*** | |||
Holliston town, Middlesex County | 112*** | 193** | 209*** | |||
Hopkinton town, Middlesex County | 61*** | 106*** | 140*** | |||
Hudson town, Middlesex County | 423* | 374* | 334* | |||
Lexington town, Middlesex County | 513* | 553* | 533* | |||
Lincoln town, Middlesex County | 33*** | 157*** | 171*** | |||
Littleton town, Middlesex County | 144*** | 147** | 26*** | |||
Marlborough city, Middlesex County | 1,582* | 864* | 1,490* | |||
Maynard town, Middlesex County | 214*** | 196*** | 208** | |||
Medfield town, Norfolk County | 201*** | 104*** | 124*** | |||
Medway town, Norfolk County | 159*** | 112*** | 220*** | |||
Milford town, Worcester County | 737* | 692* | 957* | |||
Millis town, Norfolk County | 0*** | 55*** | 52*** | |||
Natick town, Middlesex County | 810* | 710* | 1,032* | |||
Needham town, Norfolk County | 511* | 531* | 704** | |||
Sherborn town, Middlesex County | 35*** | 9*** | 23*** | |||
Southborough town, Worcester County | 60*** | 61*** | 83*** | |||
Stow town, Middlesex County | 48*** | 73*** | 72*** | |||
Sudbury town, Middlesex County | 162** | 156*** | 146*** | |||
Walpole town, Norfolk County | 395** | 466* | 434** | |||
Waltham city, Middlesex County | 2,033 | 2,148 | 1,975 | |||
Wayland town, Middlesex County | 190** | 238* | 166** | |||
Wellesley town, Norfolk County | 336** | 384* | 388* | |||
Westborough town, Worcester County | 515* | 401* | 459* | |||
Westford town, Middlesex County | 59*** | 80*** | 174*** | |||
Weston town, Middlesex County | 124*** | 204** | 83*** | |||
Westwood town, Norfolk County | 333* | 288** | 193** |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | REGIONAL TREND |
---|---|
Arts, Entertainment and Recreation Establishments | Increasing |
Households Without Vehicles | Maintaining |
Means of Transportation to Work | Not Applicable |
Households With Internet Access | Increasing |
Voter Participation Rate | Decreasing |
Average Charitable Contribution | Maintaining |
People Without Health Insurance | Decreasing |
Opioid Overdose Mortality Rate | Increasing |
Crimes Against People | Decreasing |
Incarceration Rates, by Race/Ethnicity | Not Applicable |