What does this measure?
Median household income, in 2022 dollars. Half of incomes are below the median and half are above.
Why is this important?
Median household income is a gauge of the overall economic health of the region and the financial resources of households.
How is our region doing?
In 2018-22, the median household income in MetroWest was $110,439, 13% higher than the median income in 2008-12 of $98,101 (after adjusting for inflation). In 2018-22, the state had a lower median household income at $96,505 and the nation was substantially lower, at $75,149. MetroWest's 13% increase since 2008-12 compares with an 14% increase at the state level and 11% increase at the national level.
Within MetroWest, median incomes were higher in Norfolk and Middlesex counties, at $120,621 and $121,304, than in Worcester County, at $88,524. Among local areas, Dover, Wellesley and Weston all had the highest median incomes, at $250,001, followed by Carlisle, at $247,656. Milford had the lowest median income at $92,843, followed by Marlborough at $94,199 and Framingham at $94,909.
Notes about the data
Figures are in constant 2022 dollars. The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with 3 asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
2008-12 | 2013-17 | 2018-22 | |
---|---|---|---|
United States | $67,616 | $68,832 | $75,149 |
Massachusetts | $84,966 | $88,550 | $96,505 |
Region | $98,101 | $101,902 | $110,439 |
Middlesex County | $103,783 | $110,889 | $121,304 |
Norfolk County | $107,183 | $114,220 | $120,621 |
Worcester County | $84,087 | $82,755 | $88,524 |
Acton town, Middlesex County | $145,895 | $159,643 | $150,482 |
Ashland town, Middlesex County | $121,470 | $143,640 | $124,311 |
Bedford town, Middlesex County | $133,359 | $149,489 | $143,736 |
Bellingham town, Norfolk County | $105,617 | $114,059 | $116,152 |
Boxborough town, Middlesex County | $135,875 | $120,678 | $151,207 |
Carlisle town, Middlesex County | $203,946 | $203,807 | $247,656 |
Concord town, Middlesex County | $167,627 | $164,455 | $184,086 |
Dedham town, Norfolk County | $104,768 | $106,873 | $118,877 |
Dover town, Norfolk County | $239,124 | $243,582 | $250,001 |
Framingham city, Middlesex County | $87,832 | $87,374 | $94,909 |
Franklin town, Norfolk County | $123,983 | $133,642 | $138,062 |
Groton town, Middlesex County | $149,183 | $147,949 | $186,333 |
Harvard town, Worcester County | $183,734 | $160,410 | $189,647 |
Holliston town, Middlesex County | $136,634 | $141,997 | $149,614 |
Hopkinton town, Middlesex County | $162,929 | $180,709 | $191,439 |
Hudson town, Middlesex County | $89,471 | $100,009 | $103,086 |
Lexington town, Middlesex County | $176,025 | $193,515 | $206,323 |
Lincoln town, Middlesex County | $151,946 | $160,238 | $158,894 |
Littleton town, Middlesex County | $137,049 | $142,288 | $151,488 |
Marlborough city, Middlesex County | $90,309 | $90,043 | $94,199 |
Maynard town, Middlesex County | $101,261 | $114,417 | $112,524 |
Medfield town, Norfolk County | $158,781 | $183,682 | $215,099 |
Medway town, Norfolk County | $137,894 | $137,817 | $165,614 |
Milford town, Worcester County | $88,144 | $90,564 | $92,843 |
Millis town, Norfolk County | $118,508 | $119,667 | $140,816 |
Natick town, Middlesex County | $121,168 | $126,588 | $133,605 |
Needham town, Norfolk County | $159,550 | $169,167 | $206,261 |
Sherborn town, Middlesex County | $193,677 | $204,008 | $242,688 |
Southborough town, Worcester County | $172,848 | $170,046 | $186,432 |
Stow town, Middlesex County | $143,240 | $172,840 | $166,833 |
Sudbury town, Middlesex County | $209,474 | $204,096 | $234,427 |
Walpole town, Norfolk County | $112,153 | $128,891 | $151,875 |
Waltham city, Middlesex County | $92,199 | $99,393 | $113,443 |
Wayland town, Middlesex County | $158,953 | $199,258 | $208,750 |
Wellesley town, Norfolk County | $197,573 | $211,148 | $250,001 |
Westborough town, Worcester County | $124,324 | $128,471 | $133,145 |
Westford town, Middlesex County | $154,408 | $164,769 | $174,424 |
Weston town, Middlesex County | $225,456 | $234,787 | $250,001 |
Westwood town, Norfolk County | $166,757 | $174,073 | $192,887 |
Notes: Figures in 2022 dollars. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | REGIONAL TREND |
---|---|
People Living in Poverty | Maintaining |
People Living in Poverty, by Education Level | Not Applicable |
People Living in Poverty, by Race/Ethnicity | Not Applicable |
Households Receiving Temporary Assistance | Maintaining |
Participation in Food Assistance by Race/Ethnicity | Not Applicable |
Median Household Income | Maintaining |
Median Household Income, by Race/Ethnicity | Not Applicable |
Living Wage | Not Applicable |
80/20 Income Ratio | Maintaining |
Access to Financial Services, by Race/Ethnicity | Not Applicable |
Homeownership Rates | Maintaining |
Homeownership Rates, by Race/Ethnicity | Not Applicable |
Cost of Homeownership | Increasing |
Cost of Homeownership, by Race/Ethnicity | Not Applicable |
Cost of Rent | Not Applicable |
Cost of Rent, by Race/Ethnicity | Not Applicable |
Homelessness | Increasing |