What does this measure?
The percentage of all occupied housing units (not vacant) that are owner-occupied (not rented).
Why is this important?
Homeownership is an important factor for neighborhood stability and civic participation. A home is a vital financial asset for a family and an investment in both the local neighborhood and surrounding community.
How is our region doing?
In 2018-22, the homeownership rate in the MetroWest region was 64%, one percentage point below 2013-17. The rate was 1 point lower than the nation and 2 points higher than the state. Although the rate in MetroWest has remained steady overall, homeownership rates varied greatly among local communities. The lowest homeownership rates were in Waltham (48%), Framingham (55%) and Marlborough (57%). The highest rates were in the towns of Carlisle and Dover (both at 94%) and Harvard, Sherborn, Sudbury and Wayland (all at 92%).
Notes about the data
Multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas.
CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). Data for this indicator are released annually in December.
2000 | 2008-12 | 2013-17 | 2018-22 | |
---|---|---|---|---|
United States | 66% | 66% | 64% | 65% |
Massachusetts | 62% | 63% | 62% | 62% |
Region | 64% | 66% | 65% | 64% |
Middlesex County | 62% | 63% | 63% | 61% |
Norfolk County | 70% | 70% | 69% | 68% |
Worcester County | 64% | 66% | 65% | 66% |
Acton town, Middlesex County | 76% | 77% | 75% | 74% |
Ashland town, Middlesex County | 80% | 81% | 80% | 77% |
Bedford town, Middlesex County | 80% | 73% | 74% | 70% |
Bellingham town, Norfolk County | 84% | 84% | 81% | 79% |
Boxborough town, Middlesex County | 71% | 82% | 74% | 74% |
Carlisle town, Middlesex County | 94% | 93% | 95% | 94% |
Concord town, Middlesex County | 81% | 81% | 77% | 76% |
Dedham town, Norfolk County | 80% | 73% | 69% | 70% |
Dover town, Norfolk County | 95% | 92% | 96% | 94% |
Framingham city, Middlesex County | 55% | 56% | 54% | 55% |
Franklin town, Norfolk County | 79% | 81% | 79% | |
Groton town, Middlesex County | 84% | 86% | 88% | 88% |
Harvard town, Worcester County | 91% | 91% | 93% | 92% |
Holliston town, Middlesex County | 86% | 87% | 88% | 88% |
Hopkinton town, Middlesex County | 91% | 90% | 86% | 87% |
Hudson town, Middlesex County | 71% | 72% | 75% | 73% |
Lexington town, Middlesex County | 83% | 82% | 81% | 83% |
Lincoln town, Middlesex County | 61% | 68% | 62% | 64% |
Littleton town, Middlesex County | 83% | 87% | 84% | 86% |
Marlborough city, Middlesex County | 61% | 60% | 57% | 57% |
Maynard town, Middlesex County | 70% | 65% | 73% | 78% |
Medfield town, Norfolk County | 86% | 89% | 87% | 87% |
Medway town, Norfolk County | 84% | 87% | 88% | 87% |
Milford town, Worcester County | 65% | 64% | 69% | 70% |
Millis town, Norfolk County | 77% | 80% | 84% | 83% |
Natick town, Middlesex County | 71% | 74% | 72% | 68% |
Needham town, Norfolk County | 81% | 83% | 83% | 86% |
Sherborn town, Middlesex County | 93% | 90% | 93% | 92% |
Southborough town, Worcester County | 88% | 90% | 89% | 89% |
Stow town, Middlesex County | 87% | 90% | 90% | 85% |
Sudbury town, Middlesex County | 92% | 94% | 92% | 92% |
Walpole town, Norfolk County | 86% | 80% | 85% | 81% |
Waltham city, Middlesex County | 46% | 49% | 52% | 48% |
Wayland town, Middlesex County | 92% | 89% | 89% | 92% |
Wellesley town, Norfolk County | 83% | 83% | 83% | 84% |
Westborough town, Worcester County | 64% | 63% | 61% | 61% |
Westford town, Middlesex County | 92% | 92% | 89% | 88% |
Weston town, Middlesex County | 86% | 87% | 87% | 87% |
Westwood town, Norfolk County | 89% | 88% | 86% | 86% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2000 | 2008-12 | 2013-17 | 2018-22 | |
---|---|---|---|---|
United States | 69,816,513 | 75,484,661 | 75,833,135 | 81,497,760 |
Massachusetts | 1,508,248 | 1,595,959 | 1,612,329 | 1,711,341 |
Region | 702,101 | 744,263 | 751,588 | 795,771 |
Middlesex County | 346,591 | 366,125 | 371,697 | 387,309 |
Norfolk County | 173,413 | 179,413 | 181,881 | 190,649 |
Worcester County | 182,097 | 198,725 | 198,010 | 217,813 |
Acton town, Middlesex County | 5,700 | 6,303 | 6,555 | 6,666 |
Ashland town, Middlesex County | 4,554 | 5,301 | 5,368 | 5,871 |
Bedford town, Middlesex County | 3,706 | 3,558 | 3,880 | 3,940 |
Bellingham town, Norfolk County | 4,662 | 5,213 | 5,154 | 4,969 |
Boxborough town, Middlesex County | 1,307 | 1,665 | 1,685 | 1,603 |
Carlisle town, Middlesex County | 1,517 | 1,671 | 1,680 | 1,679 |
Concord town, Middlesex County | 4,803 | 5,235 | 5,145 | 4,863 |
Dedham town, Norfolk County | 6,944 | 7,030 | 6,823 | 7,346 |
Dover town, Norfolk County | 1,755 | 1,685 | 1,925 | 1,777 |
Framingham city, Middlesex County | 14,514 | 14,882 | 15,131 | 15,318 |
Franklin town, Norfolk County | 8,701 | 9,181 | 9,604 | |
Groton town, Middlesex County | 2,740 | 3,256 | 3,593 | 3,255 |
Harvard town, Worcester County | 1,638 | 1,727 | 1,777 | 1,813 |
Holliston town, Middlesex County | 4,139 | 4,245 | 4,539 | 4,889 |
Hopkinton town, Middlesex County | 4,046 | 4,434 | 4,817 | 5,816 |
Hudson town, Middlesex County | 4,959 | 5,631 | 5,794 | 5,848 |
Lexington town, Middlesex County | 9,166 | 9,403 | 9,501 | 10,239 |
Lincoln town, Middlesex County | 1,715 | 1,533 | 1,572 | 1,649 |
Littleton town, Middlesex County | 2,461 | 2,845 | 2,896 | 3,074 |
Marlborough city, Middlesex County | 8,847 | 9,540 | 8,805 | 9,476 |
Maynard town, Middlesex County | 3,002 | 2,815 | 3,104 | 3,439 |
Medfield town, Norfolk County | 3,444 | 3,601 | 3,641 | 3,861 |
Medway town, Norfolk County | 3,520 | 3,867 | 4,086 | 3,942 |
Milford town, Worcester County | 6,742 | 6,730 | 7,593 | 8,073 |
Millis town, Norfolk County | 2,311 | 2,425 | 2,611 | 2,627 |
Natick town, Middlesex County | 9,306 | 10,015 | 10,249 | 10,590 |
Needham town, Norfolk County | 8,584 | 8,653 | 8,799 | 9,707 |
Sherborn town, Middlesex County | 1,320 | 1,291 | 1,369 | 1,394 |
Southborough town, Worcester County | 2,599 | 3,012 | 3,013 | 3,216 |
Stow town, Middlesex County | 1,811 | 2,103 | 2,361 | 2,208 |
Sudbury town, Middlesex County | 5,060 | 5,306 | 5,741 | 5,821 |
Walpole town, Norfolk County | 6,901 | 6,928 | 7,580 | 7,624 |
Waltham city, Middlesex County | 10,670 | 11,443 | 12,228 | 12,518 |
Wayland town, Middlesex County | 4,236 | 4,405 | 4,456 | 4,529 |
Wellesley town, Norfolk County | 7,140 | 7,087 | 7,161 | 7,561 |
Westborough town, Worcester County | 4,211 | 4,364 | 4,105 | 4,850 |
Westford town, Middlesex County | 6,258 | 6,756 | 7,351 | 7,598 |
Weston town, Middlesex County | 3,203 | 3,250 | 3,256 | 3,251 |
Westwood town, Norfolk County | 4,569 | 4,622 | 4,754 | 4,640 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | REGIONAL TREND |
---|---|
People Living in Poverty | Maintaining |
People Living in Poverty, by Education Level | Not Applicable |
People Living in Poverty, by Race/Ethnicity | Not Applicable |
Households Receiving Temporary Assistance | Maintaining |
Participation in Food Assistance by Race/Ethnicity | Not Applicable |
Median Household Income | Maintaining |
Median Household Income, by Race/Ethnicity | Not Applicable |
Living Wage | Not Applicable |
80/20 Income Ratio | Maintaining |
Access to Financial Services, by Race/Ethnicity | Not Applicable |
Homeownership Rates | Maintaining |
Homeownership Rates, by Race/Ethnicity | Not Applicable |
Cost of Homeownership | Increasing |
Cost of Homeownership, by Race/Ethnicity | Not Applicable |
Cost of Rent | Not Applicable |
Cost of Rent, by Race/Ethnicity | Not Applicable |
Homelessness | Increasing |