What does this measure?
The number of public school full-time equivalent (FTE) employees teaching arts, music, theatre, dance, or combination art and music classes, expressed as a rate per 10,000 enrolled students.
Why is this important?
Participating in arts allows students to explore different perspectives, reflect on emotions and foster creativity and innovation. Studies have shown that arts educational experiences can lead to more positive social and academic development outcomes among students. Arts teachers are crucial in providing access to arts education and creative experiences for students.
How is our region doing?
In 2024, there were 50 full-time art teachers employed in MetroWest public schools per 10,000 students, similar to the state rate of 51. Middlesex County had the highest rate at 52, followed by MetroWest (50), Norfolk and Worcester (both 48). MetroWest's rate has increased from 42 arts teachers per 10,000 students in 2008.
Notes about the data
None
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massachusetts | 40 | 41 | 40 | 40 | 42 | 43 | 44 | 46 | 47 | 46 | 47 | 47 | 48 | 49 | 49 | 51 | 51 |
Region | 42 | 42 | 41 | 42 | 42 | 44 | 46 | 48 | 47 | 47 | 49 | 49 | 50 | 51 | 49 | 49 | 50 |
Middlesex County | 44 | 44 | 44 | 44 | 44 | 47 | 47 | 48 | 46 | 46 | 48 | 48 | 49 | 50 | 51 | 52 | 52 |
Norfolk County | 43 | 42 | 40 | 40 | 42 | 42 | 43 | 43 | 45 | 43 | 46 | 46 | 46 | 48 | 48 | 47 | 48 |
Worcester County | 39 | 39 | 38 | 40 | 40 | 40 | 48 | 54 | 50 | 51 | 52 | 53 | 55 | 56 | 47 | 47 | 48 |
Acton School District | 31 | 32 | 32 | 34 | 34 | 41 | 40 | ||||||||||
Acton-Boxborough School District | 33 | 32 | 34 | 33 | 34 | 35 | 33 | 39 | 40 | 40 | 39 | 41 | 45 | 48 | 48 | 47 | 49 |
Ashland School District | 44 | 45 | 42 | 39 | 41 | 45 | 40 | 47 | 45 | 41 | 42 | 41 | 40 | 43 | 39 | 40 | 40 |
Bedford School District | 61 | 58 | 57 | 57 | 58 | 56 | 56 | 56 | 54 | 53 | 54 | 53 | 53 | 57 | 57 | 58 | 57 |
Bellingham School District | 51 | 43 | 25 | 45 | 44 | 43 | 45 | 47 | 59 | 51 | 54 | 59 | 59 | 67 | 65 | 66 | 63 |
Boxborough School District | 46 | 40 | 40 | 39 | 38 | 43 | 44 | ||||||||||
Carlisle School District | 65 | 69 | 72 | 76 | 70 | 75 | 78 | 78 | 77 | 85 | 83 | 83 | 84 | 86 | 81 | 100 | 79 |
Christa McAuliffe Charter Public (District) | 40 | 24 | 25 | 20 | 19 | 6 | 29 | 25 | 25 | 8 | 25 | 0 | 50 | 50 | 52 | 61 | 69 |
Concord School District | 79 | 75 | 73 | 74 | 65 | 54 | 62 | 64 | 63 | 65 | 60 | 62 | 67 | 55 | 65 | 71 | 72 |
Concord-Carlisle School District | 64 | 62 | 63 | 48 | 52 | 63 | 67 | 58 | 65 | 62 | 60 | 60 | 61 | 62 | 62 | 54 | 49 |
Dedham School District | 51 | 51 | 50 | 49 | 44 | 45 | 44 | 48 | 47 | 52 | 53 | 57 | 56 | 57 | 54 | 56 | 54 |
Dover School District | 64 | 55 | 66 | 58 | 63 | 61 | 48 | 51 | 51 | 50 | 49 | 48 | 53 | 63 | 55 | 54 | 54 |
Dover-Sherborn School District | 48 | 55 | 46 | 64 | 46 | 48 | 51 | 49 | 57 | 52 | 52 | 55 | 52 | 51 | 49 | 44 | 52 |
Foxborough Regional Charter | 30 | 28 | 29 | 32 | 28 | 22 | 27 | 35 | 32 | 30 | 37 | 38 | 34 | 32 | 33 | 0 | 39 |
Framingham School District | 51 | 50 | 51 | 49 | 46 | 108 | 104 | 75 | 59 | 58 | 61 | 54 | 51 | 54 | 55 | 49 | 54 |
Francis W. Parker Charter Essential | 21 | 44 | 43 | 20 | 25 | 26 | 25 | 13 | 13 | 25 | 13 | 8 | 8 | 8 | 26 | 8 | 14 |
Franklin School District | 47 | 44 | 42 | 40 | 41 | 39 | 50 | 54 | 54 | 56 | 58 | 52 | 51 | 52 | 50 | 51 | 45 |
Harvard School District | 60 | 53 | 63 | 67 | 48 | 51 | 54 | 55 | 52 | 57 | 58 | 60 | 62 | 63 | 60 | 60 | 60 |
Holliston School District | 49 | 43 | 47 | 44 | 46 | 43 | 46 | 39 | 41 | 41 | 43 | 40 | 43 | 31 | 44 | 40 | 44 |
Hopkinton School District | 54 | 52 | 51 | 52 | 52 | 53 | 49 | 52 | 46 | 49 | 47 | 43 | 44 | 37 | 45 | 44 | 45 |
Hudson School District | 40 | 51 | 46 | 52 | 48 | 51 | 54 | 51 | 53 | 87 | 51 | 55 | 58 | 56 | 54 | 65 | 62 |
Innovation Academy Charter | 49 | 40 | 69 | 56 | 61 | 65 | 72 | 65 | 69 | 80 | 69 | 69 | 69 | 57 | 64 | 63 | 61 |
Lexington School District | 59 | 61 | 61 | 58 | 59 | 58 | 58 | 57 | 58 | 56 | 61 | 61 | 65 | 64 | 67 | 67 | 71 |
Lincoln School District | 73 | 72 | 78 | 79 | 77 | 80 | 69 | 73 | 73 | 74 | 77 | 73 | 81 | 19 | 83 | 85 | 74 |
Lincoln-Sudbury School District | 36 | 34 | 35 | 33 | 33 | 33 | 34 | 29 | 29 | 36 | 37 | 41 | 43 | 37 | 38 | 44 | 43 |
Littleton School District | 32 | 39 | 44 | 42 | 48 | 38 | 33 | 33 | 36 | 18 | 36 | 41 | 40 | 36 | 35 | 37 | 35 |
Marlborough School District | 39 | 40 | 39 | 43 | 42 | 50 | 44 | 50 | 43 | 48 | 49 | 46 | 52 | 51 | 45 | 46 | 46 |
Maynard School District | 47 | 43 | 43 | 53 | 52 | 52 | 49 | 42 | 34 | 35 | 29 | 39 | 40 | 45 | 44 | 48 | 49 |
Medfield School District | 46 | 47 | 45 | 47 | 48 | 46 | 49 | 51 | 52 | 50 | 49 | 46 | 47 | 54 | 54 | 55 | 53 |
Medway School District | 40 | 33 | 41 | 39 | 39 | 36 | 41 | 42 | 42 | 49 | 48 | 44 | 58 | 64 | 56 | 56 | 54 |
Milford School District | 54 | 55 | 50 | 51 | 49 | 45 | 45 | 49 | 46 | 47 | 45 | 43 | 45 | 46 | 46 | 48 | 45 |
Millis School District | 38 | 33 | 35 | 26 | 25 | 23 | 29 | 26 | 37 | 31 | 34 | 36 | 40 | 43 | 37 | 41 | 34 |
Nashoba School District | 46 | 46 | 45 | 45 | 44 | 37 | 49 | 46 | 49 | 51 | 49 | 51 | 57 | 49 | 52 | 50 | 52 |
Natick School District | 39 | 37 | 37 | 37 | 39 | 39 | 38 | 38 | 37 | 38 | 42 | 41 | 43 | 51 | 53 | 58 | 61 |
Needham School District | 48 | 47 | 46 | 42 | 44 | 45 | 45 | 50 | 52 | 53 | 50 | 45 | 49 | 57 | 62 | 60 | 61 |
Sherborn School District | 45 | 45 | 58 | 70 | 76 | 49 | 52 | 48 | 48 | 44 | 45 | 46 | 44 | 49 | 40 | 45 | 45 |
Southborough School District | 55 | 56 | 57 | 57 | 60 | 56 | 60 | 64 | 64 | 62 | 59 | 60 | 71 | 67 | 71 | 67 | 67 |
Sudbury School District | 40 | 39 | 37 | 39 | 36 | 39 | 40 | 41 | 39 | 42 | 41 | 42 | 41 | 44 | 44 | 43 | 43 |
Walpole School District | 42 | 45 | 42 | 39 | 39 | 44 | 47 | 47 | 48 | 50 | 50 | 54 | 55 | 51 | 56 | 56 | 59 |
Waltham School District | 73 | 73 | 75 | 78 | 76 | 79 | 75 | 75 | 69 | 70 | 79 | 76 | 79 | 71 | 80 | 86 | 86 |
Wayland School District | 56 | 59 | 55 | 62 | 53 | 60 | 61 | 63 | 64 | 63 | 59 | 58 | 61 | 63 | 61 | 58 | 57 |
Wellesley School District | 53 | 52 | 55 | 55 | 56 | 59 | 63 | 60 | 61 | 60 | 67 | 67 | 64 | 74 | 70 | 72 | 71 |
Westborough School District | 54 | 52 | 53 | 53 | 51 | 48 | 49 | 45 | 52 | 40 | 55 | 54 | 53 | 53 | 54 | 55 | 47 |
Westford School District | 45 | 46 | 44 | 46 | 48 | 49 | 50 | 49 | 51 | 45 | 46 | 45 | 47 | 42 | 47 | 43 | 48 |
Weston School District | 79 | 77 | 76 | 77 | 70 | 77 | 77 | 73 | 76 | 71 | 71 | 68 | 78 | 79 | 57 | 66 | 70 |
Westwood School District | 75 | 73 | 68 | 67 | 62 | 62 | 65 | 67 | 69 | 69 | 73 | 74 | 76 | 66 | 71 | 78 | 78 |
Notes: Figures are full-time equivalent (FTE) employees per 10,000 students.
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massachusetts | 3,899 | 3,928 | 3,781 | 3,819 | 4,021 | 4,151 | 4,245 | 4,415 | 4,434 | 4,393 | 4,490 | 4,482 | 4,579 | 4,487 | 4,484 | 4,615 | 4,670 |
Region | 1,896 | 1,888 | 1,852 | 1,880 | 1,900 | 1,974 | 2,083 | 2,168 | 2,117 | 2,104 | 2,192 | 2,199 | 2,254 | 2,211 | 2,140 | 2,169 | 2,208 |
Middlesex County | 946 | 943 | 933 | 944 | 944 | 1,019 | 1,023 | 1,029 | 1,003 | 1,007 | 1,056 | 1,045 | 1,080 | 1,047 | 1,079 | 1,107 | 1,122 |
Norfolk County | 437 | 424 | 409 | 413 | 428 | 431 | 442 | 445 | 468 | 448 | 477 | 482 | 487 | 488 | 490 | 490 | 498 |
Worcester County | 513 | 521 | 509 | 523 | 528 | 524 | 618 | 694 | 646 | 649 | 659 | 672 | 687 | 676 | 571 | 572 | 587 |
Acton School District | 8 | 8 | 8 | 9 | 9 | 10 | 10 | ||||||||||
Acton-Boxborough School District | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 22 | 22 | 22 | 22 | 23 | 25 | 25 | 25 | 24 | 25 |
Ashland School District | 12 | 12 | 11 | 10 | 11 | 12 | 10 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 11 | 12 | 12 |
Bedford School District | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 |
Bellingham School District | 14 | 12 | 7 | 12 | 11 | 11 | 11 | 11 | 13 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 13 |
Boxborough School District | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Carlisle School District | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
Christa McAuliffe Charter Public (District) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 2 |
Concord School District | 15 | 14 | 14 | 15 | 13 | 12 | 14 | 14 | 13 | 14 | 13 | 13 | 14 | 11 | 13 | 14 | 14 |
Concord-Carlisle School District | 8 | 8 | 8 | 6 | 6 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 |
Dedham School District | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 14 | 14 | 15 |
Dover School District | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Dover-Sherborn School District | 5 | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 5 | 6 |
Foxborough Regional Charter | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 0 | 6 |
Framingham School District | 41 | 41 | 41 | 40 | 38 | 89 | 87 | 62 | 50 | 50 | 53 | 47 | 46 | 47 | 49 | 45 | 49 |
Francis W. Parker Charter Essential | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Franklin School District | 29 | 28 | 26 | 24 | 25 | 23 | 29 | 30 | 30 | 30 | 31 | 27 | 26 | 25 | 24 | 24 | 21 |
Harvard School District | 8 | 7 | 8 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 |
Holliston School District | 15 | 12 | 14 | 13 | 13 | 12 | 13 | 11 | 12 | 12 | 12 | 12 | 12 | 8 | 12 | 11 | 12 |
Hopkinton School District | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 18 | 16 | 17 | 17 | 16 | 17 | 15 | 18 | 18 | 19 |
Hudson School District | 12 | 15 | 14 | 16 | 14 | 15 | 16 | 15 | 15 | 23 | 13 | 14 | 15 | 14 | 13 | 15 | 14 |
Innovation Academy Charter | 2 | 2 | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
Lexington School District | 37 | 38 | 38 | 37 | 38 | 38 | 38 | 39 | 40 | 40 | 45 | 44 | 47 | 44 | 45 | 46 | 48 |
Lincoln School District | 9 | 8 | 8 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 9 | 9 | 8 |
Lincoln-Sudbury School District | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 6 |
Littleton School District | 5 | 6 | 7 | 7 | 8 | 6 | 5 | 5 | 6 | 3 | 6 | 7 | 7 | 6 | 6 | 6 | 6 |
Marlborough School District | 18 | 18 | 18 | 20 | 19 | 23 | 20 | 23 | 19 | 22 | 23 | 21 | 25 | 24 | 21 | 22 | 22 |
Maynard School District | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 |
Medfield School District | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 13 | 13 | 12 | 12 | 14 | 14 | 14 | 13 |
Medway School District | 11 | 9 | 11 | 10 | 10 | 9 | 10 | 10 | 10 | 11 | 11 | 10 | 13 | 13 | 12 | 12 | 12 |
Milford School District | 23 | 23 | 21 | 21 | 20 | 19 | 19 | 21 | 19 | 20 | 19 | 19 | 20 | 20 | 20 | 22 | 20 |
Millis School District | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 |
Nashoba School District | 15 | 15 | 16 | 16 | 16 | 13 | 17 | 16 | 17 | 18 | 16 | 16 | 18 | 15 | 16 | 15 | 16 |
Natick School District | 18 | 18 | 18 | 18 | 19 | 20 | 20 | 20 | 20 | 21 | 23 | 23 | 24 | 27 | 28 | 31 | 32 |
Needham School District | 24 | 24 | 25 | 23 | 24 | 25 | 25 | 27 | 29 | 30 | 29 | 26 | 28 | 31 | 34 | 33 | 34 |
Sherborn School District | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Southborough School District | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 9 | 8 | 9 | 9 | 9 |
Sudbury School District | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 12 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Walpole School District | 17 | 18 | 17 | 16 | 16 | 18 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 19 | 20 | 21 | 22 |
Waltham School District | 35 | 35 | 36 | 37 | 38 | 40 | 39 | 39 | 37 | 38 | 44 | 43 | 46 | 39 | 44 | 48 | 49 |
Wayland School District | 16 | 16 | 15 | 17 | 14 | 16 | 16 | 17 | 17 | 17 | 16 | 16 | 17 | 17 | 17 | 16 | 16 |
Wellesley School District | 25 | 26 | 27 | 27 | 28 | 29 | 32 | 30 | 31 | 30 | 33 | 33 | 31 | 33 | 30 | 30 | 29 |
Westborough School District | 19 | 18 | 19 | 19 | 18 | 17 | 18 | 16 | 19 | 15 | 22 | 21 | 21 | 20 | 21 | 21 | 18 |
Westford School District | 24 | 25 | 23 | 25 | 25 | 26 | 26 | 25 | 26 | 23 | 23 | 23 | 23 | 20 | 22 | 20 | 21 |
Weston School District | 19 | 19 | 18 | 18 | 17 | 18 | 18 | 17 | 17 | 15 | 15 | 14 | 16 | 15 | 11 | 13 | 14 |
Westwood School District | 23 | 23 | 21 | 21 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 23 | 20 | 21 | 22 | 22 |
Notes: Figures reflect full-time equivalent (FTE) employees.
INDICATORS | REGIONAL TREND |
---|---|
Prekindergarten Participation | Not Applicable |
Student Performance on Grade 3 English, by Student Group | Not Applicable |
School Spending Per Student | Maintaining |
Student Performance on Grade 8 Math by Student Group | Not Applicable |
Chronically Absent Students | Increasing |
High School Cohort Graduation Rate by Student Group | Not Applicable |
Education Levels of Adults | Not Applicable |
College Admission Rate, by Race/Ethnicity | Not Applicable |
Education Levels of Adults, by Race/Ethnicity | Not Applicable |
Arts Teachers in Public Schools | Increasing |
Students Taking Arts Courses | Increasing |
Students Taking Arts Courses, by Grade Level | Not Applicable |
Students Taking Arts Courses, by Student Group | Not Applicable |
Students Taking Arts Courses, by Subject | Not Applicable |