What does this measure?
Contributions to charitable organizations, measured as a percentage of income.
Why is this important?
Charitable giving supports a wide variety of organizations, including those that provide essential services to the community and people in need. The level of giving shows residents' willingness to invest in programs and organizations serving the community, and their trust in those organizations to address causes important to them.
How is our region doing?
In 2021, MetroWest residents contributed just over $5 billion - or 1.9% of their income - to charitable organizations. This was up from 1.7% in 2020, when giving totaled $3.8 billion (in inflation-adjusted 2021 dollars). The region's rate in 2021 was identical to the state (1.9%) and similar to the nation (1.7%). Among local counties, giving was highest in 2021 in Middlesex, at 2.3%, and lowest in Worcester, at 0.8%.
Notes about the data
Figures are in constant 2021 dollars. Comparable data for some years was not available. Comparable data for some years was not available. These figures reflect contributions listed on tax returns with itemized deductions, which researchers estimate cover about 80% of all charitable giving nationally. No county or state data are available on charitable contributions by taxpayers who take the standard deduction.
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|
United States | 2.1% | 2.1% | 2.1% | 2.1% | 2.2% | 2.3% | 2.3% | 1.7% | 1.6% | 1.5% | 1.7% |
Massachusetts | 1.7% | 1.9% | 1.9% | 1.9% | 1.8% | 2.0% | 2.1% | 1.7% | 1.5% | 1.5% | 1.9% |
Region | 1.8% | 2.0% | 2.0% | 1.9% | 1.9% | 2.1% | 2.2% | 1.9% | 1.7% | 1.7% | 1.9% |
Middlesex County | 1.9% | 2.1% | 2.2% | 2.1% | 2.1% | 2.3% | 2.3% | 2.2% | 2.1% | 2.1% | 2.3% |
Norfolk County | 2.2% | 2.2% | 2.2% | 2.1% | 2.1% | 2.3% | 2.5% | 1.9% | 1.6% | 1.6% | 1.8% |
Worcester County | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.3% | 0.7% | 0.7% | 0.6% | 0.8% |
Notes: Figures are in constant 2021 dollars.
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|
United States | $225,801,377,297 | $245,149,607,659 | $242,527,678,456 | $255,181,983,256 | $268,227,050,095 | $281,054,474,638 | $299,068,244,440 | $224,615,289,913 | $211,162,222,558 | $217,975,479,131 | $271,476,794,173 |
Massachusetts | $5,417,535,987 | $6,200,016,134 | $6,391,753,690 | $6,806,369,863 | $6,798,360,944 | $7,428,004,994 | $8,048,484,101 | $6,705,967,998 | $6,094,168,313 | $6,274,196,589 | $9,030,653,747 |
Region | $3,122,685,927 | $3,529,642,825 | $3,588,375,143 | $3,692,957,094 | $3,852,866,288 | $4,128,467,320 | $4,596,297,687 | $4,003,449,587 | $3,704,695,648 | $3,816,043,172 | $5,074,233,986 |
Middlesex County | $1,761,169,295 | $2,025,454,963 | $2,145,449,073 | $2,205,558,726 | $2,273,095,788 | $2,480,679,944 | $2,618,593,652 | $2,638,767,786 | $2,518,296,865 | $2,617,045,437 | $3,425,295,811 |
Norfolk County | $987,593,369 | $1,108,285,150 | $1,047,051,568 | $1,093,261,795 | $1,152,389,025 | $1,213,053,737 | $1,524,018,344 | $1,103,229,644 | $925,644,766 | $968,551,894 | $1,327,802,854 |
Worcester County | $373,923,263 | $395,902,711 | $395,874,502 | $394,136,573 | $427,381,475 | $434,733,639 | $453,685,692 | $261,452,157 | $260,754,017 | $230,445,840 | $321,135,320 |
Notes: Figures are in constant 2021 dollars.
INDICATORS | REGIONAL TREND |
---|---|
Arts, Entertainment and Recreation Establishments | Not Applicable |
Households Without Vehicles | Not Applicable |
Means of Transportation to Work | Not Applicable |
Households With Internet Access | Not Applicable |
Voter Participation Rate | Not Applicable |
Average Charitable Contribution | Not Applicable |
People Without Health Insurance | Not Applicable |
Opioid Overdose Mortality Rate | Not Applicable |
Crimes Against People | Not Applicable |
Incarceration Rates, by Race/Ethnicity | Not Applicable |
Tourism Spending | Not Applicable |
Arts, Entertainment and Recreation Employment | Not Applicable |
Arts Grants Distribution | Not Applicable |
Arts and Culture Attendance | Not Applicable |