What does this measure?
Contributions to charitable organizations, measured as a percentage of income.
Why is this important?
Charitable giving supports a wide variety of organizations, including those that provide essential services to the community and people in need. The level of giving shows residents' willingness to invest in programs and organizations serving the community, and their trust in those organizations to address causes important to them.
How is our region doing?
In 2019, MetroWest residents contributed just under $3.3 billion - or 1.7% of their income - to charitable organizations. This was down from 2.2% in 2017, when giving totaled almost $4.1 billion (in inflation-adjusted 2020 dollars). The region's rate in 2019 was similar to the state and nation (1.6%). Among local counties, giving was highest in 2019 in Middlesex, at 2.1%, and lowest in Worcester, at 0.7%.
Notes about the data
Figures are in constant 2020 dollars. Comparable data for some years was not available. Comparable data for some years was not available. These figures reflect contributions listed on tax returns with itemized deductions, which researchers estimate cover about 80% of all charitable giving nationally. No county or state data are available on charitable contributions by taxpayers who take the standard deduction.
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|
United States | 2.1% | 2.1% | 2.1% | 2.1% | 2.2% | 2.3% | 2.3% | 1.7% | 1.6% |
Massachusetts | 1.7% | 1.9% | 1.9% | 1.9% | 1.8% | 2.0% | 2.1% | 1.7% | 1.5% |
Region | 1.8% | 2.0% | 2.0% | 1.9% | 1.9% | 2.1% | 2.2% | 1.9% | 1.7% |
Middlesex County | 1.9% | 2.1% | 2.2% | 2.1% | 2.1% | 2.3% | 2.3% | 2.2% | 2.1% |
Norfolk County | 2.2% | 2.2% | 2.2% | 2.1% | 2.1% | 2.3% | 2.5% | 1.9% | 1.6% |
Worcester County | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.3% | 0.7% | 0.7% |
Notes: Figures are in constant 2020 dollars.
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|
United States | $199,688,644,512 | $216,799,354,556 | $214,480,637,572 | $225,671,539,077 | $237,208,013,061 | $248,552,013,926 | $264,482,586,704 | $198,639,721,849 | $186,742,430,447 |
Massachusetts | $4,791,026,657 | $5,483,017,121 | $5,652,581,245 | $6,019,249,254 | $6,012,166,525 | $6,568,995,577 | $7,117,719,562 | $5,930,458,334 | $5,389,410,040 |
Region | $2,761,563,846 | $3,121,458,335 | $3,173,398,572 | $3,265,886,174 | $3,407,302,717 | $3,651,031,951 | $4,064,760,215 | $3,540,471,856 | $3,276,267,227 |
Middlesex County | $1,557,499,398 | $1,791,221,830 | $1,897,339,256 | $1,950,497,546 | $2,010,224,305 | $2,193,802,453 | $2,315,767,172 | $2,333,608,274 | $2,227,069,176 |
Norfolk County | $873,383,429 | $980,117,845 | $925,965,603 | $966,831,862 | $1,019,121,340 | $1,072,770,500 | $1,347,773,698 | $975,646,982 | $818,598,854 |
Worcester County | $330,681,019 | $350,118,660 | $350,093,713 | $348,556,767 | $377,957,072 | $384,458,997 | $401,219,345 | $231,216,600 | $230,599,197 |
Notes: Figures are in constant 2020 dollars.
INDICATORS | REGIONAL TREND |
---|---|
Arts, Entertainment and Recreation Establishments | Increasing |
Households Without Vehicles | Maintaining |
Means of Transportation to Work | Not Applicable |
Households With Internet Access | Not Applicable |
Voter Participation Rate | Increasing |
Average Charitable Contribution | Maintaining |
People Without Health Insurance | Decreasing |
Drug Poisoning Mortality Rate | Increasing |
Crimes Against People | Decreasing |
Incarceration Rates, by Race/Ethnicity | Not Applicable |