N/A
What does this measure?
The proportion of household income that goes toward monthly rent, utilities and fuel, calculated by dividing median rent by median household income for renters. A high percentage may reflect relatively high rents, low incomes, or both.
Why is this important?
This figure indicates how affordable housing is for renters. The federal Department of Housing and Urban Development (HUD) guideline for affordability is that rent should consume no more than 30% of household income.
How is our region doing?
Renters in the MetroWest region spent 30% of their household income on rent in 2018-22, below the state (34%), and the nationwide level (31%). However, some areas had less affordable rent, including Westwood (58%), Maynard (50%) and Lincoln (48%). Southborough (24%) was the most affordable.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
2000 | 2008-12 | 2013-17 | 2018-22 | |||||
---|---|---|---|---|---|---|---|---|
United States | 26% | 33% | 32% | 31% | ||||
Massachusetts | 27% | 35% | 35% | 34% | ||||
Region | 24% | 25% | 30% | |||||
Middlesex County | 25% | 31% | 31% | 31% | ||||
Norfolk County | 27% | 32% | 33% | 33% | ||||
Worcester County | 25% | 32% | 33% | 32% | ||||
Acton town, Middlesex County | 22% | 31% | 25% | 34% | ||||
Ashland town, Middlesex County | 30% | 37% | 26% | 26% | ||||
Bedford town, Middlesex County | 25% | 31% | 32% | 27% | ||||
Bellingham town, Norfolk County | 27% | 24% | 33% | 34% | ||||
Boxborough town, Middlesex County | 18% | 22% | 18% | 36% | ||||
Carlisle town, Middlesex County | 30% | 49% | 0%*** | 35%*** | ||||
Concord town, Middlesex County | 26% | 28% | 35% | 26% | ||||
Dedham town, Norfolk County | 26% | 35% | 36% | 35% | ||||
Dover town, Norfolk County | 31% | 17% | 20%** | 26%*** | ||||
Framingham city, Middlesex County | 30% | 34% | 40% | 32% | ||||
Franklin town, Norfolk County | 30% | 28% | 35% | |||||
Groton town, Middlesex County | 19% | 23% | 37%* | 0% | ||||
Harvard town, Worcester County | 26% | 40%* | 30% | 0% | ||||
Holliston town, Middlesex County | 29% | 40%* | 39%* | 43% | ||||
Hopkinton town, Middlesex County | 24% | 31%* | 27% | 46% | ||||
Hudson town, Middlesex County | 23% | 35% | 30% | 26% | ||||
Lexington town, Middlesex County | 27% | 41% | 27% | 34% | ||||
Lincoln town, Middlesex County | 23% | 35% | 31% | 48% | ||||
Littleton town, Middlesex County | 26% | 56%*** | 33%*** | 34%* | ||||
Marlborough city, Middlesex County | 24% | 30% | 29% | 34% | ||||
Maynard town, Middlesex County | 28% | 35% | 38% | 50% | ||||
Medfield town, Norfolk County | 24% | 35% | 39% | 37%** | ||||
Medway town, Norfolk County | 26% | 29%*** | 32%* | 38% | ||||
Milford town, Worcester County | 26% | 33% | 30% | 31% | ||||
Millis town, Norfolk County | 22% | 30% | 36% | 40% | ||||
Natick town, Middlesex County | 23% | 28% | 30% | 26% | ||||
Needham town, Norfolk County | 35% | 37% | 36% | 33% | ||||
Sherborn town, Middlesex County | 25% | 32% | 33%* | 32%** | ||||
Southborough town, Worcester County | 25% | 33% | 36% | 24% | ||||
Stow town, Middlesex County | 22% | 31% | 0% | 27% | ||||
Sudbury town, Middlesex County | 26% | 22%** | 32% | 42%*** | ||||
Walpole town, Norfolk County | 27% | 31% | 43% | 34% | ||||
Waltham city, Middlesex County | 24% | 30% | 29% | 28% | ||||
Wayland town, Middlesex County | 25% | 50%*** | 34%*** | 0%** | ||||
Wellesley town, Norfolk County | 22% | 24% | 27% | 30% | ||||
Westborough town, Worcester County | 22% | 23% | 25% | 28% | ||||
Westford town, Middlesex County | 20% | 27% | 28% | 42% | ||||
Weston town, Middlesex County | 21% | 25%* | 33%** | 40%* | ||||
Westwood town, Norfolk County | 27% | 47% | 39% | 58% |
Notes: Rent considered affordable if less than 30% of income. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. Region not available in 2000.
INDICATORS | REGIONAL TREND |
---|---|
People Living in Poverty | Maintaining |
People Living in Poverty, by Education Level | Not Applicable |
People Living in Poverty, by Race/Ethnicity | Not Applicable |
Households Receiving Temporary Assistance | Maintaining |
Participation in Food Assistance by Race/Ethnicity | Not Applicable |
Median Household Income | Maintaining |
Median Household Income, by Race/Ethnicity | Not Applicable |
Living Wage | Not Applicable |
80/20 Income Ratio | Maintaining |
Access to Financial Services, by Race/Ethnicity | Not Applicable |
Homeownership Rates | Maintaining |
Homeownership Rates, by Race/Ethnicity | Not Applicable |
Cost of Homeownership | Increasing |
Cost of Homeownership, by Race/Ethnicity | Not Applicable |
Cost of Rent | Not Applicable |
Cost of Rent, by Race/Ethnicity | Not Applicable |
Homelessness | Increasing |