N/A
What does this measure?
The growth or decline in the number of residents of a geographic area, broken down by gender and age.
Why is this important?
Population measures provide insight on the changing size and face of communities, and the distribution of population among ages affects the character of and challenges faced by a community. For example, an area with a large concentration of youth will have different service needs currently and in the future than an area with a large elderly population.
How is our region doing?
From 2008-12 to 2018-22 in MetroWest, there was more growth in older age brackets among both male and female. Among males, the greatest increases were in the age brackets of 60-84 (36%) and 85 or older (17%). Females had the same pattern of increases, with higher growth in the 60-84 age bracket (28%) than in 85 or older (7%).
Among the age bracket under 60, changes were less dramatic and more equal across the genders. The growth rates across the age groups demonstrate that females tend to outlive males.
Notes about the data
Individuals age into and out of these groups, and this indicator should not be interpreted as a measure of groups moving to or away from the region. The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
Female | Male | |||
---|---|---|---|---|
United States | -1% | -1% | ||
Massachusetts | -3% | -3% | ||
Region | -1% | -1% | ||
Middlesex County | 0% | 1% | ||
Norfolk County | -0% | -0% | ||
Worcester County | -3% | -4% | ||
Acton town, Middlesex County | 6% | -4% | ||
Ashland town, Middlesex County | -25%* | -4% | ||
Bedford town, Middlesex County | 16% | -17%* | ||
Bellingham town, Norfolk County | -2% | 21%* | ||
Boxborough town, Middlesex County | 2%* | -12%* | ||
Carlisle town, Middlesex County | -9%* | 65%* | ||
Concord town, Middlesex County | 7% | 3% | ||
Dedham town, Norfolk County | 6% | -28% | ||
Dover town, Norfolk County | -19%* | 0%* | ||
Framingham city, Middlesex County | -4% | 18% | ||
Franklin town, Norfolk County | -5% | -29% | ||
Groton town, Middlesex County | -0%* | 1%* | ||
Harvard town, Worcester County | 8%* | 1%* | ||
Holliston town, Middlesex County | -16% | -2% | ||
Hopkinton town, Middlesex County | 19% | -1% | ||
Hudson town, Middlesex County | 3% | -7% | ||
Lexington town, Middlesex County | 20% | -2% | ||
Lincoln town, Middlesex County | -13%* | 18%* | ||
Littleton town, Middlesex County | 5%* | -4% | ||
Marlborough city, Middlesex County | 22% | -3% | ||
Maynard town, Middlesex County | 15%* | 17%* | ||
Medfield town, Norfolk County | -1% | 4% | ||
Medway town, Norfolk County | -1% | -20% | ||
Milford town, Worcester County | -19% | 15% | ||
Millis town, Norfolk County | 15%* | -16%* | ||
Natick town, Middlesex County | -3% | -2% | ||
Needham town, Norfolk County | 26% | 0% | ||
Sherborn town, Middlesex County | -6%* | 8%* | ||
Southborough town, Worcester County | 12% | -18% | ||
Stow town, Middlesex County | -15%* | 17%* | ||
Sudbury town, Middlesex County | -6% | 1% | ||
Walpole town, Norfolk County | 4% | 36% | ||
Waltham city, Middlesex County | -1% | -10% | ||
Wayland town, Middlesex County | 3% | -2% | ||
Wellesley town, Norfolk County | -2% | 14% | ||
Westborough town, Worcester County | 37% | -1% | ||
Westford town, Middlesex County | 11% | -5% | ||
Weston town, Middlesex County | -4% | -5% | ||
Westwood town, Norfolk County | 11% | -4% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Female | Male | |||
---|---|---|---|---|
United States | 40,149,908 | 42,107,114 | ||
Massachusetts | 772,388 | 804,121 | ||
Region | 359,587 | 376,430 | ||
Middlesex County | 178,250 | 186,494 | ||
Norfolk County | 82,109 | 85,487 | ||
Worcester County | 99,228 | 104,449 | ||
Acton town, Middlesex County | 3,400 | 3,180 | ||
Ashland town, Middlesex County | 1,779* | 2,044 | ||
Bedford town, Middlesex County | 1,972 | 1,620* | ||
Bellingham town, Norfolk County | 1,896 | 2,470* | ||
Boxborough town, Middlesex County | 738* | 616* | ||
Carlisle town, Middlesex County | 602* | 864* | ||
Concord town, Middlesex County | 2,400 | 2,421 | ||
Dedham town, Norfolk County | 2,654 | 2,235 | ||
Dover town, Norfolk County | 665* | 1,049* | ||
Framingham city, Middlesex County | 8,024 | 9,131 | ||
Franklin town, Norfolk County | 4,324 | 3,964 | ||
Groton town, Middlesex County | 1,430* | 1,839* | ||
Harvard town, Worcester County | 882* | 770* | ||
Holliston town, Middlesex County | 1,690 | 1,924 | ||
Hopkinton town, Middlesex County | 2,807 | 2,839 | ||
Hudson town, Middlesex County | 2,177 | 2,279 | ||
Lexington town, Middlesex County | 4,884 | 4,768 | ||
Lincoln town, Middlesex County | 866* | 1,306* | ||
Littleton town, Middlesex County | 1,223* | 1,237 | ||
Marlborough city, Middlesex County | 4,947 | 4,457 | ||
Maynard town, Middlesex County | 1,224* | 1,445* | ||
Medfield town, Norfolk County | 1,785 | 2,095 | ||
Medway town, Norfolk County | 1,795 | 1,513 | ||
Milford town, Worcester County | 3,013 | 4,133 | ||
Millis town, Norfolk County | 1,031* | 932* | ||
Natick town, Middlesex County | 3,832 | 4,551 | ||
Needham town, Norfolk County | 5,172 | 4,521 | ||
Sherborn town, Middlesex County | 613* | 709* | ||
Southborough town, Worcester County | 1,745 | 1,194 | ||
Stow town, Middlesex County | 731* | 1,224* | ||
Sudbury town, Middlesex County | 2,703 | 3,059 | ||
Walpole town, Norfolk County | 3,403 | 4,028 | ||
Waltham city, Middlesex County | 6,327 | 5,958 | ||
Wayland town, Middlesex County | 1,828 | 1,882 | ||
Wellesley town, Norfolk County | 5,392 | 4,680 | ||
Westborough town, Worcester County | 3,088 | 2,680 | ||
Westford town, Middlesex County | 3,790 | 3,509 | ||
Weston town, Middlesex County | 1,688 | 1,778 | ||
Westwood town, Norfolk County | 2,388 | 2,280 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | REGIONAL TREND |
---|---|
Change in Total Population | Increasing |
Change in Population by Race/Ethnicity | Not Applicable |
Foreign-Born Population | Increasing |
Language Diversity | Increasing |
Population by Age | Not Applicable |
Change in Population by Age/Gender | Not Applicable |
Seniors Living Alone | Decreasing |
People with Disabilities | Maintaining |