What does this measure?
The ratio of female to male median earnings, in 2022 dollars.
Why is this important?
Differences in the earning power of females and males contribute to higher poverty rates for female-headed households and to inequity for individuals and families in our community. Income is tied to a variety of life outcomes, including health and happiness.
How is our region doing?
In 2018-22, women in the MetroWest region earned a median income of $42,689, or 66 cents for every dollar earned by males (a female to male earnings ratio of 0.66). This ratio was up 6% from 62 cents in 2008-12. The ratio was on par with the state and nation (both at 0.67).
Why do these disparities exist?
The pay gap between females and males has many contributing factors, ranging from pay discrimination to the types of occupations and roles that females and males participate in to gaps in working when women give birth and care for children. In studies that control for occupation, experience, title and location, the pay gap narrows to as little as 5% or less. However, scholars and activists argue that cultural bias, societal assumptions and workplace design continue to contribute the pay gap, including by narrowing the viable workplace choices for females. Increased flexibility in the wake of the coronavirus pandemic may increase options and equity in some sectors, especially office-based work, though other female-dominated occupations, such as servers and health aides, may experience little change.
Notes about the data
Multiyear figures are from the Census Bureau's American Community Survey (ACS). The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in December.
2008-12 | 2013-17 | 2018-22 | ||||
---|---|---|---|---|---|---|
United States | 0.64 | 0.65 | 0.67 | |||
Massachusetts | 0.62 | 0.65 | 0.67 | |||
Region | 0.62 | 0.64 | 0.66 | |||
Middlesex County | 0.63 | 0.63 | 0.66 | |||
Norfolk County | 0.61 | 0.65 | 0.65 | |||
Worcester County | 0.60 | 0.63 | 0.67 | |||
Acton town, Middlesex County | 0.47 | 0.45 | 0.47 | |||
Ashland town, Middlesex County | 0.64* | 0.69 | 0.71 | |||
Bedford town, Middlesex County | 0.60 | 0.52 | 0.57* | |||
Bellingham town, Norfolk County | 0.65 | 0.61 | 0.74 | |||
Boxborough town, Middlesex County | 0.49 | 0.48* | 0.31* | |||
Carlisle town, Middlesex County | 0.46 | 0.33* | 0.41* | |||
Concord town, Middlesex County | 0.38 | 0.46 | 0.49 | |||
Dedham town, Norfolk County | 0.71 | 0.71 | 0.69 | |||
Dover town, Norfolk County | 0.55 | 0.33* | 0.51 | |||
Framingham city, Middlesex County | 0.60 | 0.64 | 0.70 | |||
Franklin town, Norfolk County | 0.51 | 0.57 | 0.57 | |||
Groton town, Middlesex County | 0.37* | 0.44* | 0.44* | |||
Harvard town, Worcester County | 0.64* | 0.63 | 0.61* | |||
Holliston town, Middlesex County | 0.50 | 0.50 | 0.50 | |||
Hopkinton town, Middlesex County | 0.34 | 0.44* | 0.44 | |||
Hudson town, Middlesex County | 0.67 | 0.64 | 0.71 | |||
Lexington town, Middlesex County | 0.40 | 0.40 | 0.38 | |||
Lincoln town, Middlesex County | 0.56 | 0.34* | 0.41* | |||
Littleton town, Middlesex County | 0.51* | 0.51 | 0.53* | |||
Marlborough city, Middlesex County | 0.71 | 0.60 | 0.69 | |||
Maynard town, Middlesex County | 0.66 | 0.69 | 0.73 | |||
Medfield town, Norfolk County | 0.48 | 0.49 | 0.38 | |||
Medway town, Norfolk County | 0.60 | 0.69 | 0.54 | |||
Milford town, Worcester County | 0.61 | 0.61 | 0.62 | |||
Millis town, Norfolk County | 0.56 | 0.62 | 0.57* | |||
Natick town, Middlesex County | 0.62 | 0.56 | 0.63 | |||
Needham town, Norfolk County | 0.41 | 0.45 | 0.41 | |||
Sherborn town, Middlesex County | 0.67* | 0.24* | 0.53* | |||
Southborough town, Worcester County | 0.52 | 0.53 | 0.57* | |||
Stow town, Middlesex County | 0.53* | 0.38* | 0.54* | |||
Sudbury town, Middlesex County | 0.36 | 0.29 | 0.49 | |||
Walpole town, Norfolk County | 0.49 | 0.77 | 0.65 | |||
Waltham city, Middlesex County | 0.71 | 0.76 | 0.75 | |||
Wayland town, Middlesex County | 0.37 | 0.44 | 0.54 | |||
Wellesley town, Norfolk County | 0.17 | 0.21 | 0.24 | |||
Westborough town, Worcester County | 0.45 | 0.50 | 0.49 | |||
Westford town, Middlesex County | 0.39 | 0.45 | 0.46 | |||
Weston town, Middlesex County | 0.28* | 0.25 | 0.43 | |||
Westwood town, Norfolk County | 0.42 | 0.50 | 0.61 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2008-12 | 2013-17 | 2018-22 | ||||
---|---|---|---|---|---|---|
United States | $26,976 | $27,530 | $30,605 | |||
Massachusetts | $32,169 | $33,007 | $37,463 | |||
Region | $46,451 | $44,911 | $42,689 | |||
Middlesex County | $37,778 | $39,012 | $45,696 | |||
Norfolk County | $39,633 | $41,748 | $45,810 | |||
Worcester County | $31,134 | $31,293 | $34,299 | |||
Acton town, Middlesex County | $45,606 | $48,039 | $47,821 | |||
Ashland town, Middlesex County | $45,771* | $52,553 | $56,765 | |||
Bedford town, Middlesex County | $50,548 | $51,052 | $55,161* | |||
Bellingham town, Norfolk County | $40,292 | $38,052 | $45,324 | |||
Boxborough town, Middlesex County | $53,058 | $42,214* | $40,061* | |||
Carlisle town, Middlesex County | $65,645 | $49,110* | $57,188* | |||
Concord town, Middlesex County | $41,901 | $50,338 | $59,314 | |||
Dedham town, Norfolk County | $43,345 | $44,563 | $51,812 | |||
Dover town, Norfolk County | $60,169 | $51,414* | $78,975 | |||
Framingham city, Middlesex County | $31,162 | $32,417 | $38,569 | |||
Franklin town, Norfolk County | $38,248 | $42,646 | $44,853 | |||
Groton town, Middlesex County | $35,522* | $38,399* | $42,414* | |||
Harvard town, Worcester County | $41,228* | $45,007 | $56,288* | |||
Holliston town, Middlesex County | $41,319 | $42,272 | $41,770 | |||
Hopkinton town, Middlesex County | $37,975 | $49,186* | $58,260 | |||
Hudson town, Middlesex County | $36,746 | $35,765 | $43,876 | |||
Lexington town, Middlesex County | $47,361 | $50,151 | $56,791 | |||
Lincoln town, Middlesex County | $53,911 | $39,326* | $43,868* | |||
Littleton town, Middlesex County | $38,423* | $37,381 | $46,406* | |||
Marlborough city, Middlesex County | $37,320 | $31,986 | $35,821 | |||
Maynard town, Middlesex County | $39,990 | $42,665 | $53,333 | |||
Medfield town, Norfolk County | $45,498 | $54,570 | $49,231 | |||
Medway town, Norfolk County | $44,555 | $52,159 | $50,021 | |||
Milford town, Worcester County | $31,816 | $34,760 | $33,007 | |||
Millis town, Norfolk County | $41,548 | $41,912 | $42,859* | |||
Natick town, Middlesex County | $47,862 | $47,161 | $53,726 | |||
Needham town, Norfolk County | $42,818 | $48,329 | $48,930 | |||
Sherborn town, Middlesex County | $69,509* | $32,259* | $74,412* | |||
Southborough town, Worcester County | $53,411 | $48,655 | $60,789* | |||
Stow town, Middlesex County | $48,255* | $42,863* | $43,722* | |||
Sudbury town, Middlesex County | $46,700 | $37,972 | $67,427 | |||
Walpole town, Norfolk County | $35,165 | $50,786 | $54,637 | |||
Waltham city, Middlesex County | $32,687 | $37,443 | $44,695 | |||
Wayland town, Middlesex County | $45,511 | $55,208 | $63,654 | |||
Wellesley town, Norfolk County | $23,127 | $25,800 | $34,736 | |||
Westborough town, Worcester County | $40,392 | $41,824 | $45,114 | |||
Westford town, Middlesex County | $40,428 | $44,425 | $47,582 | |||
Weston town, Middlesex County | $38,504* | $36,316 | $47,917 | |||
Westwood town, Norfolk County | $45,665 | $50,402 | $55,354 |
Notes: Figures in 2017 dollars. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | REGIONAL TREND |
---|---|
Change in Total Jobs by Sector | Not Applicable |
Business Ownership by Race/Ethnicity | Not Applicable |
Unemployment Rate | Maintaining |
Share of Workers who are Professionals, by Race/Ethnicity | Not Applicable |
Unemployment Rate by Race/Ethnicity | Not Applicable |
Average Salary by Sector | Not Applicable |
High-Tech Jobs | Decreasing |
Female to Male Earnings Ratio | Maintaining |