What does this measure?
The percentage of the population ages 16-19 that is not enrolled in school and not working (either unemployed or not in the labor force).
Why is this important?
Whether a young person is in school or working is an indicator of future success. Reasons for youth not being in the workforce or enrolled in school vary significantly, but one common factor is the level of literacy and math skills developed in school. The United States has a larger share of disengaged youth and individuals with low numeracy skills than other developed nations. Young people not in school or working are more likely to engage in risky behaviors such as drug use and violence.
How is the region doing?
In 2018-22, 4% of youth in the MetroWest region were not in school or not working, similar to the state and less than the national rate of 7%. Middlesex, Norfolk and Worcester counties had a rate on par with the region. Boston, at 3%, is a bit below the region. Since 2000, the rates for the region, the state and nation have declined slightly.
Sample sizes for individual communities were too small to report reliably.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
2000 | 2008-12 | 2013-17 | 2018-22 | |||||
---|---|---|---|---|---|---|---|---|
United States | 9% | 8% | 7% | 7% | ||||
Massachusetts | 6% | 5% | 4% | 5% | ||||
Region | 5% | 4% | 4% | 4% | ||||
Middlesex County | 5% | 4% | 3% | 4% | ||||
Norfolk County | 3% | 4%* | 3%* | 4%* | ||||
Worcester County | 7% | 6% | 5% | 4% | ||||
Acton town, Middlesex County | 0% | 0%*** | 0%*** | 3%*** | ||||
Ashland town, Middlesex County | 5% | 1%*** | 1%*** | 14%*** | ||||
Bedford town, Middlesex County | 0% | 7%*** | 16%*** | 4%*** | ||||
Bellingham town, Norfolk County | 1% | 6%*** | 0%*** | 18%*** | ||||
Boxborough town, Middlesex County | 7% | 4%*** | 3%*** | 4%*** | ||||
Carlisle town, Middlesex County | 0% | 0%*** | 0%*** | 20%*** | ||||
Concord town, Middlesex County | 5% | 6%*** | 4%*** | 4%*** | ||||
Dedham town, Norfolk County | 7% | 8%*** | 4%*** | 3%*** | ||||
Dover town, Norfolk County | 0% | 0%*** | 3%*** | 0%*** | ||||
Framingham city, Middlesex County | 4% | 4%*** | 4%*** | 2%*** | ||||
Franklin town, Norfolk County | 1%*** | 0%*** | 3%*** | |||||
Groton town, Middlesex County | 4% | 3%*** | 6%*** | 0%*** | ||||
Harvard town, Worcester County | 0% | 6%*** | 4%*** | 0%*** | ||||
Holliston town, Middlesex County | 6% | 1%*** | 0%*** | 6%*** | ||||
Hopkinton town, Middlesex County | 4% | 6%*** | 3%*** | 5%*** | ||||
Hudson town, Middlesex County | 7% | 2%*** | 9%*** | 12%*** | ||||
Lexington town, Middlesex County | 4% | 1%*** | 1%*** | 1%*** | ||||
Lincoln town, Middlesex County | 0% | 6%*** | 0%*** | 11%*** | ||||
Littleton town, Middlesex County | 0% | 3%*** | 3%*** | 19%*** | ||||
Marlborough city, Middlesex County | 3% | 7%*** | 3%*** | 17%*** | ||||
Maynard town, Middlesex County | 0% | 0%*** | 7%*** | 0%*** | ||||
Medfield town, Norfolk County | 1% | 1%*** | 5%*** | 0%*** | ||||
Medway town, Norfolk County | 0% | 6%*** | 4%*** | 0%*** | ||||
Milford town, Worcester County | 6% | 7%*** | 6%*** | 9%*** | ||||
Millis town, Norfolk County | 0% | 0%*** | 0%*** | 4%*** | ||||
Natick town, Middlesex County | 4% | 4%*** | 2%*** | 4%*** | ||||
Needham town, Norfolk County | 1% | 6%*** | 2%*** | 0%*** | ||||
Sherborn town, Middlesex County | 0% | 0%*** | 0%*** | 0%*** | ||||
Southborough town, Worcester County | 5% | 5%*** | 3%*** | 0%*** | ||||
Stow town, Middlesex County | 3% | 0%*** | 4%*** | 5%*** | ||||
Sudbury town, Middlesex County | 1% | 1%*** | 3%*** | 3%*** | ||||
Walpole town, Norfolk County | 5% | 1%*** | 3%*** | 4%*** | ||||
Waltham city, Middlesex County | 2% | 2%*** | 4%*** | 1%*** | ||||
Wayland town, Middlesex County | 3% | 3%*** | 1%*** | 2%*** | ||||
Wellesley town, Norfolk County | 0% | 0%*** | 0%*** | 2%*** | ||||
Westborough town, Worcester County | 8% | 2%*** | 1%*** | 3%*** | ||||
Westford town, Middlesex County | 2% | 1%*** | 2%*** | 6%*** | ||||
Weston town, Middlesex County | 0% | 0%*** | 2%*** | 0%*** | ||||
Westwood town, Norfolk County | 3% | 2%*** | 1%*** | 0%*** |
Notes: Disengaged means not in school and not working. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2000 | 2008-12 | 2013-17 | 2018-22 | |||||
---|---|---|---|---|---|---|---|---|
United States | 1,423,283 | 1,474,755 | 1,185,044 | 1,220,306 | ||||
Massachusetts | 19,943 | 20,801 | 16,106 | 18,773 | ||||
Region | 6,830 | 7,203 | 6,060 | 7,111 | ||||
Middlesex County | 3,208 | 3,186 | 2,620 | 3,578 | ||||
Norfolk County | 829 | 1,253* | 955* | 1,417* | ||||
Worcester County | 2,793 | 2,764 | 2,485 | 2,116 | ||||
Acton town, Middlesex County | 0 | 2*** | 1*** | 44*** | ||||
Ashland town, Middlesex County | 27 | 12*** | 7*** | 79*** | ||||
Bedford town, Middlesex County | 0 | 37*** | 109*** | 30*** | ||||
Bellingham town, Norfolk County | 7 | 44*** | 0*** | 138*** | ||||
Boxborough town, Middlesex County | 14 | 14*** | 11*** | 17*** | ||||
Carlisle town, Middlesex County | 0 | 0*** | 0*** | 47*** | ||||
Concord town, Middlesex County | 33 | 49*** | 35*** | 42*** | ||||
Dedham town, Norfolk County | 64 | 95*** | 50*** | 26*** | ||||
Dover town, Norfolk County | 0 | 0*** | 12*** | 0*** | ||||
Framingham city, Middlesex County | 125 | 141*** | 160*** | 83*** | ||||
Franklin town, Norfolk County | 13*** | 0*** | 76*** | |||||
Groton town, Middlesex County | 15 | 22*** | 45*** | 0*** | ||||
Harvard town, Worcester County | 0 | 21*** | 11*** | 0*** | ||||
Holliston town, Middlesex County | 35 | 6*** | 0*** | 45*** | ||||
Hopkinton town, Middlesex County | 22 | 62*** | 26*** | 63*** | ||||
Hudson town, Middlesex County | 60 | 15*** | 87*** | 101*** | ||||
Lexington town, Middlesex County | 45 | 27*** | 11*** | 16*** | ||||
Lincoln town, Middlesex County | 0 | 17*** | 0*** | 44*** | ||||
Littleton town, Middlesex County | 0 | 14*** | 18*** | 96*** | ||||
Marlborough city, Middlesex County | 47 | 135*** | 58*** | 289*** | ||||
Maynard town, Middlesex County | 0 | 0*** | 25*** | 0*** | ||||
Medfield town, Norfolk County | 5 | 11*** | 37*** | 0*** | ||||
Medway town, Norfolk County | 2 | 42*** | 36*** | 0*** | ||||
Milford town, Worcester County | 71 | 88*** | 75*** | 140*** | ||||
Millis town, Norfolk County | 0 | 0*** | 0*** | 15*** | ||||
Natick town, Middlesex County | 41 | 55*** | 21*** | 64*** | ||||
Needham town, Norfolk County | 7 | 91*** | 32*** | 0*** | ||||
Sherborn town, Middlesex County | 0 | 0*** | 0*** | 0*** | ||||
Southborough town, Worcester County | 18 | 36*** | 16*** | 0*** | ||||
Stow town, Middlesex County | 6 | 0*** | 15*** | 15*** | ||||
Sudbury town, Middlesex County | 10 | 13*** | 39*** | 37*** | ||||
Walpole town, Norfolk County | 46 | 12*** | 38*** | 66*** | ||||
Waltham city, Middlesex County | 96 | 125*** | 166*** | 51*** | ||||
Wayland town, Middlesex County | 16 | 20*** | 8*** | 13*** | ||||
Wellesley town, Norfolk County | 0 | 11*** | 11*** | 72*** | ||||
Westborough town, Worcester County | 62 | 14*** | 6*** | 26*** | ||||
Westford town, Middlesex County | 21 | 10*** | 36*** | 116*** | ||||
Weston town, Middlesex County | 0 | 0*** | 14*** | 0*** | ||||
Westwood town, Norfolk County | 18 | 15*** | 7*** | 0*** |
Notes: Disengaged means not in school and not working. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | REGIONAL TREND |
---|---|
Early Prenatal Care by Mother's Race/Ethnicity | Not Applicable |
Children Living in Poverty | Maintaining |
Children Living in Poverty, by Race/Ethnicity | Not Applicable |
Single-Parent Families | Increasing |
Single-Parent Families by Race/Ethnicity | Not Applicable |
Disengaged Youth | Decreasing |
Reports of Domestic Violence | Increasing |