What does this measure?
People with incomes below the poverty line, as a percentage of those for whom poverty status has been determined. Poverty thresholds vary by family composition and year. In 2022, the threshold for a four-person family with two children was $29,678.
Why is this important?
The percentage of people living in poverty is a measure of the overall economic health of a region. It also indicates the level of need for social and government supports within the community.
How is our region doing?
In 2018-22, 8% of MetroWest residents were living in poverty, on par with 2008-12. Of the three regional counties, Worcester had the highest rate, at 10%, followed by Middlesex at 7% and Norfolk at 6%. Among cities, Framingham had the highest rate, at 10%, with nearly 7,200 residents below the poverty line. Waltham was second highest, at 9%, nearly 5,200 residents.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census. Poverty status is not reported for people in institutions, including college dormitories and military barracks, and people in living situations without conventional housing. Data for this indicator are expected to be released in the fourth quarter.
2008-12 | 2013-17 | 2018-22 | ||||
---|---|---|---|---|---|---|
United States | 15% | 15% | 13% | |||
Massachusetts | 11% | 11% | 10% | |||
Region | 8% | 9% | 8% | |||
Middlesex County | 8% | 8% | 7% | |||
Norfolk County | 6% | 7% | 6% | |||
Worcester County | 10% | 11% | 10% | |||
Acton town, Middlesex County | 3%** | 4%* | 3%** | |||
Ashland town, Middlesex County | 4%** | 3%** | 4%** | |||
Bedford town, Middlesex County | 5%*** | 3%** | 5%* | |||
Bellingham town, Norfolk County | 3%** | 4%** | 5%** | |||
Boxborough town, Middlesex County | 3%*** | 5%*** | 4%*** | |||
Carlisle town, Middlesex County | 6%*** | 2%*** | 4%*** | |||
Concord town, Middlesex County | 5%** | 6%* | 2%** | |||
Dedham town, Norfolk County | 5%* | 5%* | 4%* | |||
Dover town, Norfolk County | 1%*** | 1%*** | 2%*** | |||
Framingham city, Middlesex County | 10% | 12% | 10% | |||
Franklin town, Norfolk County | 4%* | 4%* | 5%* | |||
Groton town, Middlesex County | 3%*** | 4%** | 5%** | |||
Harvard town, Worcester County | 6%*** | 5%*** | 4%** | |||
Holliston town, Middlesex County | 4%*** | 1%** | 3%** | |||
Hopkinton town, Middlesex County | 2%** | 2%** | 4%** | |||
Hudson town, Middlesex County | 6%* | 6%* | 6%* | |||
Lexington town, Middlesex County | 4%* | 4%* | 4%* | |||
Lincoln town, Middlesex County | 4%*** | 3%*** | 5%*** | |||
Littleton town, Middlesex County | 4%*** | 4%** | 7%** | |||
Marlborough city, Middlesex County | 7%* | 6%* | 9%* | |||
Maynard town, Middlesex County | 4%** | 8%*** | 8%** | |||
Medfield town, Norfolk County | 4%** | 2%** | 3%** | |||
Medway town, Norfolk County | 2%** | 5%** | 4%** | |||
Milford town, Worcester County | 10%* | 8%* | 9%* | |||
Millis town, Norfolk County | 4%*** | 4%*** | 4%*** | |||
Natick town, Middlesex County | 4%* | 4%* | 5%* | |||
Needham town, Norfolk County | 4%* | 3%* | 3%** | |||
Sherborn town, Middlesex County | 2%*** | 4%*** | 2%*** | |||
Southborough town, Worcester County | 2%*** | 5%* | 3%*** | |||
Stow town, Middlesex County | 2%*** | 4%*** | 4%*** | |||
Sudbury town, Middlesex County | 1%** | 3%*** | 1%*** | |||
Walpole town, Norfolk County | 4%** | 3%** | 5%** | |||
Waltham city, Middlesex County | 11% | 10% | 9% | |||
Wayland town, Middlesex County | 3%** | 3%** | 4%** | |||
Wellesley town, Norfolk County | 3%** | 4%* | 4%* | |||
Westborough town, Worcester County | 3%*** | 5%* | 5%* | |||
Westford town, Middlesex County | 2%** | 2%* | 2%** | |||
Weston town, Middlesex County | 3%** | 5%** | 5%** | |||
Westwood town, Norfolk County | 3%** | 2%*** | 5%*** |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2008-12 | 2013-17 | 2018-22 | ||||
---|---|---|---|---|---|---|
United States | 44,852,527 | 45,650,345 | 40,521,584 | |||
Massachusetts | 698,286 | 727,546 | 672,361 | |||
Region | 237,449 | 257,628 | 245,961 | |||
Middlesex County | 115,308 | 125,491 | 117,050 | |||
Norfolk County | 42,258 | 44,279 | 45,607 | |||
Worcester County | 79,883 | 87,858 | 83,304 | |||
Acton town, Middlesex County | 631** | 893* | 622** | |||
Ashland town, Middlesex County | 723** | 555** | 770** | |||
Bedford town, Middlesex County | 666*** | 348** | 639* | |||
Bellingham town, Norfolk County | 520** | 701** | 867** | |||
Boxborough town, Middlesex County | 163*** | 295*** | 220*** | |||
Carlisle town, Middlesex County | 293*** | 83*** | 195*** | |||
Concord town, Middlesex County | 740** | 1,088* | 423** | |||
Dedham town, Norfolk County | 1,183* | 1,221* | 994* | |||
Dover town, Norfolk County | 79*** | 45*** | 95*** | |||
Framingham city, Middlesex County | 6,223 | 7,865 | 7,154 | |||
Franklin town, Norfolk County | 1,104* | 1,380* | 1,462* | |||
Groton town, Middlesex County | 338*** | 483** | 501** | |||
Harvard town, Worcester County | 344*** | 286*** | 252** | |||
Holliston town, Middlesex County | 589*** | 209** | 452** | |||
Hopkinton town, Middlesex County | 326** | 250** | 799** | |||
Hudson town, Middlesex County | 1,187* | 1,174* | 1,098* | |||
Lexington town, Middlesex County | 1,237* | 1,198* | 1,412* | |||
Lincoln town, Middlesex County | 256*** | 183*** | 354*** | |||
Littleton town, Middlesex County | 372*** | 370** | 691** | |||
Marlborough city, Middlesex County | 2,860* | 2,553* | 3,605* | |||
Maynard town, Middlesex County | 413** | 848*** | 875** | |||
Medfield town, Norfolk County | 472** | 274** | 417** | |||
Medway town, Norfolk County | 298** | 689** | 555** | |||
Milford town, Worcester County | 2,814* | 2,244* | 2,750* | |||
Millis town, Norfolk County | 290*** | 357*** | 359*** | |||
Natick town, Middlesex County | 1,354* | 1,271* | 1,655* | |||
Needham town, Norfolk County | 1,176* | 872* | 859** | |||
Sherborn town, Middlesex County | 102*** | 179*** | 106*** | |||
Southborough town, Worcester County | 165*** | 453* | 336*** | |||
Stow town, Middlesex County | 136*** | 310*** | 305*** | |||
Sudbury town, Middlesex County | 251** | 576*** | 278*** | |||
Walpole town, Norfolk County | 970** | 696** | 1,188** | |||
Waltham city, Middlesex County | 5,871 | 5,456 | 5,175 | |||
Wayland town, Middlesex County | 348** | 414** | 546** | |||
Wellesley town, Norfolk County | 803** | 1,075* | 1,045* | |||
Westborough town, Worcester County | 562*** | 942* | 960* | |||
Westford town, Middlesex County | 358** | 552* | 416** | |||
Weston town, Middlesex County | 297** | 575** | 598** | |||
Westwood town, Norfolk County | 476** | 289*** | 803*** |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | REGIONAL TREND |
---|---|
People Living in Poverty | Maintaining |
People Living in Poverty, by Education Level | Not Applicable |
People Living in Poverty, by Race/Ethnicity | Not Applicable |
Households Receiving Temporary Assistance | Maintaining |
Participation in Food Assistance by Race/Ethnicity | Not Applicable |
Median Household Income | Maintaining |
Median Household Income, by Race/Ethnicity | Not Applicable |
Living Wage | Not Applicable |
80/20 Income Ratio | Maintaining |
Access to Financial Services, by Race/Ethnicity | Not Applicable |
Homeownership Rates | Maintaining |
Homeownership Rates, by Race/Ethnicity | Not Applicable |
Cost of Homeownership | Increasing |
Cost of Homeownership, by Race/Ethnicity | Not Applicable |
Cost of Rent | Not Applicable |
Cost of Rent, by Race/Ethnicity | Not Applicable |
Homelessness | Increasing |