N/A
What does this measure?
The percentage of single-parent families with children, as a percent of all families with children under 18, by race/ethnicity.
Why is this important?
Single-parent families may experience more stress and economic strain than dual-parent households with two incomes. Children in these families can be at risk of poorer health and educational outcomes. However, children may also have opportunities to build resilience and experience a larger community through the support of extended family and friends. Racial and ethnic disparities in rates of single parenthood have several possible causes, including current and historic policies that have placed particular strain on African American families, as well as broader changes in social attitudes about gender roles, marriage and single parenthood.
How is the region doing?
In 2018-22, the share of single-parent families in the MetroWest region was highest among Black or African American (57%) and Hispanic families (51%). Rates were substantially lower among white (30%) and Asian (19%) families. Because white families make up a larger share of the overall population, however, there was a far higher number of white single-parent families in the region (83,600) compared to African American, Hispanic and Asian single-parent families (16,500, 21,100 and 9,800, respectively). Rates for all racial and ethnic groups were about the same since 2008-12, with the largest increase among white families (2 percentage points).
Compared to MetroWest, Massachusetts had higher shares of single-parent families across all racial and ethnic groups, but especially among Hispanic and African American families (8 and 5 points, respectively, higher for both groups). The national percentage of single-parent families was higher for Asian (1 point), white (4 points) and African American families (10 points), but lower among Hispanic families (7 points).
Among the region's counties, Worcester County had the highest shares of single-parent families among Hispanic (61%) and white (39%) families, while the rate for African American families was highest in Norfolk (60%). Sample sizes for individual communities in the region were too small to report reliably.
Why do these disparities exist?
Research on family structure points to a variety of explanations about why more children of color are growing up in single parent households. These include high incarceration rates of men of color, economic strain, changing attitudes about marriage and the dismantling of Black families during slavery and its enduring influence on family structure.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | |||||
---|---|---|---|---|---|---|---|---|
United States | 20% | 67% | 44% | 34% | ||||
Massachusetts | 21% | 62% | 59% | 34% | ||||
Region | 19% | 57% | 51% | 30% | ||||
Middlesex County | 19% | 56% | 45% | 26% | ||||
Norfolk County | 20% | 60% | 40% | 25% | ||||
Worcester County | 14%* | 54% | 61% | 39% | ||||
Acton town, Middlesex County | 4%*** | 97%*** | 0%*** | 22%** | ||||
Ashland town, Middlesex County | 3%*** | 100%*** | 0%*** | 31%** | ||||
Bedford town, Middlesex County | 18%*** | 0%*** | 20%*** | 28%** | ||||
Bellingham town, Norfolk County | 0%*** | 0%*** | 57%*** | 43%** | ||||
Boxborough town, Middlesex County | 15%*** | 0%*** | 0%*** | 9%*** | ||||
Carlisle town, Middlesex County | 48%*** | 0%*** | 100%*** | 18%*** | ||||
Concord town, Middlesex County | 0%*** | 88%*** | 33%*** | 18%** | ||||
Dedham town, Norfolk County | 49%*** | 39%*** | 49%*** | 27%* | ||||
Dover town, Norfolk County | 19%*** | 0%*** | 0%*** | 11%*** | ||||
Framingham city, Middlesex County | 13%*** | 41%*** | 52%* | 29% | ||||
Franklin town, Norfolk County | 8%*** | 90%*** | 0%*** | 23%* | ||||
Groton town, Middlesex County | 15%*** | 0%*** | 0%*** | 29%* | ||||
Harvard town, Worcester County | 0%*** | 0%*** | 0%*** | 11%*** | ||||
Holliston town, Middlesex County | 0%*** | 0%*** | 73%*** | 10%** | ||||
Hopkinton town, Middlesex County | 6%*** | 0%*** | 40%*** | 13%** | ||||
Hudson town, Middlesex County | 0%*** | 0%*** | 22%*** | 24%** | ||||
Lexington town, Middlesex County | 16%** | 79%*** | 0%*** | 13%** | ||||
Lincoln town, Middlesex County | 0%*** | 0%*** | 44%*** | 20%** | ||||
Littleton town, Middlesex County | 0%*** | 0%*** | 0%*** | 15%*** | ||||
Marlborough city, Middlesex County | 55%*** | 44%*** | 24%*** | 26%* | ||||
Maynard town, Middlesex County | 0%*** | 0%*** | 0%*** | 30%** | ||||
Medfield town, Norfolk County | 0%*** | 0%*** | 0%*** | 11%** | ||||
Medway town, Norfolk County | 0%*** | 53%*** | 100%*** | 19%* | ||||
Milford town, Worcester County | 0%*** | 0%*** | 36%*** | 34%* | ||||
Millis town, Norfolk County | 0%*** | 100%*** | 100%*** | 21%*** | ||||
Natick town, Middlesex County | 20%*** | 0%*** | 0%*** | 23%* | ||||
Needham town, Norfolk County | 6%*** | 27%*** | 0%*** | 16%** | ||||
Sherborn town, Middlesex County | 0%*** | 0%*** | 0%*** | 5%*** | ||||
Southborough town, Worcester County | 8%*** | 100%*** | 36%*** | 13%** | ||||
Stow town, Middlesex County | 0%*** | 0%*** | 0%*** | 17%*** | ||||
Sudbury town, Middlesex County | 6%*** | 0%*** | 0%*** | 17%** | ||||
Walpole town, Norfolk County | 0%*** | 59%*** | 59%*** | 20%** | ||||
Waltham city, Middlesex County | 10%*** | 71%*** | 46%* | 31%* | ||||
Wayland town, Middlesex County | 8%*** | 0%*** | 0%*** | 15%* | ||||
Wellesley town, Norfolk County | 24%*** | 0%*** | 25%*** | 19%* | ||||
Westborough town, Worcester County | 10%*** | 69%*** | 6%*** | 26%** | ||||
Westford town, Middlesex County | 10%*** | 0%*** | 87%*** | 23%* | ||||
Weston town, Middlesex County | 0%*** | 0%*** | 0%*** | 10%*** | ||||
Westwood town, Norfolk County | 12%*** | 0%*** | 16%*** | 19%** |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | |||||
---|---|---|---|---|---|---|---|---|
United States | 500,007 | 3,739,547 | 3,693,093 | 8,701,484 | ||||
Massachusetts | 14,391 | 46,777 | 75,070 | 199,669 | ||||
Region | 9,818 | 16,490 | 21,116 | 83,580 | ||||
Middlesex County | 6,230 | 7,032 | 8,473 | 35,196 | ||||
Norfolk County | 2,621 | 5,736 | 2,186 | 15,880 | ||||
Worcester County | 967* | 3,722 | 10,457 | 32,504 | ||||
Acton town, Middlesex County | 48*** | 290*** | 0*** | 467** | ||||
Ashland town, Middlesex County | 18*** | 163*** | 0*** | 432** | ||||
Bedford town, Middlesex County | 114*** | 0*** | 15*** | 403** | ||||
Bellingham town, Norfolk County | 0*** | 0*** | 107*** | 847** | ||||
Boxborough town, Middlesex County | 32*** | 0*** | 0*** | 33*** | ||||
Carlisle town, Middlesex County | 58*** | 0*** | 40*** | 109*** | ||||
Concord town, Middlesex County | 0*** | 71*** | 36*** | 371** | ||||
Dedham town, Norfolk County | 60*** | 64*** | 182*** | 652* | ||||
Dover town, Norfolk County | 32*** | 0*** | 0*** | 80*** | ||||
Framingham city, Middlesex County | 89*** | 226*** | 1,013* | 1,480 | ||||
Franklin town, Norfolk County | 26*** | 132*** | 0*** | 902* | ||||
Groton town, Middlesex County | 24*** | 0*** | 0*** | 416* | ||||
Harvard town, Worcester County | 0*** | 0*** | 0*** | 62*** | ||||
Holliston town, Middlesex County | 0*** | 0*** | 48*** | 140** | ||||
Hopkinton town, Middlesex County | 56*** | 0*** | 26*** | 281** | ||||
Hudson town, Middlesex County | 0*** | 0*** | 40*** | 463** | ||||
Lexington town, Middlesex County | 402** | 53*** | 0*** | 327** | ||||
Lincoln town, Middlesex County | 0*** | 0*** | 72*** | 175** | ||||
Littleton town, Middlesex County | 0*** | 0*** | 0*** | 186*** | ||||
Marlborough city, Middlesex County | 228*** | 103*** | 181*** | 694* | ||||
Maynard town, Middlesex County | 0*** | 0*** | 0*** | 411** | ||||
Medfield town, Norfolk County | 0*** | 0*** | 0*** | 190** | ||||
Medway town, Norfolk County | 0*** | 20*** | 52*** | 295* | ||||
Milford town, Worcester County | 0*** | 0*** | 205*** | 856* | ||||
Millis town, Norfolk County | 0*** | 30*** | 24*** | 186*** | ||||
Natick town, Middlesex County | 238*** | 0*** | 0*** | 859* | ||||
Needham town, Norfolk County | 32*** | 27*** | 0*** | 666** | ||||
Sherborn town, Middlesex County | 0*** | 0*** | 0*** | 25*** | ||||
Southborough town, Worcester County | 30*** | 20*** | 28*** | 159** | ||||
Stow town, Middlesex County | 0*** | 0*** | 0*** | 150*** | ||||
Sudbury town, Middlesex County | 21*** | 0*** | 0*** | 405** | ||||
Walpole town, Norfolk County | 0*** | 114*** | 148*** | 654** | ||||
Waltham city, Middlesex County | 36*** | 340*** | 583* | 1,123* | ||||
Wayland town, Middlesex County | 21*** | 0*** | 0*** | 264* | ||||
Wellesley town, Norfolk County | 127*** | 0*** | 54*** | 621* | ||||
Westborough town, Worcester County | 130*** | 83*** | 16*** | 449** | ||||
Westford town, Middlesex County | 123*** | 0*** | 120*** | 585* | ||||
Weston town, Middlesex County | 0*** | 0*** | 0*** | 115*** | ||||
Westwood town, Norfolk County | 38*** | 0*** | 15*** | 340** |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | |||||
---|---|---|---|---|---|---|---|---|
United States | 21% | 66% | 40% | 33% | ||||
Massachusetts | 20% | 66% | 61% | 33% | ||||
Region | 19% | 56% | 52% | 28% | ||||
Middlesex County | 18% | 58% | 48% | 27% | ||||
Norfolk County | 19% | 54% | 45% | 26% | ||||
Worcester County | 22%* | 55% | 60% | 33% | ||||
Acton town, Middlesex County | 5%*** | 0%*** | 58%*** | 26%* | ||||
Ashland town, Middlesex County | 19%*** | 0%*** | 92%*** | 29%* | ||||
Bedford town, Middlesex County | 0%*** | 29%*** | 0%*** | 19%** | ||||
Bellingham town, Norfolk County | 0%*** | 0%*** | 0%*** | 35%* | ||||
Boxborough town, Middlesex County | 0%*** | 0%*** | 0%*** | 14%*** | ||||
Carlisle town, Middlesex County | 0%*** | 0%*** | 0%*** | 5%*** | ||||
Concord town, Middlesex County | 0%*** | 0%*** | 0%*** | 13%* | ||||
Dedham town, Norfolk County | 0%*** | 72%*** | 63%*** | 28%* | ||||
Dover town, Norfolk County | 0%*** | 0%*** | 0%*** | 9%*** | ||||
Framingham city, Middlesex County | 17%*** | 53%** | 50%* | 29% | ||||
Franklin town, Norfolk County | 17%*** | 47%*** | 73%*** | 21%* | ||||
Groton town, Middlesex County | 0%*** | 0%*** | 0%*** | 21%* | ||||
Harvard town, Worcester County | 0%*** | 0%*** | 0%*** | 21%** | ||||
Holliston town, Middlesex County | 13%*** | 0%*** | 31%*** | 23%* | ||||
Hopkinton town, Middlesex County | 0%*** | 0%*** | 0%*** | 19%* | ||||
Hudson town, Middlesex County | 0%*** | 0%*** | 0%*** | 38%* | ||||
Lexington town, Middlesex County | 23%** | 100%*** | 0%*** | 22%* | ||||
Lincoln town, Middlesex County | 0%*** | 75%*** | 69%*** | 11%*** | ||||
Littleton town, Middlesex County | 0%*** | 0%*** | 100%*** | 22%* | ||||
Marlborough city, Middlesex County | 0%*** | 25%*** | 44%*** | 27%* | ||||
Maynard town, Middlesex County | 0%*** | 0%*** | 0%*** | 22%** | ||||
Medfield town, Norfolk County | 0%*** | 0%*** | 23%*** | 20%* | ||||
Medway town, Norfolk County | 19%*** | 0%*** | 0%*** | 13%** | ||||
Milford town, Worcester County | 25%*** | 0%*** | 48%** | 31%* | ||||
Millis town, Norfolk County | 0%*** | 0%*** | 0%*** | 15%*** | ||||
Natick town, Middlesex County | 8%*** | 84%*** | 64%*** | 25%* | ||||
Needham town, Norfolk County | 22%*** | 63%*** | 13%*** | 20%* | ||||
Sherborn town, Middlesex County | 0%*** | 0%*** | 0%*** | 16%** | ||||
Southborough town, Worcester County | 13%*** | 0%*** | 23%*** | 19%** | ||||
Stow town, Middlesex County | 0%*** | 0%*** | 0%*** | 14%*** | ||||
Sudbury town, Middlesex County | 0%*** | 0%*** | 41%*** | 13%* | ||||
Walpole town, Norfolk County | 47%*** | 73%*** | 32%*** | 20%* | ||||
Waltham city, Middlesex County | 16%*** | 66%** | 32%** | 28% | ||||
Wayland town, Middlesex County | 5%*** | 0%*** | 53%*** | 19%* | ||||
Wellesley town, Norfolk County | 26%*** | 100%*** | 0%*** | 13%* | ||||
Westborough town, Worcester County | 2%*** | 0%*** | 3%*** | 13%** | ||||
Westford town, Middlesex County | 2%*** | 0%*** | 28%*** | 12%** | ||||
Weston town, Middlesex County | 0%*** | 45%*** | 0%*** | 20%** | ||||
Westwood town, Norfolk County | 0%*** | 0%*** | 0%*** | 20%* |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | |||||
---|---|---|---|---|---|---|---|---|
United States | 420,981 | 3,709,214 | 2,903,693 | 9,438,290 | ||||
Massachusetts | 10,006 | 48,380 | 58,675 | 215,944 | ||||
Region | 6,550 | 12,656 | 14,660 | 90,405 | ||||
Middlesex County | 3,707 | 6,142 | 6,555 | 41,625 | ||||
Norfolk County | 1,652 | 3,751 | 1,379 | 18,669 | ||||
Worcester County | 1,191* | 2,763 | 6,726 | 30,111 | ||||
Acton town, Middlesex County | 38*** | 0*** | 54*** | 741* | ||||
Ashland town, Middlesex County | 32*** | 0*** | 187*** | 708* | ||||
Bedford town, Middlesex County | 0*** | 28*** | 0*** | 287** | ||||
Bellingham town, Norfolk County | 0*** | 0*** | 0*** | 756* | ||||
Boxborough town, Middlesex County | 0*** | 0*** | 0*** | 86*** | ||||
Carlisle town, Middlesex County | 0*** | 0*** | 0*** | 30*** | ||||
Concord town, Middlesex County | 0*** | 0*** | 0*** | 262* | ||||
Dedham town, Norfolk County | 0*** | 156*** | 144*** | 787* | ||||
Dover town, Norfolk County | 0*** | 0*** | 0*** | 71*** | ||||
Framingham city, Middlesex County | 140*** | 324** | 675* | 1,829 | ||||
Franklin town, Norfolk County | 46*** | 30*** | 119*** | 987* | ||||
Groton town, Middlesex County | 0*** | 0*** | 0*** | 358* | ||||
Harvard town, Worcester County | 0*** | 0*** | 0*** | 171** | ||||
Holliston town, Middlesex County | 8*** | 0*** | 16*** | 455* | ||||
Hopkinton town, Middlesex County | 0*** | 0*** | 0*** | 489* | ||||
Hudson town, Middlesex County | 0*** | 0*** | 0*** | 1,001* | ||||
Lexington town, Middlesex County | 327** | 28*** | 0*** | 804* | ||||
Lincoln town, Middlesex County | 0*** | 58*** | 58*** | 98*** | ||||
Littleton town, Middlesex County | 0*** | 0*** | 28*** | 273* | ||||
Marlborough city, Middlesex County | 0*** | 39*** | 219*** | 1,029* | ||||
Maynard town, Middlesex County | 0*** | 0*** | 0*** | 271** | ||||
Medfield town, Norfolk County | 0*** | 0*** | 30*** | 392* | ||||
Medway town, Norfolk County | 28*** | 0*** | 0*** | 223** | ||||
Milford town, Worcester County | 36*** | 0*** | 242** | 1,115* | ||||
Millis town, Norfolk County | 0*** | 0*** | 0*** | 160*** | ||||
Natick town, Middlesex County | 36*** | 128*** | 121*** | 1,053* | ||||
Needham town, Norfolk County | 93*** | 40*** | 18*** | 745* | ||||
Sherborn town, Middlesex County | 0*** | 0*** | 0*** | 91** | ||||
Southborough town, Worcester County | 32*** | 0*** | 12*** | 249** | ||||
Stow town, Middlesex County | 0*** | 0*** | 0*** | 127*** | ||||
Sudbury town, Middlesex County | 0*** | 0*** | 36*** | 354* | ||||
Walpole town, Norfolk County | 62*** | 68*** | 20*** | 562* | ||||
Waltham city, Middlesex County | 96*** | 218** | 331** | 1,097 | ||||
Wayland town, Middlesex County | 14*** | 0*** | 10*** | 322* | ||||
Wellesley town, Norfolk County | 120*** | 61*** | 0*** | 412* | ||||
Westborough town, Worcester County | 14*** | 0*** | 6*** | 232** | ||||
Westford town, Middlesex County | 10*** | 0*** | 20*** | 365** | ||||
Weston town, Middlesex County | 0*** | 18*** | 0*** | 305** | ||||
Westwood town, Norfolk County | 0*** | 0*** | 0*** | 416* |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
INDICATORS | REGIONAL TREND |
---|---|
Early Prenatal Care by Mother's Race/Ethnicity | Not Applicable |
Children Living in Poverty | Maintaining |
Children Living in Poverty, by Race/Ethnicity | Not Applicable |
Single-Parent Families | Increasing |
Single-Parent Families by Race/Ethnicity | Not Applicable |
Disengaged Youth | Decreasing |
Reports of Domestic Violence | Increasing |