N/A
What does this measure?
The number of children under 18 living below the federally defined poverty line, expressed as a percentage of all children under 18 within a racial and ethnic group. Poverty thresholds vary by family composition and year. In 2022, the threshold for a four-person family with two children was $29,678.
Why is this important?
Children raised in impoverished environments are at higher risk for a wide variety of health and social problems, including poor performance in school. Racial and ethnic disparities in child poverty rates stem from complex and interrelated reasons. Research suggests they include both historic and modern-day discrimination, as well as public policies that reinforce or do not address racial inequities in income, education, housing and other factors that are critical to economic mobility.
How is the region doing?
In 2018-22, poverty rates in MetroWest were substantially higher among Hispanic (20%) and African American (16%) children than among white (6%) and Asian (7%) children. Since 2008-12, the rate decreased among African American children by 6 percentage points, 11 points for Hispanic children and 2 points among Asian children, and White children by 1 point. Compared to Massachusetts, MetroWest's poverty rates were lower for all racial and ethnic groups, but especially among Hispanic children and African American children.
Racial and ethnic disparities existed across each of the region's counties. Poverty rates were highest in Worcester County for Hispanic children, at 24%, compared to 19% in Middlesex. For African American children, the poverty rate was highest in Worcester, at 19%. Sample sizes for individual communities in the region were too small to report reliably.
Why do these disparities exist?
Large and persistent disparities in poverty rates are the result of historic and current policies and practices that disadvantage people of color. Research has connected slavery and the inability of black Americans even after emancipation to fully participate in economic life to the wealth and income gaps still present today. Poverty crosses generations, resulting in high rates of child poverty rates. Factors include: living in a single-parent household, especially if the single parent is female; having parent(s) who are unemployed, employed and/or underemployed in low-wage jobs or incarcerated; and living in communities that have experienced disinvestment and have ineffective and/or under-resourced schools.
Notes about the data
Poverty status is not reported for people in institutions, including college dormitories and military barracks, and people in living situations without conventional housing. The Census Bureau asks people to identify their race (white, African American, etc.) separately from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
Asian | Black or African American | Hispanic or Latino | White | |||||
---|---|---|---|---|---|---|---|---|
United States | 10% | 31% | 23% | 12% | ||||
Massachusetts | 8% | 21% | 26% | 8% | ||||
Region | 7% | 16% | 20% | 6% | ||||
Middlesex County | 6% | 17% | 19% | 6% | ||||
Norfolk County | 7%* | 12%* | 11%* | 5% | ||||
Worcester County | 8%* | 19% | 24% | 9% | ||||
Acton town, Middlesex County | 0%*** | 0%*** | 0%*** | 2%*** | ||||
Ashland town, Middlesex County | 4%*** | 0%*** | 3%*** | 2%*** | ||||
Bedford town, Middlesex County | 6%*** | 0%*** | 10%*** | 2%*** | ||||
Bellingham town, Norfolk County | 0%*** | 0%*** | 8%*** | 7%*** | ||||
Boxborough town, Middlesex County | 0%*** | 0%*** | 0%*** | 3%*** | ||||
Carlisle town, Middlesex County | 0%*** | 0%*** | 0%*** | 4%*** | ||||
Concord town, Middlesex County | 2%*** | 0%*** | 0%*** | 1%*** | ||||
Dedham town, Norfolk County | 0%*** | 6%*** | 1%*** | 3%*** | ||||
Dover town, Norfolk County | 0%*** | 0%*** | 0%*** | 0%*** | ||||
Framingham city, Middlesex County | 5%*** | 18%*** | 30%* | 9%** | ||||
Franklin town, Norfolk County | 6%*** | 0%*** | 17%*** | 3%*** | ||||
Groton town, Middlesex County | 0%*** | 0%*** | 0%*** | 3%*** | ||||
Harvard town, Worcester County | 0%*** | 0%*** | 0%*** | 3%*** | ||||
Holliston town, Middlesex County | 0%*** | 0%*** | 0%*** | 2%*** | ||||
Hopkinton town, Middlesex County | 5%*** | 0%*** | 9%*** | 4%*** | ||||
Hudson town, Middlesex County | 0%*** | 4%*** | 18%*** | 5%*** | ||||
Lexington town, Middlesex County | 5%*** | 0%*** | 13%*** | 1%*** | ||||
Lincoln town, Middlesex County | 12%*** | 0%*** | 20%*** | 11%*** | ||||
Littleton town, Middlesex County | 11%*** | 0%*** | 40%*** | 3%*** | ||||
Marlborough city, Middlesex County | 1%*** | 4%*** | 15%*** | 8%*** | ||||
Maynard town, Middlesex County | 0%*** | 0%*** | 13%*** | 11%*** | ||||
Medfield town, Norfolk County | 0%*** | 0%*** | 0%*** | 3%*** | ||||
Medway town, Norfolk County | 0%*** | 0%*** | 0%*** | 3%*** | ||||
Milford town, Worcester County | 0%*** | 0%*** | 14%*** | 16%*** | ||||
Millis town, Norfolk County | 0%*** | 0%*** | 0%*** | 7%*** | ||||
Natick town, Middlesex County | 0%*** | 18%*** | 0%*** | 2%*** | ||||
Needham town, Norfolk County | 0%*** | 0%*** | 10%*** | 2%*** | ||||
Sherborn town, Middlesex County | 0%*** | 0%*** | 0%*** | 2%*** | ||||
Southborough town, Worcester County | 3%*** | 0%*** | 0%*** | 2%*** | ||||
Stow town, Middlesex County | 100%*** | 0%*** | 0%*** | 0%*** | ||||
Sudbury town, Middlesex County | 0%*** | 0%*** | 0%*** | 1%*** | ||||
Walpole town, Norfolk County | 0%*** | 0%*** | 0%*** | 6%** | ||||
Waltham city, Middlesex County | 12%*** | 17%*** | 17%*** | 4%*** | ||||
Wayland town, Middlesex County | 0%*** | 0%*** | 0%*** | 4%*** | ||||
Wellesley town, Norfolk County | 1%*** | 30%*** | 0%*** | 3%*** | ||||
Westborough town, Worcester County | 0%*** | 0%*** | 14%*** | 5%*** | ||||
Westford town, Middlesex County | 0%*** | 0%*** | 1%*** | 1%*** | ||||
Weston town, Middlesex County | 30%*** | 0%*** | 0%*** | 6%*** | ||||
Westwood town, Norfolk County | 6%*** | 0%*** | 8%*** | 3%*** |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | |||||
---|---|---|---|---|---|---|---|---|
United States | 377,412 | 3,006,512 | 4,231,686 | 5,223,712 | ||||
Massachusetts | 7,475 | 25,117 | 67,802 | 69,332 | ||||
Region | 4,620 | 7,042 | 16,447 | 26,943 | ||||
Middlesex County | 2,680 | 3,346 | 7,368 | 11,191 | ||||
Norfolk County | 1,180* | 1,438* | 1,138* | 4,528 | ||||
Worcester County | 760* | 2,258 | 7,941 | 11,224 | ||||
Acton town, Middlesex County | 0*** | 0*** | 0*** | 64*** | ||||
Ashland town, Middlesex County | 30*** | 0*** | 14*** | 36*** | ||||
Bedford town, Middlesex County | 55*** | 0*** | 21*** | 48*** | ||||
Bellingham town, Norfolk County | 0*** | 0*** | 30*** | 193*** | ||||
Boxborough town, Middlesex County | 0*** | 0*** | 0*** | 19*** | ||||
Carlisle town, Middlesex County | 0*** | 0*** | 0*** | 46*** | ||||
Concord town, Middlesex County | 5*** | 0*** | 0*** | 27*** | ||||
Dedham town, Norfolk County | 0*** | 9*** | 4*** | 117*** | ||||
Dover town, Norfolk County | 0*** | 0*** | 0*** | 0*** | ||||
Framingham city, Middlesex County | 38*** | 207*** | 1,240* | 692** | ||||
Franklin town, Norfolk County | 31*** | 0*** | 67*** | 171*** | ||||
Groton town, Middlesex County | 0*** | 0*** | 0*** | 77*** | ||||
Harvard town, Worcester County | 0*** | 0*** | 0*** | 30*** | ||||
Holliston town, Middlesex County | 0*** | 0*** | 0*** | 51*** | ||||
Hopkinton town, Middlesex County | 48*** | 0*** | 16*** | 129*** | ||||
Hudson town, Middlesex County | 0*** | 4*** | 49*** | 161*** | ||||
Lexington town, Middlesex County | 171*** | 0*** | 45*** | 57*** | ||||
Lincoln town, Middlesex County | 15*** | 0*** | 105*** | 145*** | ||||
Littleton town, Middlesex County | 28*** | 0*** | 25*** | 53*** | ||||
Marlborough city, Middlesex County | 5*** | 16*** | 275*** | 383*** | ||||
Maynard town, Middlesex County | 0*** | 0*** | 27*** | 226*** | ||||
Medfield town, Norfolk County | 0*** | 0*** | 0*** | 90*** | ||||
Medway town, Norfolk County | 0*** | 0*** | 0*** | 60*** | ||||
Milford town, Worcester County | 0*** | 0*** | 138*** | 614*** | ||||
Millis town, Norfolk County | 0*** | 0*** | 0*** | 111*** | ||||
Natick town, Middlesex County | 0*** | 17*** | 0*** | 99*** | ||||
Needham town, Norfolk County | 0*** | 0*** | 33*** | 114*** | ||||
Sherborn town, Middlesex County | 0*** | 0*** | 0*** | 21*** | ||||
Southborough town, Worcester County | 17*** | 0*** | 0*** | 30*** | ||||
Stow town, Middlesex County | 113*** | 0*** | 0*** | 0*** | ||||
Sudbury town, Middlesex County | 0*** | 0*** | 0*** | 33*** | ||||
Walpole town, Norfolk County | 0*** | 0*** | 0*** | 342** | ||||
Waltham city, Middlesex County | 61*** | 161*** | 451*** | 181*** | ||||
Wayland town, Middlesex County | 0*** | 0*** | 0*** | 114*** | ||||
Wellesley town, Norfolk County | 12*** | 28*** | 0*** | 179*** | ||||
Westborough town, Worcester County | 0*** | 0*** | 71*** | 131*** | ||||
Westford town, Middlesex County | 6*** | 0*** | 6*** | 43*** | ||||
Weston town, Middlesex County | 76*** | 0*** | 0*** | 125*** | ||||
Westwood town, Norfolk County | 32*** | 0*** | 26*** | 77*** |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | |||||
---|---|---|---|---|---|---|---|---|
United States | 13% | 37% | 32% | 16% | ||||
Massachusetts | 12% | 27% | 38% | 10% | ||||
Region | 9% | 22% | 31% | 7% | ||||
Middlesex County | 10% | 24% | 25% | 6% | ||||
Norfolk County | 7%* | 17%* | 21%* | 5% | ||||
Worcester County | 9%* | 22% | 41% | 11% | ||||
Acton town, Middlesex County | 1%*** | 0%*** | 0%*** | 4%*** | ||||
Ashland town, Middlesex County | 0%*** | 1%*** | 0%*** | 4%*** | ||||
Bedford town, Middlesex County | 7%*** | 0%*** | 0%*** | 9%*** | ||||
Bellingham town, Norfolk County | 0%*** | 0%*** | 15%*** | 6%*** | ||||
Boxborough town, Middlesex County | 4%*** | 0%*** | 0%*** | 5%*** | ||||
Carlisle town, Middlesex County | 0%*** | 0%*** | 0%*** | 7%*** | ||||
Concord town, Middlesex County | 0%*** | 100%*** | 0%*** | 7%** | ||||
Dedham town, Norfolk County | 8%*** | 5%*** | 17%*** | 7%*** | ||||
Dover town, Norfolk County | 0%*** | 0%*** | 0%*** | 3%*** | ||||
Framingham city, Middlesex County | 2%*** | 50%** | 30%* | 8%* | ||||
Franklin town, Norfolk County | 0%*** | 0%*** | 0%*** | 4%*** | ||||
Groton town, Middlesex County | 46%*** | 0%*** | 0%*** | 1%*** | ||||
Harvard town, Worcester County | 0%*** | 100%*** | 0%*** | 2%*** | ||||
Holliston town, Middlesex County | 0%*** | 0%*** | 0%*** | 2%*** | ||||
Hopkinton town, Middlesex County | 0%*** | 0%*** | 2%*** | 2%*** | ||||
Hudson town, Middlesex County | 0%*** | 0%*** | 0%*** | 4%*** | ||||
Lexington town, Middlesex County | 2%*** | 15%*** | 0%*** | 3%*** | ||||
Lincoln town, Middlesex County | 13%*** | 0%*** | 0%*** | 5%*** | ||||
Littleton town, Middlesex County | 0%*** | 0%*** | 0%*** | 2%*** | ||||
Marlborough city, Middlesex County | 0%*** | 0%*** | 30%** | 7%* | ||||
Maynard town, Middlesex County | 0%*** | 0%*** | 0%*** | 0%*** | ||||
Medfield town, Norfolk County | 0%*** | 0%*** | 0%*** | 5%*** | ||||
Medway town, Norfolk County | 0%*** | 0%*** | 0%*** | 1%*** | ||||
Milford town, Worcester County | 0%*** | 58%*** | 39%** | 10%* | ||||
Millis town, Norfolk County | 0%*** | 0%*** | 0%*** | 7%*** | ||||
Natick town, Middlesex County | 4%*** | 11%*** | 7%*** | 3%*** | ||||
Needham town, Norfolk County | 10%*** | 48%*** | 11%*** | 2%*** | ||||
Sherborn town, Middlesex County | 13%*** | 0%*** | 0%*** | 1%*** | ||||
Southborough town, Worcester County | 0%*** | 0%*** | 0%*** | 0%*** | ||||
Stow town, Middlesex County | 0%*** | 0%*** | 10%*** | 1%*** | ||||
Sudbury town, Middlesex County | 0%*** | 0%*** | 7%*** | 1%*** | ||||
Walpole town, Norfolk County | 0%*** | 19%*** | 45%*** | 4%*** | ||||
Waltham city, Middlesex County | 12%*** | 53%*** | 21%** | 6%** | ||||
Wayland town, Middlesex County | 0%*** | 0%*** | 0%*** | 1%*** | ||||
Wellesley town, Norfolk County | 4%*** | 0%*** | 30%*** | 2%*** | ||||
Westborough town, Worcester County | 0%*** | 0%*** | 32%*** | 2%*** | ||||
Westford town, Middlesex County | 0%*** | 0%*** | 39%*** | 2%*** | ||||
Weston town, Middlesex County | 0%*** | 0%*** | 0%*** | 0%*** | ||||
Westwood town, Norfolk County | 0%*** | 0%*** | 0%*** | 2%*** |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | |||||
---|---|---|---|---|---|---|---|---|
United States | 406,447 | 3,891,074 | 5,296,270 | 8,135,561 | ||||
Massachusetts | 9,486 | 33,129 | 79,060 | 103,412 | ||||
Region | 4,989 | 8,312 | 19,564 | 37,144 | ||||
Middlesex County | 3,290 | 4,313 | 7,334 | 13,424 | ||||
Norfolk County | 909* | 1,848* | 1,371* | 6,459 | ||||
Worcester County | 790* | 2,151 | 10,859 | 17,261 | ||||
Acton town, Middlesex County | 13*** | 0*** | 0*** | 183*** | ||||
Ashland town, Middlesex County | 0*** | 1*** | 0*** | 136*** | ||||
Bedford town, Middlesex County | 26*** | 0*** | 0*** | 221*** | ||||
Bellingham town, Norfolk County | 0*** | 0*** | 18*** | 204*** | ||||
Boxborough town, Middlesex County | 8*** | 0*** | 0*** | 53*** | ||||
Carlisle town, Middlesex County | 0*** | 0*** | 0*** | 74*** | ||||
Concord town, Middlesex County | 0*** | 1*** | 0*** | 252** | ||||
Dedham town, Norfolk County | 11*** | 16*** | 58*** | 285*** | ||||
Dover town, Norfolk County | 0*** | 0*** | 0*** | 37*** | ||||
Framingham city, Middlesex County | 23*** | 760** | 794* | 800* | ||||
Franklin town, Norfolk County | 0*** | 0*** | 0*** | 307*** | ||||
Groton town, Middlesex County | 19*** | 0*** | 0*** | 30*** | ||||
Harvard town, Worcester County | 0*** | 85*** | 0*** | 31*** | ||||
Holliston town, Middlesex County | 0*** | 0*** | 0*** | 80*** | ||||
Hopkinton town, Middlesex County | 0*** | 0*** | 1*** | 79*** | ||||
Hudson town, Middlesex County | 0*** | 0*** | 0*** | 158*** | ||||
Lexington town, Middlesex County | 33*** | 10*** | 0*** | 175*** | ||||
Lincoln town, Middlesex County | 12*** | 0*** | 0*** | 76*** | ||||
Littleton town, Middlesex County | 0*** | 0*** | 0*** | 44*** | ||||
Marlborough city, Middlesex County | 0*** | 1*** | 379** | 431* | ||||
Maynard town, Middlesex County | 0*** | 0*** | 0*** | 0*** | ||||
Medfield town, Norfolk County | 0*** | 0*** | 0*** | 163*** | ||||
Medway town, Norfolk County | 0*** | 0*** | 0*** | 20*** | ||||
Milford town, Worcester County | 0*** | 67*** | 423** | 576* | ||||
Millis town, Norfolk County | 0*** | 0*** | 0*** | 113*** | ||||
Natick town, Middlesex County | 30*** | 31*** | 31*** | 193*** | ||||
Needham town, Norfolk County | 65*** | 80*** | 30*** | 124*** | ||||
Sherborn town, Middlesex County | 10*** | 0*** | 0*** | 11*** | ||||
Southborough town, Worcester County | 0*** | 0*** | 0*** | 10*** | ||||
Stow town, Middlesex County | 0*** | 0*** | 14*** | 14*** | ||||
Sudbury town, Middlesex County | 0*** | 0*** | 9*** | 58*** | ||||
Walpole town, Norfolk County | 0*** | 23*** | 110*** | 197*** | ||||
Waltham city, Middlesex County | 87*** | 244*** | 455** | 340** | ||||
Wayland town, Middlesex County | 0*** | 0*** | 0*** | 35*** | ||||
Wellesley town, Norfolk County | 26*** | 0*** | 117*** | 95*** | ||||
Westborough town, Worcester County | 0*** | 0*** | 123*** | 57*** | ||||
Westford town, Middlesex County | 0*** | 0*** | 42*** | 81*** | ||||
Weston town, Middlesex County | 0*** | 0*** | 0*** | 8*** | ||||
Westwood town, Norfolk County | 0*** | 0*** | 0*** | 92*** |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
INDICATORS | REGIONAL TREND |
---|---|
Early Prenatal Care by Mother's Race/Ethnicity | Not Applicable |
Children Living in Poverty | Maintaining |
Children Living in Poverty, by Race/Ethnicity | Not Applicable |
Single-Parent Families | Increasing |
Single-Parent Families by Race/Ethnicity | Not Applicable |
Disengaged Youth | Decreasing |
Reports of Domestic Violence | Increasing |