What does this measure?
The prevalence of homelessness, expressed as a measure of homeless persons per 10,000 residents.
Why is this important?
The prevalence of homelessness can be an indicator of a community's ability to provide stable jobs that pay a living wage, adequate support for the unemployed, affordable housing and accessible health care. Homelessness is related to larger issues such as poverty, employment, mental health, substance abuse, and family violence. The way a community cares for its more vulnerable citizens can also be a marker of collaboration and social support systems.
How is our region doing?
MetroWest had a rate of 17 homeless persons per 10,000 residents in 2022, lower than the state rate of 22 and the national rate of 17. The region's rate was down from a recent high of 30 in 2014 but still up from 15 in 2008. Since 2007, the statewide rate decreased slightly from 24 to 22, and the national rate has a pattern of modestly decreasing, falling from 21 to 17.
Notes about the data
It is very difficult to obtain an exact count of homeless persons, due to transience and limited resources for record-keeping. Comparable data presented for available counties are currently limited to point-in-time counts done on one night in January. Data for this indicator are released annually in October.
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 21.5 | 21.0 | 20.5 | 20.6 | 20.0 | 19.8 | 18.7 | 18.1 | 17.6 | 17.0 | 17.0 | 16.9 | 17.3 | 17.5 | 11.5 | 17.5 |
Massachusetts | 23.5 | 22.4 | 23.8 | 25.4 | 25.2 | 26.3 | 28.3 | 31.4 | 31.1 | 28.7 | 25.6 | 29.2 | 26.8 | 25.6 | 21.6 | 22.2 |
Region | 15.8 | 14.9 | 17.2 | 20.3 | 18.6 | 20.3 | 24.6 | 30.1 | 25.4 | 23.3 | 19.9 | 22.2 | 20.0 | 18.9 | 16.2 | 17.0 |
Middlesex County | 42.2 | 47.0 | 60.9 | 53.2 | 44.5 | 45.0 | 47.8 | 48.8 | 40.9 | 44.7 | 45.3 | 47.5 | 46.7 | 42.3 | 34.8 | 37.1 |
Norfolk County | 14.0 | 12.3 | 14.5 | 19.6 | 18.0 | 19.1 | 25.0 | 32.6 | 26.5 | 23.8 | 19.0 | 20.6 | 18.7 | 18.6 | 16.0 | 16.7 |
Worcester County | 16.5 | 16.3 | 17.6 | 17.6 | 16.4 | 19.5 | 20.4 | 22.0 | 20.6 | 19.2 | 18.3 | 22.3 | 19.2 | 16.3 | 13.9 | 14.8 |
Notes: Rate is per 10,000 residents. Figures represent point-in-time counts.
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 647,258 | 639,784 | 630,227 | 637,077 | 623,788 | 621,553 | 590,364 | 576,450 | 564,708 | 549,928 | 550,996 | 552,830 | 567,715 | 580,466 | 380,630 | 582,462 |
Massachusetts | 15,127 | 14,506 | 15,482 | 16,646 | 16,664 | 17,501 | 19,029 | 21,237 | 21,135 | 19,608 | 17,565 | 20,068 | 18,471 | 17,975 | 15,079 | 15,507 |
Region | 4,183 | 3,962 | 4,637 | 5,505 | 5,088 | 5,601 | 6,858 | 8,476 | 7,167 | 6,605 | 5,664 | 6,358 | 5,737 | 5,533 | 4,709 | 4,952 |
Middlesex County | 432 | 486 | 637 | 559 | 471 | 485 | 535 | 551 | 464 | 517 | 530 | 561 | 555 | 501 | 411 | 440 |
Norfolk County | 2,449 | 2,185 | 2,603 | 3,537 | 3,302 | 3,544 | 4,666 | 6,129 | 5,021 | 4,516 | 3,627 | 3,945 | 3,589 | 3,631 | 3,102 | 3,235 |
Worcester County | 1,302 | 1,291 | 1,397 | 1,409 | 1,315 | 1,572 | 1,657 | 1,796 | 1,682 | 1,572 | 1,507 | 1,852 | 1,593 | 1,401 | 1,196 | 1,277 |
Notes: Figures represent point-in-time counts.
INDICATORS | REGIONAL TREND |
---|---|
People Living in Poverty | Maintaining |
People Living in Poverty, by Education Level | Not Applicable |
People Living in Poverty, by Race/Ethnicity | Not Applicable |
Households Receiving Temporary Assistance | Maintaining |
Participation in Food Assistance by Race/Ethnicity | Not Applicable |
Median Household Income | Maintaining |
Median Household Income, by Race/Ethnicity | Not Applicable |
Living Wage | Not Applicable |
80/20 Income Ratio | Maintaining |
Access to Financial Services, by Race/Ethnicity | Not Applicable |
Homeownership Rates | Maintaining |
Homeownership Rates, by Race/Ethnicity | Not Applicable |
Cost of Homeownership | Increasing |
Cost of Homeownership, by Race/Ethnicity | Not Applicable |
Cost of Rent | Not Applicable |
Cost of Rent, by Race/Ethnicity | Not Applicable |
Homelessness | Increasing |