What does this measure?
The share of people 5 and older in a geographic area who speak a language other than English at home. This includes both people who speak English well and those who do not.
Why is this important?
Language diversity can indicate a growing bilingual or multilingual population, and it may also indicate a need for language instruction or bilingual services and communication.
How is our region doing?
In 2018-22, 25% of MetroWest residents spoke a language other than English at home, up from 22% in 2008-12. This is on par with the state rate (25%), which increased 3 percentage points since 2008-12, and slightly higher than the national rate (22%), up 1 point.
Framingham, at 42%, has the most language diversity, followed by Lexington and Marlborough, both at 39%, Milford at 35%, and Westborough both at 34%. The four localities' rates increased by 7, 12, 10 and 6 points, respectively, since 2008-12.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
2008-12 | 2013-17 | 2018-22 | ||||
---|---|---|---|---|---|---|
United States | 21% | 21% | 22% | |||
Massachusetts | 22% | 23% | 25% | |||
Region | 22% | 23% | 25% | |||
Middlesex County | 25% | 26% | 28% | |||
Norfolk County | 19% | 21% | 23% | |||
Worcester County | 18% | 19% | 21% | |||
Acton town, Middlesex County | 26% | 29% | 33% | |||
Ashland town, Middlesex County | 20% | 24% | 27% | |||
Bedford town, Middlesex County | 17% | 20% | 25% | |||
Bellingham town, Norfolk County | 9%* | 10%* | 11%* | |||
Boxborough town, Middlesex County | 23%* | 24% | 25%* | |||
Carlisle town, Middlesex County | 15%* | 18%* | 12%* | |||
Concord town, Middlesex County | 11% | 14% | 15% | |||
Dedham town, Norfolk County | 16% | 19% | 17% | |||
Dover town, Norfolk County | 10%* | 17%* | 17%* | |||
Framingham city, Middlesex County | 35% | 38% | 42% | |||
Franklin town, Norfolk County | 10% | 10% | 11%* | |||
Groton town, Middlesex County | 5%** | 6%* | 9%* | |||
Harvard town, Worcester County | 13%* | 11%* | 19%** | |||
Holliston town, Middlesex County | 9%* | 10%* | 13%* | |||
Hopkinton town, Middlesex County | 8%* | 9% | 20% | |||
Hudson town, Middlesex County | 20% | 25% | 23% | |||
Lexington town, Middlesex County | 27% | 31% | 39% | |||
Lincoln town, Middlesex County | 10%* | 19%* | 12%* | |||
Littleton town, Middlesex County | 11%* | 8%* | 8%* | |||
Marlborough city, Middlesex County | 27% | 33% | 39% | |||
Maynard town, Middlesex County | 11%** | 12%** | 10%* | |||
Medfield town, Norfolk County | 10%* | 11%* | 10%* | |||
Medway town, Norfolk County | 11%* | 7%* | 9%* | |||
Milford town, Worcester County | 25% | 27% | 35% | |||
Millis town, Norfolk County | 12%** | 13%* | 10%** | |||
Natick town, Middlesex County | 15% | 20% | 22% | |||
Needham town, Norfolk County | 16% | 17% | 19% | |||
Sherborn town, Middlesex County | 12%* | 9%** | 15%* | |||
Southborough town, Worcester County | 16% | 16%* | 22% | |||
Stow town, Middlesex County | 7%** | 7%** | 11%** | |||
Sudbury town, Middlesex County | 13% | 14% | 13%* | |||
Walpole town, Norfolk County | 11% | 11% | 14% | |||
Waltham city, Middlesex County | 34% | 34% | 32% | |||
Wayland town, Middlesex County | 14% | 18% | 18% | |||
Wellesley town, Norfolk County | 17% | 20% | 19% | |||
Westborough town, Worcester County | 28% | 28% | 34% | |||
Westford town, Middlesex County | 14% | 17% | 24% | |||
Weston town, Middlesex County | 20%* | 20% | 24% | |||
Westwood town, Norfolk County | 12% | 16% | 16% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2008-12 | 2013-17 | 2018-22 | ||||
---|---|---|---|---|---|---|
United States | 59,384,763 | 64,221,193 | 67,860,565 | |||
Massachusetts | 1,344,871 | 1,485,497 | 1,627,903 | |||
Region | 604,816 | 670,197 | 755,728 | |||
Middlesex County | 351,610 | 388,589 | 427,024 | |||
Norfolk County | 119,351 | 137,382 | 155,782 | |||
Worcester County | 133,855 | 144,226 | 172,922 | |||
Acton town, Middlesex County | 5,328 | 6,434 | 7,542 | |||
Ashland town, Middlesex County | 3,110 | 3,860 | 4,848 | |||
Bedford town, Middlesex County | 2,120 | 2,646 | 3,397 | |||
Bellingham town, Norfolk County | 1,339* | 1,542* | 1,780* | |||
Boxborough town, Middlesex County | 1,133* | 1,298 | 1,312* | |||
Carlisle town, Middlesex County | 720* | 905* | 613* | |||
Concord town, Middlesex County | 1,950 | 2,503 | 2,593 | |||
Dedham town, Norfolk County | 3,802 | 4,405 | 4,126 | |||
Dover town, Norfolk County | 550* | 978* | 929* | |||
Framingham city, Middlesex County | 22,368 | 25,548 | 28,130 | |||
Franklin town, Norfolk County | 2,889 | 3,108 | 3,327* | |||
Groton town, Middlesex County | 530** | 648* | 949* | |||
Harvard town, Worcester County | 842* | 683* | 1,197** | |||
Holliston town, Middlesex County | 1,102* | 1,338* | 1,838* | |||
Hopkinton town, Middlesex County | 1,094* | 1,418 | 3,598 | |||
Hudson town, Middlesex County | 3,570 | 4,661 | 4,405 | |||
Lexington town, Middlesex County | 8,191 | 9,867 | 12,794 | |||
Lincoln town, Middlesex County | 610* | 1,192* | 757* | |||
Littleton town, Middlesex County | 923* | 774* | 761* | |||
Marlborough city, Middlesex County | 9,785 | 12,073 | 14,834 | |||
Maynard town, Middlesex County | 1,063** | 1,189** | 974* | |||
Medfield town, Norfolk County | 1,119* | 1,287* | 1,227* | |||
Medway town, Norfolk County | 1,263* | 915* | 1,099* | |||
Milford town, Worcester County | 6,597 | 7,211 | 9,747 | |||
Millis town, Norfolk County | 914** | 987* | 797** | |||
Natick town, Middlesex County | 4,601 | 6,815 | 7,831 | |||
Needham town, Norfolk County | 4,298 | 4,775 | 5,716 | |||
Sherborn town, Middlesex County | 482* | 378** | 625* | |||
Southborough town, Worcester County | 1,466 | 1,534* | 2,170 | |||
Stow town, Middlesex County | 418** | 454** | 715** | |||
Sudbury town, Middlesex County | 2,089 | 2,534 | 2,224* | |||
Walpole town, Norfolk County | 2,630 | 2,696 | 3,366 | |||
Waltham city, Middlesex County | 19,699 | 20,427 | 19,370 | |||
Wayland town, Middlesex County | 1,739 | 2,312 | 2,398 | |||
Wellesley town, Norfolk County | 4,539 | 5,389 | 5,442 | |||
Westborough town, Worcester County | 4,788 | 4,987 | 6,803 | |||
Westford town, Middlesex County | 2,923 | 3,980 | 5,655 | |||
Weston town, Middlesex County | 2,155* | 2,273 | 2,718 | |||
Westwood town, Norfolk County | 1,585 | 2,462 | 2,476 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | REGIONAL TREND |
---|---|
Change in Total Population | Increasing |
Change in Population by Race/Ethnicity | Not Applicable |
Foreign-Born Population | Increasing |
Language Diversity | Increasing |
Population by Age | Not Applicable |
Change in Population by Age/Gender | Not Applicable |
Seniors Living Alone | Decreasing |
People with Disabilities | Maintaining |